Wednesday, April 5, 2017

IPL 2017 Points Table, Rankings, 2017 VIVO IPL T20 Team Standings, Points

IPL 2017 Points Table

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Mumbai Indians 14 10 4 0 0 20 +0.784 2407/272.1 2242/278.1
Rising Pune Supergiant 14 9 5 0 0 18 +0.176 2180/271.0 2165/275.1
Sunrisers Hyderabad 14 8 5 0 1 17 +0.599 2221/252.0 2118/257.5
Kolkata Knight Riders 14 8 6 0 0 16 +0.641 2329/260.5 2300/277.3
Kings XI Punjab 14 7 7 0 0 14 -0.009 2207/261.2 2229/263.4
Delhi Daredevils 14 6 8 0 0 12 -0.512 2219/276.2 2255/264.0
Gujarat Lions 14 4 10 0 0 8 -0.412 2406/269.5 2472/265.0
Royal Challengers Bangalore 14 3 10 0 1 7 -1.299 1845/260.0 2033/242.1

POINTS BY MATCH:

RESULT DATE TEAM PTS TEAM PTS
5 Apr 2017 Sunrisers 2 RCB 0
6 Apr 2017 Supergiant 2 Mum Indians 0
7 Apr 2017 KKR 2 Guj Lions 0
8 Apr 2017 Kings XI 2 Supergiant 0

RCB 2 Daredevils 0
9 Apr 2017 Sunrisers 2 Guj Lions 0

Mum Indians 2 KKR 0
10 Apr 2017 Kings XI 2 RCB 0
11 Apr 2017 Daredevils 2 Supergiant 0
12 Apr 2017 Mum Indians 2 Sunrisers 0
13 Apr 2017 KKR 2 Kings XI 0
14 Apr 2017 Mum Indians 2 RCB 0

Guj Lions 2 Supergiant 0
15 Apr 2017 KKR 2 Sunrisers 0

Daredevils 2 Kings XI 0
16 Apr 2017 Mum Indians 2 Guj Lions 0

Supergiant 2 RCB 0
17 Apr 2017 KKR 2 Daredevils 0

Sunrisers 2 Kings XI 0
18 Apr 2017 RCB 2 Guj Lions 0
19 Apr 2017 Sunrisers 2 Daredevils 0
20 Apr 2017 Mum Indians 2 Kings XI 0
21 Apr 2017 Guj Lions 2 KKR 0
22 Apr 2017 Supergiant 2 Sunrisers 0

Mum Indians 2 Daredevils 0
23 Apr 2017 Kings XI 2 Guj Lions 0

KKR 2 RCB 0
24 Apr 2017 Supergiant 2 Mum Indians 0
25 Apr 2017 RCB 1 Sunrisers 1
26 Apr 2017 KKR 2 Supergiant 0
27 Apr 2017 Guj Lions 2 RCB 0
28 Apr 2017 KKR 2 Daredevils 0

Sunrisers 2 Kings XI 0
29 Apr 2017 Supergiant 2 RCB 0

Mum Indians 2 Guj Lions 0
30 Apr 2017 Kings XI 2 Daredevils 0

Sunrisers 2 KKR 0
1 May 2017 Mum Indians 2 RCB 0

Supergiant 2 Guj Lions 0
2 May 2017 Daredevils 2 Sunrisers 0
3 May 2017 Supergiant 2 KKR 0
4 May 2017 Daredevils 2 Guj Lions 0
5 May 2017 Kings XI 2 RCB 0
6 May 2017 Supergiant 2 Sunrisers 0

Mum Indians 2 Daredevils 0
7 May 2017 KKR 2 RCB 0

Guj Lions 2 Kings XI 0
8 May 2017 Sunrisers 2 Mum Indians 0
9 May 2017 Kings XI 2 KKR 0
10 May 2017 Daredevils 2 Guj Lions 0
11 May 2017 Kings XI 2 Mum Indians 0
12 May 2017 Daredevils 2 Supergiant 0
13 May 2017 Sunrisers 2 Guj Lions 0

Mum Indians 2 KKR 0
14 May 2017 Supergiant 2 Kings XI 0

RCB 2 Daredevils 0


No comments:

Post a Comment