Indian Premier League 2013
Pune Warriors v Chennai Super Kings – 42nd match
Played at Subrata Roy Sahara Stadium, Pune, 30 Apr 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Pune Warriors India by 37 runs
Fall of Wickets (Chennai Super Kings):
1-6 (Hussey, 2.3 ov), 2-28 (Saha, 5.4 ov), 3-103 (Badrinath, 15.3 ov)
Fall of wickets (Pune Warriors):
1-26 (Finch, 2.5 ov), 2-26 (Suman, 2.6 ov), 3-29 (Uthappa, 3.2 ov), 4-43 (Yuvraj Singh, 4.5 ov), 5-54 (Wright, 7.3 ov), 6-61 (Nayar, 9.1 ov), 7-92 (Smith, 14.2 ov), 8-118 (Richardson, 18.4 ov), 9-124 (Sharma, 19.3 ov)
Teams
Chennai (Playing XI): Michael Hussey, Wriddhiman Saha, Suresh Raina, S Badrinath, Dwayne Bravo, MS Dhoni(w/c), Albie Morkel, Ravindra Jadeja, Ravichandran Ashwin, Chris Morris, Mohit Mahipal Sharma
Pune (Playing XI): Aaron Finch(c), Robin Uthappa(w), Yuvraj Singh, Luke Wright, Steven Smith, Abhishek Nayar, Tirumalsetti Suman, Rahul Sharma, Ashok Dinda, Bhuvneshwar Kumar, Kane Richardson
Pune Warriors v Chennai Super Kings – 42nd match
Played at Subrata Roy Sahara Stadium, Pune, 30 Apr 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Pune Warriors India by 37 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | b Kane Richardson | 5 | 8 | 1 | 0 | 62.50 | |
Wriddhiman Saha | lbw b R Sharma | 13 | 15 | 1 | 1 | 86.66 | |
Suresh Raina | Not Out | 63 | 50 | 5 | 1 | 126.00 | |
S Badrinath | c S Smith b Luke Wright | 34 | 31 | 2 | 0 | 109.68 | |
MS Dhoni (c & wk) | Not Out | 45 | 16 | 4 | 3 | 281.25 | |
Dwayne Bravo | |||||||
Albie Morkel | |||||||
Ravindra Jadeja | |||||||
Ravichandran Ashwin | |||||||
Chris Morris | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 2,w 2, nb 0) | 4 | |||||
Total | (3 wickets; 20 overs) | 164 | (8.20 runs per over) |
1-6 (Hussey, 2.3 ov), 2-28 (Saha, 5.4 ov), 3-103 (Badrinath, 15.3 ov)
Bowling | O | M | R | W | Econ | |
Rahul Sharma | 4 | 0 | 27 | 1 | 6.75 | |
Bhuvneshwar Kumar | 4 | 1 | 24 | 0 | 6.00 | |
Kane Richardson | 4 | 0 | 35 | 1 | 8.75 | |
Ashok Dinda | 4 | 0 | 41 | 0 | 10.25 | |
Abhishek Nayar | 3 | 0 | 23 | 0 | 7.66 | (w 2) |
Luke Wright | 1 | 0 | 12 | 1 | 12.00 |
Pune Warriors Innings | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | run out (S Raina) | 10 | 11 | 0 | 1 | 90.91 | |
Aaron Finch (c) | c M Dhoni b Mohit Sharma | 15 | 9 | 2 | 1 | 166.66 | |
Tirumalsetti Suman | lbw b Mohit Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Yuvraj Singh | c M Dhoni b Mohit Sharma | 5 | 4 | 1 | 0 | 125.00 | |
Steven Smith | c & b R Jadeja | 35 | 39 | 3 | 0 | 89.74 | |
Luke Wright | run out (A Morkel) | 2 | 6 | 0 | 0 | 33.33 | |
Abhishek Nayar | run out (A Morkel/R Ashwin) | 2 | 4 | 0 | 0 | 50.00 | |
Kane Richardson | c S Raina b C Morris | 26 | 20 | 2 | 1 | 130.00 | |
Bhuvneshwar Kumar | Not Out | 24 | 24 | 1 | 1 | 100.00 | |
Rahul Sharma | c S Raina b DJ Bravo | 0 | 1 | 0 | 0 | 0.00 | |
Ashok Dinda | Not Out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (b 0,lb 1,w 4, nb 1) | 6 | |||||
Total | (9 wickets; 20 overs) | 127 | (6.35 runs per over) |
1-26 (Finch, 2.5 ov), 2-26 (Suman, 2.6 ov), 3-29 (Uthappa, 3.2 ov), 4-43 (Yuvraj Singh, 4.5 ov), 5-54 (Wright, 7.3 ov), 6-61 (Nayar, 9.1 ov), 7-92 (Smith, 14.2 ov), 8-118 (Richardson, 18.4 ov), 9-124 (Sharma, 19.3 ov)
Bowling | O | M | R | W | Econ | |
Ravindra Jadeja | 4 | 0 | 26 | 1 | 6.50 | (nb 1) |
Albie Morkel | 3 | 0 | 20 | 0 | 6.66 | |
Mohit Mahipal Sharma | 4 | 0 | 21 | 3 | 5.25 | (w 1) |
Chris Morris | 3 | 0 | 21 | 1 | 7.00 | (w 2) |
Ravichandran Ashwin | 2 | 0 | 20 | 0 | 10.00 | |
Dwayne Bravo | 4 | 0 | 18 | 1 | 4.50 | (w 1) |
Match details |
Toss Chennai Super Kings, who chose to bat Points Chennai Super Kings 2, Pune Warriors 0 |
Player of the match MS Dhoni (Chennai Super Kings) |
Umpires S Das and SJA Taufel (Australia) TV umpire Aleem Dar (Pakistan) Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Pathak |
Match notes |
|
Chennai (Playing XI): Michael Hussey, Wriddhiman Saha, Suresh Raina, S Badrinath, Dwayne Bravo, MS Dhoni(w/c), Albie Morkel, Ravindra Jadeja, Ravichandran Ashwin, Chris Morris, Mohit Mahipal Sharma
Pune (Playing XI): Aaron Finch(c), Robin Uthappa(w), Yuvraj Singh, Luke Wright, Steven Smith, Abhishek Nayar, Tirumalsetti Suman, Rahul Sharma, Ashok Dinda, Bhuvneshwar Kumar, Kane Richardson