Pos | Grp | Team | Pld | W | L | NR | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | A | Rajasthan Royals | 10 | 8 | 2 | 0 | 16 | 0.622 | Advance to Qualifier 1 |
2 | A | Kolkata Knight Riders | 9 | 6 | 3 | 0 | 12 | 1.096 | |
3 | A | Lucknow Super Giants | 10 | 6 | 4 | 0 | 12 | 0.094 | Advance to Eliminator |
4 | B | Sunrisers Hyderabad | 10 | 6 | 4 | 0 | 12 | 0.072 | |
5 | B | Chennai Super Kings | 10 | 5 | 5 | 0 | 10 | 0.627 | |
6 | A | Delhi Capitals | 11 | 5 | 6 | 0 | 10 | −0.442 | |
7 | B | Punjab Kings | 10 | 4 | 6 | 0 | 8 | −0.062 | |
8 | B | Gujarat Titans | 10 | 4 | 6 | 0 | 8 | −1.113 | |
9 | A | Mumbai Indians | 10 | 3 | 7 | 0 | 6 | −0.272 | |
10 | B | Royal Challengers Bengaluru | 10 | 3 | 7 | 0 | 6 | −0.415 |
Updated to match(es) played on 2 May 2024
No comments:
Post a Comment