Get live updates of IPL 2024, results, 2024 Indian Premier League schedule, teams, 2024 TATA IPL points table, IPL 2024 playoffs, auctions, Winners and more.
Saturday, December 29, 2012
Monday, May 28, 2012
IPL 2012 Final: KKR v CSK Match Scorecard, Results, Chennai Super Kings vs Kolkata Knight Riders Final Match Highlights, IPL 2012 Final Match Scoreboard
Kolkata Knight Riders won the 2012 Indian Premier League Season 5
IPL 2012 Final: Chennai Super Kings (CSK) vs Kolkata Knight Riders (KKR) –Scorecard
Chennai Super Kings 190/3 (20/20 ov), Kolkata Knight Riders 192/5 (19.4/20 ov)
Result Kolkata Knight Riders won by 5 wickets (with 2 balls remaining)
Man of the match Manvinder Bisla
Player of the series SP Narine (Kolkata Knight Riders)
Chennai Super Kings (20 overs maximum) | R | B | 4s | 6s | SR | |
MEK Hussey | b Kallis | 54 | 43 | 4 | 2 | 125.58 |
M Vijay | c Shakib Al Hasan b Bhatia | 42 | 32 | 4 | 1 | 131.25 |
SK Raina | c Lee b Shakib Al Hasan | 73 | 38 | 3 | 5 | 192.10 |
MS Dhoni*† | not out | 14 | 9 | 2 | 0 | 155.55 |
Extras | (lb 3, w 2, nb 2) | 7 | ||||
Total | (3 wickets; 20 overs) | 190 | (9.50 runs per over) |
Did not bat DJ Bravo, RA Jadeja, JA Morkel, R Ashwin, BW Hilfenhaus, SB Jakati, S Badrinath |
Fall of wickets 1-87 (Vijay, 10.2 ov), 2-160 (Hussey, 17.1 ov), 3-190 (Raina, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
B Lee | 4 | 0 | 42 | 0 | 10.50 | (1nb) |
Shakib Al Hasan | 3 | 0 | 25 | 1 | 8.33 | (1w) |
SP Narine | 4 | 0 | 37 | 0 | 9.25 | |
Iqbal Abdulla | 1 | 0 | 9 | 0 | 9.00 | |
JH Kallis | 4 | 0 | 34 | 1 | 8.50 | (1nb, 1w) |
R Bhatia | 3 | 0 | 23 | 1 | 7.66 | |
YK Pathan | 1 | 0 | 17 | 0 | 17.00 |
Kolkata Knight Riders(target: 191 runs from 20 overs) | R | B | 4s | 6s | SR | |
MS Bisla† | c Badrinath b Morkel | 89 | 48 | 8 | 5 | 185.41 |
G Gambhir* | b Hilfenhaus | 2 | 4 | 0 | 0 | 50.00 |
JH Kallis | c Jadeja b Hilfenhaus | 69 | 49 | 7 | 1 | 140.81 |
LR Shukla | c Hussey b Bravo | 3 | 6 | 0 | 0 | 50.00 |
YK Pathan | c Badrinath b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
Shakib Al Hasan | not out | 11 | 7 | 1 | 0 | 157.14 |
MK Tiwary | not out | 9 | 3 | 2 | 0 | 300.00 |
Extras | (lb 1, w 6, nb 1) | 8 | ||||
Total | (5 wickets; 19.4 overs) | 192 | (9.76 runs per over) |
Did not bat R Bhatia, Iqbal Abdulla, SP Narine, B Lee |
Fall of wickets 1-3 (Gambhir, 0.6 ov), 2-139 (Bisla, 14.4 ov), 3-152 (Shukla, 16.2 ov), 4-164 (Pathan, 17.1 ov), 5-175 (Kallis, 18.5 ov) |
Bowling | O | M | R | W | Econ | |
BW Hilfenhaus | 4 | 0 | 25 | 2 | 6.25 | (1nb, 1w) |
JA Morkel | 4 | 0 | 38 | 1 | 9.50 | (2w) |
R Ashwin | 4 | 0 | 41 | 1 | 10.25 | |
DJ Bravo | 3.4 | 0 | 49 | 1 | 13.36 | (2w) |
SB Jakati | 4 | 0 | 38 | 0 | 9.50 |
Toss Chennai Super Kings won the toss and elected to bat
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Manvinder Bisla(w), JacquesKallis, Shakib Al Hasan, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Brett Lee, Rajat Bhatia, Sunil Narine, Iqbal Abdulla
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Albie Morkel, S Badrinath, Ravichandran Ashwin, Shadab Jakati, Ben Hilfenhaus
Umpires BF Bowden and SJA Taufel
TV umpire BR Doctrove
Match referee RS Madugalle
Reserve umpire K Srinivasan
Match notes |
|
Subscribe to:
Posts (Atom)