Indian T20 League - 54th match
Kolkata T20 v Hyderabad T20
Result: Kolkata T20 won by 4 wickets
Kolkata T20 v Hyderabad T20
Result: Kolkata T20 won by 4 wickets
- Twenty20 match | 2014 season
- Played at Eden Gardens, Kolkata
- 24 May 2014 - night match (20-over match)
Hyderabad T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
DA Warner | b Morkel | 4 | 2 | 1 | 0 | 200.00 |
S Dhawan | run out (Pandey/†Uthappa) | 29 | 31 | 5 | 0 | 93.54 |
NV Ojha† | c & b ten Doeschate | 26 | 23 | 5 | 1 | 113.04 |
Y Venugopal Rao | run out (Pandey/†Uthappa) | 27 | 26 | 4 | 0 | 103.84 |
DJG Sammy* | c Shakib Al Hasan b Vinay Kumar | 29 | 19 | 1 | 3 | 152.63 |
S Anirudha | st †Uthappa b Shakib Al Hasan | 3 | 5 | 0 | 0 | 60.00 |
JO Holder | run out (†Uthappa/Vinay Kumar) | 16 | 12 | 2 | 1 | 133.33 |
KV Sharma | not out | 5 | 2 | 1 | 0 | 250.00 |
Parvez Rasool | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 13, w 8) | 21 | ||||
Total | (7 wickets; 20 overs) | 160 | (8.00 runs per over) |
Did not bat DW Steyn, B Kumar |
Fall of wickets 1-5 (Warner, 0.2 ov), 2-69 (Ojha, 7.6 ov), 3-89 (Dhawan, 12.2 ov), 4-121 (Venugopal Rao, 14.6 ov),5-127 (Anirudha, 16.3 ov), 6-155 (Holder, 19.3 ov), 7-155 (Sammy, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
M Morkel | 4 | 1 | 32 | 1 | 8.00 | (2w) |
R Vinay Kumar | 4 | 0 | 32 | 1 | 8.00 | (1w) |
SP Narine | 4 | 0 | 19 | 0 | 4.75 | |
UT Yadav | 3 | 0 | 32 | 0 | 10.66 | (1w) |
RN ten Doeschate | 1 | 0 | 7 | 1 | 7.00 | |
Shakib Al Hasan | 4 | 1 | 25 | 1 | 6.25 |
Kolkata T20 innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |
RV Uthappa† | c Holder b Sharma | 41 | 30 | 4 | 2 | 136.66 |
G Gambhir* | b Holder | 28 | 18 | 4 | 1 | 155.55 |
MK Pandey | c Steyn b Sharma | 2 | 7 | 0 | 0 | 28.57 |
YK Pathan | c Dhawan b Sharma | 72 | 22 | 5 | 7 | 327.27 |
RN ten Doeschate | run out (†Ojha/Sammy) | 0 | 1 | 0 | 0 | 0.00 |
Shakib Al Hasan | c Holder b Sharma | 1 | 5 | 0 | 0 | 20.00 |
SA Yadav | not out | 12 | 5 | 1 | 1 | 240.00 |
R Vinay Kumar | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 1, w 2, nb 2) | 5 | ||||
Total | (6 wickets; 14.2 overs) | 161 | (11.23 runs per over) |
Did not bat M Morkel, UT Yadav, SP Narine |
Fall of wickets 1-43 (Gambhir, 4.4 ov), 2-55 (Pandey, 7.3 ov), 3-77 (Uthappa, 9.2 ov), 4-78 (ten Doeschate, 9.4 ov),5-116 (Shakib Al Hasan, 11.6 ov), 6-153 (Pathan, 13.5 ov) |
Bowling | O | M | R | W | Econ | |
B Kumar | 2.2 | 0 | 22 | 0 | 9.42 | (1w) |
DW Steyn | 4 | 0 | 43 | 0 | 10.75 | (1w) |
JO Holder | 3 | 0 | 35 | 1 | 11.66 | (2nb) |
KV Sharma | 4 | 0 | 38 | 4 | 9.50 | |
Parvez Rasool | 1 | 0 | 22 | 0 | 22.00 |
Match details |
Toss Kolkata T20, who chose to field Points Kolkata T20 2, Hyderabad T20 0 |
Player of the match YK Pathan (Kolkata T20) |
Umpires RM Deshpande and BNJ Oxenford (Australia) TV umpire C Shamshuddin Match referee J Srinath Reserve umpire Nitin Menon |
Match notes |
|