Indian T20 League
Punjab T20 v Kolkata T20
Result: Kolkata T20 won by 28 runs
Punjab T20 v Kolkata T20
Result: Kolkata T20 won by 28 runs
- Twenty20 match | 2014 season
- Played at Eden Gardens, Kolkata
- 27,28 May 2014 - day/night match (20-over match)
Kolkata T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
RV Uthappa† | c Miller b Patel | 42 | 30 | 4 | 2 | 140.00 |
G Gambhir* | c Bailey b Johnson | 1 | 3 | 0 | 0 | 33.33 |
MK Pandey | b Patel | 21 | 20 | 3 | 0 | 105.00 |
Shakib Al Hasan | c Miller b Karanveer Singh | 18 | 16 | 2 | 0 | 112.50 |
YK Pathan | c Miller b Karanveer Singh | 20 | 18 | 2 | 1 | 111.11 |
RN ten Doeschate | c Vohra b Johnson | 17 | 10 | 0 | 2 | 170.00 |
SA Yadav | b Karanveer Singh | 20 | 14 | 3 | 1 | 142.85 |
PP Chawla | not out | 17 | 9 | 3 | 0 | 188.88 |
SP Narine | run out (Johnson) | 0 | 0 | 0 | 0 | - |
M Morkel | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 3) | 7 | ||||
Total | (8 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat UT Yadav |
Fall of wickets 1-2 (Gambhir, 1.2 ov), 2-67 (Uthappa, 8.2 ov), 3-67 (Pandey, 8.5 ov), 4-108 (Shakib Al Hasan, 14.2 ov),5-108 (Pathan, 14.3 ov), 6-145 (SA Yadav, 17.6 ov), 7-147 (ten Doeschate, 18.4 ov), 8-159 (Narine, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
P Awana | 4 | 0 | 33 | 0 | 8.25 | |
MG Johnson | 4 | 0 | 31 | 2 | 7.75 | (2w) |
AR Patel | 4 | 1 | 11 | 2 | 2.75 | |
R Dhawan | 4 | 0 | 44 | 0 | 11.00 | |
Karanveer Singh | 4 | 0 | 40 | 3 | 10.00 | (1w) |
Punjab T20 innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | ||
V Sehwag | c Shakib Al Hasan b UT Yadav | 2 | 3 | 0 | 0 | 66.66 | |
M Vohra | c UT Yadav b Morkel | 26 | 19 | 0 | 3 | 136.84 | |
WP Saha† | c UT Yadav b Morkel | 35 | 31 | 2 | 2 | 112.90 | |
GJ Maxwell | lbw b UT Yadav | 6 | 9 | 1 | 0 | 66.66 | |
DA Miller | b Chawla | 8 | 12 | 0 | 0 | 66.66 | |
AR Patel | run out (Chawla/†Uthappa) | 2 | 2 | 0 | 0 | 100.00 | |
GJ Bailey* | c Pandey b UT Yadav | 26 | 17 | 1 | 2 | 152.94 | |
R Dhawan | st †Uthappa b Shakib Al Hasan | 14 | 15 | 0 | 1 | 93.33 | |
MG Johnson | not out | 10 | 11 | 0 | 1 | 90.90 | |
Karanveer Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 2) | 5 | |||||
Total | (8 wickets; 20 overs) | 135 | (6.75 runs per over) |
Did not bat P Awana |
Fall of wickets 1-5 (Sehwag, 1.1 ov), 2-45 (Vohra, 5.5 ov), 3-55 (Maxwell, 7.5 ov), 4-80 (Saha, 11.6 ov),5-82 (Miller, 12.2 ov), 6-87 (Patel, 13.3 ov), 7-117 (Dhawan, 17.3 ov), 8-134 (Bailey, 19.1 ov) |
Bowling | O | M | R | W | Econ | |
M Morkel | 4 | 0 | 23 | 2 | 5.75 | (1w) |
UT Yadav | 4 | 0 | 13 | 3 | 3.25 | (1w) |
SP Narine | 4 | 0 | 30 | 0 | 7.50 | |
Shakib Al Hasan | 4 | 0 | 43 | 1 | 10.75 | |
PP Chawla | 4 | 0 | 23 | 1 | 5.75 |
Match details | |||||
Toss Punjab T20, who chose to field Series Kolkata T20 advanced |
|||||
Player of the match UT Yadav (Kolkata T20) | |||||
Umpires NJ Llong (England) and S Ravi TV umpire C Shamshuddin Match referee RS Mahanama (Sri Lanka) Reserve umpire CK Nandan |
|||||
|
Match notes |
|