Delhi Capitals 147/6
Chennai Super Kings 150/4 (19.4/20 ov)
Result: Super Kings won by 6 wickets (with 2 balls remaining)
Delhi Capitals Innings (20 overs maximum)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Shane Watson & b Deepak Chahar | 24 | 16 | 5 | 0 | 150 |
Shikhar Dhawan | c Shardul Thakur & b Dwayne Bravo | 51 | 47 | 7 | 0 | 109 |
Shreyas Iyer | lbw Imran Tahir | 18 | 20 | 0 | 1 | 90 |
Rishabh Pant | c Shardul Thakur & b Dwayne Bravo | 25 | 13 | 2 | 1 | 192 |
Colin Ingram | c Suresh Raina & b Dwayne Bravo | 2 | 2 | 0 | 0 | 100 |
Keemo Paul | bowled Ravindra Jadeja | 0 | 4 | 0 | 0 | 0 |
Axar Patel | not out | 9 | 9 | 1 | 0 | 100 |
Rahul Tewatia | not out | 11 | 9 | 1 | 0 | 122 |
Extras | 7 (b 0, lb 2, w 5, nb 0) | |||||
Total | 147 (6 Wkts, 20.0 Ov) |
Fall of wickets: 1-36 (PP Shaw, 4.3 ov), 2-79 (SS Iyer, 11.4 ov), 3-120 (RR Pant, 15.2 ov), 4-122 (CA Ingram, 15.4 ov), 5-123 (KMA Paul, 16.3 ov), 6-127 (S Dhawan, 17.1 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 20 | 1 | 5.00 |
Shardul Thakur | 2 | 0 | 19 | 0 | 9.50 |
Harbhajan Singh | 4 | 0 | 30 | 0 | 7.50 |
Ravindra Jadeja | 4 | 0 | 23 | 1 | 5.75 |
Imran Tahir | 2 | 0 | 20 | 1 | 10.00 |
Dwayne Bravo | 4 | 0 | 33 | 3 | 8.25 |
Chennai Super Kings Innings (target: 148 runs from 20 overs)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shane Watson | stumped Amit Mishra | 44 | 26 | 4 | 3 | 169 |
Ambati Rayudu | c Shreyas Iyer (C) & b Ishant Sharma | 5 | 5 | 1 | 0 | 100 |
Suresh Raina | c Rishabh Pant (W) & b Amit Mishra | 30 | 16 | 4 | 1 | 188 |
Kedar Jadhav | c Rishabh Pant (W) & b Kagiso Rabada | 27 | 34 | 2 | 0 | 79 |
MS Dhoni | not out | 32 | 35 | 2 | 1 | 91 |
Dwayne Bravo | not out | 4 | 3 | 1 | 0 | 133 |
Extras | 8 (b 0, lb 5, w 2, nb 1) | |||||
Total | 150 (4 Wkts, 19.4 Ov) |
Fall of wickets: 1-21 (AT Rayudu, 2.4 ov), 2-73 (SR Watson, 6.4 ov), 3-98 (SK Raina, 10.2 ov), 4-146 (KM Jadhav, 19.1 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 28 | 1 | 9.33 |
Axar Patel | 4 | 0 | 16 | 0 | 4.00 |
Kagiso Rabada | 3.4 | 0 | 26 | 1 | 7.65 |
Amit Mishra | 4 | 0 | 35 | 2 | 8.75 |
Rahul Tewatia | 2 | 0 | 20 | 0 | 10.00 |
Keemo Paul | 3 | 0 | 20 | 0 | 6.67 |
Match Details
Feroz Shah Kotla, DelhiSeries
Indian Premier League
Toss
Delhi Capitals , elected to bat first
Player Of The Match
Shane Watson
Season
2019
Hours of play (local time)
20.00 start, First Session 20.00-21.30, Interval 21.30-21.50, Second Session 21.50- 23.20
Match days
26 March 2019 - night match (20-over match)
Umpires
Marais Erasmus
Nitin Menon
TV Umpires
Anil Dandekar
Reserve Umpire
Saiyed Khalid
Match Referee
Javagal Srinath
Points
Chennai Super Kings 2, Delhi Capitals 0
Match Notes
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 43 runs, 1 wicket)
- Delhi Capitals: 50 runs in 7.3 overs (45 balls), Extras 2
- Strategic Timeout: Delhi Capitals - 55/1 in 9.0 overs (S Dhawan 22, SS Iyer 7)
- Delhi Capitals: 100 runs in 13.4 overs (82 balls), Extras 4
- S Dhawan: 50 off 45 balls (7 x 4)
- Innings Break: Delhi Capitals - 147/6 in 20.0 overs (AR Patel 9, R Tewatia 11)
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 58 runs, 1 wicket)
- Chennai Super Kings: 50 runs in 4.6 overs (30 balls), Extras 4
- 2nd Wicket: 50 runs in 24 balls (SR Watson 28, SK Raina 19, Ex 4)
- Chennai Super Kings: 100 runs in 10.3 overs (63 balls), Extras 5
- Strategic Timeout: Chennai Super Kings - 125/3 in 16.0 overs (KM Jadhav 24, MS Dhoni 15)
- Chennai Super Kings: 150 runs in 19.4 overs (119 balls), Extras 8