39th Match (N), Abu Dhabi, Oct 21 2020, Indian Premier League
KKR 84/8
RCB 85/2 (13.3/20 ov, target 85)
RESULT: RCB won by 8 wickets
KOLKATA KNIGHT RIDERS INNINGS (20 OVERS MAXIMUM)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubman Gill | c Chris Morris & b Navdeep Saini | 1 | 6 | 0 | 0 | 17 |
Rahul Tripathi | c AB de Villiers (W) & b Mohammed Siraj | 1 | 5 | 0 | 0 | 20 |
Nitish Rana | bowled Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Tom Banton | c AB de Villiers (W) & b Mohammed Siraj | 10 | 8 | 1 | 1 | 125 |
Dinesh Karthik | lbw Yuzvendra Chahal | 4 | 14 | 0 | 0 | 29 |
Eoin Morgan | c Gurkeerat Singh Mann & b Washington Sundar | 30 | 34 | 3 | 1 | 88 |
Pat Cummins | c Devdutt Padikkal & b Yuzvendra Chahal | 4 | 17 | 0 | 0 | 24 |
Kuldeep Yadav | run out Chris Morris | 12 | 19 | 1 | 0 | 63 |
Lockie Ferguson | not out | 19 | 16 | 1 | 0 | 119 |
Extras | 3 (b 0, lb 2, w 1, nb 0) | |||||
Total | 84 (8 Wkts, 20.0 Ov) |
Fall of wickets: 1-3 (Rahul Tripathi, 1.3 ov), 2-3 (Nitish Rana, 1.4 ov), 3-3 (Shubman Gill, 2.2 ov), 4-14 (Tom Banton, 3.3 ov), 5-32 (Dinesh Karthik, 8.4 ov), 6-40 (Pat Cummins, 12.3 ov), 7-57 (Eoin Morgan, 15.4 ov), 8-84 (Kuldeep Yadav, 19.6 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Morris | 4 | 1 | 16 | 0 | 4.00 |
Mohammed Siraj | 4 | 2 | 8 | 3 | 2.00 |
Navdeep Saini | 3 | 0 | 23 | 1 | 7.67 |
Isuru Udana | 1 | 0 | 6 | 0 | 6.00 |
Yuzvendra Chahal | 4 | 0 | 15 | 2 | 3.75 |
Washington Sundar | 4 | 1 | 14 | 1 | 3.50 |
ROYAL CHALLENGERS BANGALORE INNINGS (TARGET: 85 RUNS FROM 20 OVERS)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | run out Lockie Ferguson | 25 | 17 | 3 | 0 | 147 |
Aaron Finch | c Dinesh Karthik (W) & b Lockie Ferguson | 16 | 21 | 2 | 0 | 76 |
Gurkeerat Singh Mann | not out | 21 | 26 | 4 | 0 | 81 |
Virat Kohli | not out | 18 | 17 | 2 | 0 | 106 |
Extras | 5 (b 0, lb 2, w 3, nb 0) | |||||
Total | 85 (2 Wkts, 13.3 Ov) |
Fall of wickets: 1-46 (Aaron Finch, 6.2 ov), 2-46 (Devdutt Padikkal, 6.4 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Pat Cummins | 3 | 0 | 18 | 0 | 6.00 |
Prasidh Krishna | 2.3 | 0 | 20 | 0 | 8.70 |
Varun Chakravarthy | 4 | 0 | 28 | 0 | 7.00 |
Lockie Ferguson | 4 | 0 | 17 | 1 | 4.25 |
MATCH DETAILS
MATCH NOTES
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 17 runs, 4 wickets)
- Over 4.2: Review by Royal Challengers Bangalore (Bowling), Umpire - S Ravi, Batsman - KD Karthik (Struck down - Umpires Call)
- Strategic Timeout: Kolkata Knight Riders - 32/5 in 8.4 overs (EJG Morgan 13)
- Over 8.4: Review by Royal Challengers Bangalore (Bowling), Umpire - S Ravi, Batsman - KD Karthik (Upheld)
- Over 8.5: Review by Kolkata Knight Riders (Batting), Umpire - S Ravi, Batsman - PJ Cummins (Upheld)
- Over 11.2: Review by Royal Challengers Bangalore (Bowling), Umpire - VK Sharma, Batsman - PJ Cummins (Struck down - Umpires Call)
- Kolkata Knight Riders: 50 runs in 14.6 overs (90 balls), Extras 3
- Strategic Timeout: Kolkata Knight Riders - 52/6 in 15.0 overs (EJG Morgan 26, Kuldeep Yadav 3)
- Over 18.5: Review by Royal Challengers Bangalore (Bowling), Umpire - S Ravi, Batsman - LH Ferguson (Struck down)
- Innings Break: Kolkata Knight Riders - 84/8 in 20.0 overs (LH Ferguson 19)
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 44 runs, 0 wicket)
- Royal Challengers Bangalore: 50 runs in 8.4 overs (52 balls), Extras 5
- Strategic Timeout: Royal Challengers Bangalore - 54/2 in 9.0 overs (Gurkeerat Singh 6, V Kohli 2)