Sunday, April 8, 2018

IPL 2018 Points Table, Points, 2018 VIVO IPL T20 Team Standings, Rankings

2018 Indian Premier League Points Table

TEAM M W L T N/R PT NRR FOR AGAINST
1 Sunrisers Hyderabad 14 9 5 0 0 18 0.284 2230/273.3 2193/278.4
2 Chennai Super Kings 14 9 5 0 0 18 0.253 2488/275.3 2433/277.1
3 Kolkata Knight Riders 14 8 6 0 0 16 -0.070 2363/265.1 2425/270.0
4 Rajasthan Royals 14 7 7 0 0 14 -0.250 2130/255.3 2141/249.2
5 Mumbai Indians 14 6 8 0 0 12 0.317 2380/278.4 2282/277.3
6 Royal Challengers Bangalore 14 6 8 0 0 12 0.129 2322/264.4 2383/275.4
7 Kings XI Punjab 14 6 8 0 0 12 -0.502 2210/268.4 2259/258.5
8 Delhi Daredevils 14 5 9 0 0 10 -0.222 2297/258.0 2304/252.3

No comments:

Post a Comment