Saturday, April 9, 2016

IPL 2016 Points Table, Rankings, 2016 Pepesi IPL T20 Team Standings, Points

2016 IPL T20 Points Table

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Gujarat Lions 14 9 5 0 0 18 -0.374 2130/264.3 2285/271.1
Royal Challengers Bangalore 14 8 6 0 0 16 +0.932 2613/270.2 2345/268.3
Sunrisers Hyderabad 14 8 6 0 0 16 +0.245 2082/259.5 2078/267.3
Kolkata Knight Riders 14 8 6 0 0 16 +0.106 2123/253.2 2121/256.2
Mumbai Indians 14 7 7 0 0 14 -0.146 2194/272.2 2190/267.0
Delhi Daredevils 14 7 7 0 0 14 -0.155 2040/259.1 2107/262.3
Rising Pune Supergiants 14 5 9 0 0 10 +0.015 2025/244.5 1991/241.1
Kings XI Punjab 14 4 10 0 0 8 -0.646 2134/269.4 2224/259.5

Points by Match

RESULT DATE TEAM PTS TEAM PTS
9 Apr 2016 Supergiants 2 Mum Indians 0
10 Apr 2016 KKR 2 Daredevils 0
11 Apr 2016 Guj Lions 2 Kings XI 0
12 Apr 2016 RCB 2 Sunrisers 0
13 Apr 2016 Mum Indians 2 KKR 0
14 Apr 2016 Guj Lions 2 Supergiants 0
15 Apr 2016 Daredevils 2 Kings XI 0
16 Apr 2016 KKR 2 Sunrisers 0

Guj Lions 2 Mum Indians 0
17 Apr 2016 Kings XI 2 Supergiants 0

Daredevils 2 RCB 0
18 Apr 2016 Sunrisers 2 Mum Indians 0
19 Apr 2016 KKR 2 Kings XI 0
20 Apr 2016 Mum Indians 2 RCB 0
21 Apr 2016 Sunrisers 2 Guj Lions 0
22 Apr 2016 RCB 2 Supergiants 0
23 Apr 2016 Daredevils 2 Mum Indians 0

Sunrisers 2 Kings XI 0
24 Apr 2016 Guj Lions 2 RCB 0

KKR 2 Supergiants 0
25 Apr 2016 Mum Indians 2 Kings XI 0
26 Apr 2016 Supergiants 2 Sunrisers 0
27 Apr 2016 Guj Lions 2 Daredevils 0
28 Apr 2016 Mum Indians 2 KKR 0
29 Apr 2016 Guj Lions 2 Supergiants 0
30 Apr 2016 Daredevils 2 KKR 0

Sunrisers 2 RCB 0
1 May 2016 Kings XI 2 Guj Lions 0

Mum Indians 2 Supergiants 0
2 May 2016 KKR 2 RCB 0
3 May 2016 Daredevils 2 Guj Lions 0
4 May 2016 KKR 2 Kings XI 0
5 May 2016 Supergiants 2 Daredevils 0
6 May 2016 Sunrisers 2 Guj Lions 0
7 May 2016 RCB 2 Supergiants 0

Kings XI 2 Daredevils 0
8 May 2016 Sunrisers 2 Mum Indians 0

Guj Lions 2 KKR 0
9 May 2016 RCB 2 Kings XI 0
10 May 2016 Sunrisers 2 Supergiants 0
11 May 2016 Mum Indians 2 RCB 0
12 May 2016 Daredevils 2 Sunrisers 0
13 May 2016 Kings XI 2 Mum Indians 0
14 May 2016 RCB 2 Guj Lions 0

KKR 2 Supergiants 0
15 May 2016 Sunrisers 2 Kings XI 0

Mum Indians 2 Daredevils 0
16 May 2016 RCB 2 KKR 0
17 May 2016 Supergiants 2 Daredevils 0
18 May 2016 RCB 2 Kings XI 0
19 May 2016 Guj Lions 2 KKR 0
20 May 2016 Daredevils 2 Sunrisers 0
21 May 2016 Supergiants 2 Kings XI 0

Guj Lions 2 Mum Indians 0
22 May 2016 KKR 2 Sunrisers 0

RCB 2 Daredevils 0

Win - 2 points
No Result - 1 point
Tied - 1 poin

No comments:

Post a Comment