Indian Premier League - 29th match Delhi Daredevils v Rajasthan Royals Delhi Daredevils won by 67 runs
|
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| DA Warner | b Narwal | 4 | 8 | 0 | 0 | 50.00 |
| V Sehwag | c Dogra b Narwal | 19 | 12 | 3 | 1 | 158.33 |
| G Gambhir* | c Pathan b Narwal | 43 | 37 | 3 | 0 | 116.21 |
| PD Collingwood | run out (Voges/†Ojha) | 16 | 8 | 2 | 1 | 200.00 |
| KM Jadhav | c Pathan b Warne | 10 | 9 | 1 | 0 | 111.11 |
| KD Karthik† | c sub (AS Raut) b Tait | 69 | 38 | 6 | 4 | 181.57 |
| AB McDonald | not out | 14 | 9 | 2 | 0 | 155.55 |
| Extras | (lb 4, w 4, nb 5) | 13 | ||||
| Total | (6 wickets; 20 overs) | 188 | (9.40 runs per over) | |||
| Fall of wickets1-24 (Warner, 3.1 ov), 2-25 (Sehwag, 3.3 ov), 3-50 (Collingwood, 5.4 ov), 4-67 (Jadhav, 8.3 ov), 5-146 (Gambhir, 16.5 ov), 6-188 (Karthik, 19.6 ov) |
| Bowling | O | M | R | W | Econ |
| YK Pathan | 3 | 0 | 25 | 0 | 8.33 |
| S Narwal | 4 | 0 | 36 | 3 | 9.00 |
| AC Voges | 1 | 0 | 9 | 0 | 9.00 |
| SW Tait | 4 | 0 | 53 | 1 | 13.25 |
| SK Warne | 4 | 0 | 26 | 1 | 6.50 |
| SK Trivedi | 4 | 0 | 35 | 0 | 8.75 |
| Rajasthan Royals innings (target: 189 runs from 20 overs) | R | B | 4s | 6s | SR | |
| MJ Lumb | c Warner b Maharoof | 0 | 2 | 0 | 0 | 0.00 |
| NV Ojha† | c †Karthik b Mishra | 27 | 14 | 4 | 1 | 192.85 |
| FY Fazal | lbw b Maharoof | 0 | 2 | 0 | 0 | 0.00 |
| AA Jhunjhunwala | run out (Ladda/†Karthik) | 2 | 5 | 0 | 0 | 40.00 |
| AC Voges | c Warner b Mishra | 15 | 17 | 1 | 0 | 88.23 |
| YK Pathan | c Warner b Mishra | 24 | 14 | 2 | 2 | 171.42 |
| P Dogra | st †Karthik b Ladda | 20 | 25 | 0 | 1 | 80.00 |
| SK Warne* | run out (Warner) | 0 | 1 | 0 | 0 | 0.00 |
| S Narwal | c Warner b Collingwood | 12 | 9 | 2 | 0 | 133.33 |
| SW Tait | st †Karthik b Sehwag | 11 | 12 | 0 | 1 | 91.66 |
| SK Trivedi | not out | 7 | 5 | 0 | 1 | 140.00 |
| Extras | (w 3) | 3 | ||||
| Total | (all out; 17.4 overs) | 121 | (6.84 runs per over) | |||
| Fall of wickets1-0 (Lumb, 0.2 ov), 2-1 (Fazal, 0.5 ov), 3-29 (Ojha, 3.4 ov), 4-32 (Jhunjhunwala, 4.1 ov), 5-66 (Pathan, 8.2 ov), 6-71 (Voges, 10.3 ov), 7-73 (Warne, 10.5 ov), 8-96 (Narwal, 13.3 ov), 9-113 (Dogra, 16.2 ov), 10-121 (Tait, 17.4 ov) |
| Bowling | O | M | R | W | Econ |
| MF Maharoof | 3 | 0 | 13 | 2 | 4.33 |
| AB McDonald | 2 | 0 | 17 | 0 | 8.50 |
| A Mishra | 4 | 0 | 25 | 3 | 6.25 |
| U Yadav | 3 | 0 | 21 | 0 | 7.00 |
| S Ladda | 4 | 0 | 37 | 1 | 9.25 |
| PD Collingwood | 1 | 0 | 6 | 1 | 6.00 |
| V Sehwag | 0.4 | 0 | 2 | 1 | 3.00 |
| Match details | |
| Toss Delhi Daredevils, who chose to bat | Umpires HDPK Dharmasena (Sri Lanka) and SJA Taufel (Australia) |
| Points Delhi Daredevils 2, Rajasthan Royals 0 | Match referee RS Mahanama (Sri Lanka) |
| Player of the match KD Karthik (Delhi Daredevils) | Reserve umpire A Chaudhary |
No comments:
Post a Comment