Indian Premier League Group Game - Friday, April 9th 2010 Punjab Cricket Association Ground, Mohali Result: Kings XI Punjab won by 6 wickets Toss: Mumbai Indians won the toss and decided to bat Points: Kings XI Punjab 2, Mumbai Indians 0 Umpires: M Erasmus (South Africa), AM Saheba (India) Man of the Match: KC Sangakkara (Kings XI Punjab) |
Mumbai Indians innings | Runs | Balls | 4s | 6s | SR | |
S Dhawan | b Pathan | 2 | 4 | - | - | 50.00 |
*SR Tendulkar | b Chawla | 29 | 25 | 3 | - | 116.00 |
+AT Rayudu | b Chawla | 33 | 18 | 7 | - | 183.33 |
SS Tiwary | st Sangakkara b Chawla | 4 | 5 | - | - | 80.00 |
JP Duminy | run out (Sangakkara) | 35 | 28 | 1 | 2 | 125.00 |
R Sathish | c Sangakkara b Pathan | 20 | 17 | 1 | - | 117.65 |
KA Pollard | b Pathan | 18 | 14 | 2 | - | 128.57 |
Harbhajan Singh | c Sangakkara b Ablash | 9 | 7 | 1 | - | 128.57 |
R McLaren | b Ablash | 0 | 1 | - | - | 0.00 |
Z Khan | not out | 0 | 1 | - | - | 0.00 |
SL Malinga | did not bat | |||||
Extras | (3 lb, 1 w) | 4 | ||||
Total | (9 wickets, innings closed, 20 overs) | 154 |
Fall of wickets: 1-7 (Dhawan, 1.1 ov), 2-51 (Rayudu, 5.6 ov), 3-59 (Tiwary, 7.3 ov), 4-70 (Tendulkar, 9.4 ov), 5-96 (Sathish, 13.4 ov), 6-134 (Pollard, 17.5 ov), 7-152 (Harbhajan Singh, 19.3 ov), 8-154 (McLaren, 19.5 ov), 9-154 (Duminy, 19.6 ov) |
Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts |
Lee | 4 | 0 | 38 | 0 |
Pathan | 4 | 0 | 29 | 3 |
Ablash | 2 | 0 | 17 | 2 |
Chawla | 4 | 0 | 24 | 3 |
Yuvraj Singh | 2 | 0 | 15 | 0 |
Powar | 4 | 0 | 28 | 0 |
Kings XI Punjab innings | Runs | Balls | 4s | 6s | SR | |
AB Barath | lbw b Duminy | 33 | 27 | 4 | 1 | 122.22 |
DPMD Jayawardene | c Tiwary b Malinga | 31 | 18 | 7 | - | 172.22 |
*+KC Sangakkara | c Dhawan b Malinga | 56 | 42 | 6 | 1 | 133.33 |
Yuvraj Singh | c Duminy b Pollard | 15 | 21 | 1 | - | 71.43 |
IK Pathan | not out | 15 | 6 | 1 | 1 | 250.00 |
RS Sodhi | not out | 4 | 2 | 1 | - | 200.00 |
K Goel | did not bat | |||||
PP Chawla | did not bat | |||||
B Lee | did not bat | |||||
L Ablash | did not bat | |||||
RR Powar | did not bat | |||||
Extras | (1 lb, 3 w) | 4 | ||||
Total | (4 wickets, 19.2 overs) | 158 |
Fall of wickets: 1-41 (Jayawardene, 4.3 ov), 2-87 (Barath, 10.1 ov), 3-125 (Yuvraj Singh, 16.3 ov), 4-147 (Sangakkara, 18.3 ov) |
Mumbai Indians bowling | Overs | Mdns | Runs | Wkts |
McLaren | 2 | 0 | 13 | 0 |
Khan | 3.2 | 0 | 36 | 0 |
Malinga | 4 | 0 | 36 | 2 |
Harbhajan Singh | 4 | 0 | 34 | 0 |
Sathish | 2 | 0 | 14 | 0 |
Duminy | 3 | 0 | 15 | 1 |
Pollard | 1 | 0 | 9 | 1 |
No comments:
Post a Comment