Indian Premier League Group Game - Sunday, April 11th 2010 Feroz Shah Kotla, Delhi Result: Kings XI Punjab won by 7 wickets Toss: Delhi DareDevils won the toss and decided to bat Points: Kings XI Punjab 2, Delhi DareDevils 0 Umpires: BF Bowden (New Zealand), AM Saheba (India) Man of the Match: Chawla |
Delhi Daredevils innings | Runs | Balls | 4s | 6s | SR | |
DA Warner | run out (Goel->Sangakkara) | 6 | 11 | 1 | - | 54.55 |
V Sehwag | c Sodhi b Pathan | 0 | 1 | - | - | 0.00 |
*G Gambhir | run out (Theron->Sangakkara) | 26 | 12 | 5 | - | 216.67 |
PD Collingwood | lbw b Chawla | 4 | 7 | - | - | 57.14 |
+KD Karthik | c Jayawardene b Pathan | 17 | 35 | 1 | - | 48.57 |
DL Vettori | b Chawla | 2 | 4 | - | - | 50.00 |
M Manhas | b Theron | 26 | 28 | 1 | - | 92.86 |
R Bhatia | c Sodhi b Yuvraj Singh | 1 | 5 | - | - | 20.00 |
MF Maharoof | b Ablash | 0 | 1 | - | - | 0.00 |
A Mishra | not out | 10 | 10 | - | - | 100.00 |
A Nehra | c Chawla b Pathan | 1 | 4 | - | - | 25.00 |
Extras | (2 lb, 16 w) | 18 | ||||
Total | (all out, 19.4 overs) | 111 |
Fall of wickets: 1-4 (Sehwag, 1.1 ov), 2-39 (Gambhir, 3.5 ov), 3-41 (Warner, 4.1 ov), 4-55 (Collingwood, 7.3 ov), 5-63 (Vettori, 9.6 ov), 6-76 (Karthik, 13.2 ov), 7-81 (Bhatia, 14.6 ov), 8-82 (Maharoof, 15.1 ov), 9-105 (Manhas, 18.3 ov), 10-111 (Nehra, 19.4 ov) |
Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts |
Powar | 4 | 0 | 25 | 0 |
Pathan | 3.4 | 0 | 24 | 3 |
Ablash | 2 | 0 | 19 | 1 |
Chawla | 4 | 0 | 16 | 2 |
Yuvraj Singh | 4 | 0 | 14 | 1 |
Theron | 2 | 0 | 11 | 1 |
Kings XI Punjab innings | Runs | Balls | 4s | 6s | SR | |
DPMD Jayawardene | c Nehra b Collingwood | 38 | 35 | 4 | 1 | 108.57 |
IK Pathan | c Bhatia b Mishra | 12 | 17 | 1 | - | 70.59 |
*+KC Sangakkara | b Collingwood | 33 | 30 | 4 | - | 110.00 |
Yuvraj Singh | not out | 21 | 25 | 2 | 1 | 84.00 |
AB Barath | not out | 2 | 5 | - | - | 40.00 |
RS Sodhi | did not bat | |||||
K Goel | did not bat | |||||
PP Chawla | did not bat | |||||
J Theron | did not bat | |||||
RR Powar | did not bat | |||||
L Ablash | did not bat | |||||
Extras | (5 lb, 1 w) | 6 | ||||
Total | (3 wickets, 18.4 overs) | 112 |
Fall of wickets: 1-41 (Pathan, 6.4 ov), 2-65 (Jayawardene, 10.6 ov), 3-110 (Sangakkara, 17.5 ov) |
Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts |
Nehra | 2 | 0 | 8 | 0 |
Maharoof | 2 | 0 | 16 | 0 |
Mishra | 4 | 0 | 15 | 1 |
Bhatia | 2 | 0 | 19 | 0 |
Vettori | 3.4 | 0 | 27 | 0 |
Collingwood | 4 | 0 | 19 | 2 |
Sehwag | 1 | 0 | 3 | 0 |
No comments:
Post a Comment