Indian Premier League - 46th match Deccan Chargers v Royal Challengers Bangalore Deccan Chargers won by 13 runs
|
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
HH Gibbs | b Steyn | 12 | 10 | 1 | 1 | 120.00 |
AC Gilchrist*† | c †Uthappa b Steyn | 0 | 1 | 0 | 0 | 0.00 |
TL Suman | c Taylor b Steyn | 0 | 1 | 0 | 0 | 0.00 |
RG Sharma | c Pandey b Vinay Kumar | 51 | 46 | 7 | 0 | 110.86 |
MD Mishra | run out (Steyn/†Uthappa) | 41 | 30 | 1 | 3 | 136.66 |
A Symonds | st †Uthappa b Kumble | 19 | 20 | 2 | 0 | 95.00 |
RJ Harris | not out | 13 | 9 | 0 | 1 | 144.44 |
B Sumanth | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | (lb 4, w 4, nb 1) | 9 | ||||
Total | (6 wickets; 20 overs) | 151 | (7.55 runs per over) |
Fall of wickets1-1 (Gilchrist, 0.4 ov), 2-1 (Suman, 0.5 ov), 3-14 (Gibbs, 2.3 ov), 4-96 (Mishra, 12.3 ov), 5-131 (Symonds, 17.3 ov), 6-133 (Sharma, 18.1 ov) |
Bowling | O | M | R | W | Econ |
DW Steyn | 4 | 0 | 18 | 3 | 4.50 |
R Vinay Kumar | 3 | 0 | 19 | 1 | 6.33 |
JH Kallis | 4 | 0 | 40 | 0 | 10.00 |
A Kumble | 4 | 0 | 27 | 1 | 6.75 |
V Kohli | 2 | 0 | 16 | 0 | 8.00 |
KP Appanna | 3 | 0 | 27 | 0 | 9.00 |
Royal Challengers Bangalore innings (target: 152 runs from 20 overs) | R | B | 4s | 6s | SR | |
MK Pandey | c †Gilchrist b Harris | 0 | 1 | 0 | 0 | 0.00 |
JH Kallis | c Sumanth b Ojha | 27 | 37 | 1 | 0 | 72.97 |
R Dravid | c Sumanth b Symonds | 49 | 35 | 8 | 0 | 140.00 |
RV Uthappa† | b Harmeet Singh | 34 | 20 | 0 | 3 | 170.00 |
LRPL Taylor | b Singh | 1 | 5 | 0 | 0 | 20.00 |
V Kohli | c Sumanth b Ojha | 3 | 4 | 0 | 0 | 75.00 |
CL White | c Symonds b Singh | 4 | 3 | 0 | 0 | 133.33 |
R Vinay Kumar | b Harris | 4 | 7 | 0 | 0 | 57.14 |
DW Steyn | lbw b Harmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
A Kumble* | not out | 2 | 4 | 0 | 0 | 50.00 |
KP Appanna | run out (Sharma/†Gilchrist) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 9) | 13 | ||||
Total | (all out; 19.4 overs) | 138 | (7.01 runs per over) |
Fall of wickets1-0 (Pandey, 0.1 ov), 2-74 (Dravid, 10.3 ov), 3-95 (Kallis, 13.3 ov), 4-101 (Taylor, 14.5 ov), 5-104 (Kohli, 15.3 ov), 6-110 (White, 16.2 ov), 7-134 (Uthappa, 18.1 ov), 8-134 (Steyn, 18.2 ov), 9-137 (Vinay Kumar, 19.3 ov), 10-138 (Appanna, 19.4 ov) |
Bowling | O | M | R | W | Econ |
RJ Harris | 3.4 | 0 | 34 | 2 | 9.27 |
RP Singh | 4 | 0 | 21 | 2 | 5.25 |
A Symonds | 4 | 0 | 33 | 1 | 8.25 |
PP Ojha | 4 | 0 | 22 | 2 | 5.50 |
Harmeet Singh | 4 | 0 | 24 | 2 | 6.00 |
Match details | |
Toss Royal Challengers Bangalore, who chose to field | Umpires RE Koertzen (South Africa) and RB Tiffin (Zimbabwe) |
Points Deccan Chargers 2, Royal Challengers Bangalore 0 | Match referee AJ Pycroft (Zimbabwe) |
Player of the match Harmeet Singh (Deccan Chargers) | Reserve umpire VM Bandiwadekar |
No comments:
Post a Comment