Indian Premier League - final Chennai Super Kings v Mumbai Indians Chennai Super Kings won by 22 runs 
  | 
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| M Vijay | c Tiwary b Fernando | 26 | 19 | 1 | 2 | 136.84 | 
| ML Hayden | c †Rayudu b Pollard | 17 | 31 | 1 | 1 | 54.83 | 
| SK Raina | not out | 57 | 35 | 3 | 3 | 162.85 | 
| S Badrinath | c Malinga b Fernando | 14 | 11 | 2 | 0 | 127.27 | 
| MS Dhoni*† | c Fernando b Khan | 22 | 15 | 2 | 1 | 146.66 | 
| JA Morkel | run out (†Rayudu) | 15 | 6 | 1 | 1 | 250.00 | 
| S Anirudha | not out | 6 | 3 | 1 | 0 | 200.00 | 
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (5 wickets; 20 overs) | 168 | (8.40 runs per over) | |||
| Fall of wickets1-44 (Vijay, 7.2 ov), 2-47 (Hayden, 8.4 ov), 3-67 (Badrinath, 11.2 ov), 4-139 (Dhoni, 17.1 ov), 5-157 (Morkel, 19.3 ov) | 
| Bowling | O | M | R | W | Econ | 
| Harbhajan Singh | 4 | 0 | 30 | 0 | 7.50 | 
| SL Malinga | 4 | 0 | 33 | 0 | 8.25 | 
| Z Khan | 4 | 0 | 34 | 1 | 8.50 | 
| CRD Fernando | 4 | 0 | 23 | 2 | 5.75 | 
| KA Pollard | 4 | 0 | 45 | 1 | 11.25 | 
| Mumbai Indians innings (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | |
| S Dhawan | c †Dhoni b Bollinger | 0 | 8 | 0 | 0 | 0.00 | 
| SR Tendulkar* | c Vijay b Jakati | 48 | 45 | 7 | 0 | 106.66 | 
| AM Nayar | run out (†Dhoni) | 27 | 26 | 1 | 2 | 103.84 | 
| Harbhajan Singh | lbw b Raina | 1 | 2 | 0 | 0 | 50.00 | 
| AT Rayudu† | run out (Vijay/†Dhoni/Morkel) | 21 | 14 | 1 | 1 | 150.00 | 
| SS Tiwary | c Raina b Jakati | 0 | 2 | 0 | 0 | 0.00 | 
| JP Duminy | c Jakati b Muralitharan | 6 | 7 | 0 | 0 | 85.71 | 
| KA Pollard | c Hayden b Morkel | 27 | 10 | 3 | 2 | 270.00 | 
| Z Khan | run out (Ashwin/†Dhoni) | 1 | 3 | 0 | 0 | 33.33 | 
| SL Malinga | not out | 1 | 1 | 0 | 0 | 100.00 | 
| CRD Fernando | not out | 2 | 2 | 0 | 0 | 100.00 | 
| Extras | (b 1, lb 6, w 5) | 12 | ||||
| Total | (9 wickets; 20 overs) | 146 | (7.30 runs per over) | |||
| Fall of wickets1-1 (Dhawan, 1.4 ov), 2-67 (Nayar, 11.2 ov), 3-73 (Harbhajan Singh, 11.6 ov), 4-99 (Tendulkar, 14.2 ov), 5-100 (Tiwary, 14.5 ov), 6-114 (Duminy, 16.6 ov), 7-142 (Rayudu, 18.5 ov), 8-142 (Pollard, 18.6 ov), 9-143 (Khan, 19.3 ov) | 
| Bowling | O | M | R | W | Econ | 
| R Ashwin | 4 | 1 | 24 | 0 | 6.00 | 
| DE Bollinger | 4 | 0 | 31 | 1 | 7.75 | 
| JA Morkel | 3 | 0 | 20 | 1 | 6.66 | 
| M Muralitharan | 4 | 0 | 17 | 1 | 4.25 | 
| SB Jakati | 3 | 0 | 26 | 2 | 8.66 | 
| SK Raina | 2 | 0 | 21 | 1 | 10.50 | 
| Match details | |
| Toss Chennai Super Kings, who chose to bat | Umpires RE Koertzen (South Africa) and SJA Taufel (Australia) | 
| Player of the match SK Raina (Chennai Super Kings) | Match referee S Venkataraghavan | 
| Player of the series SR Tendulkar (Mumbai Indians) | Reserve umpire SN Bandekar | 
No comments:
Post a Comment