Qualifier 1: Delhi Daredevils (DD) vs Kolkata Knight Riders (KKR) – Scorecard
Kolkata Knight Riders 162/4 (20/20 ov), Delhi Daredevils 144/8 (20.0/20 ov)
Result Kolkata Knight Riders won by 18 runs
Man of the match YK Pathan (Kolkata Knight Riders)
Toss Kolkata Knight Riders won the toss and elected to bat
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Shakib Al Hasan, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Lakshmipathy Balaji, Sunil Narine, Iqbal Abdulla
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene, Ross Taylor, Venugopal Rao, Naman Ojha(w), Irfan Pathan, Pawan Negi, Morne Morkel, Varun Aaron, Umesh Yadav
Umpires BR Doctrove and SJA Taufel
TV umpire HDPK Dharmasena
Match referee AJ Pycroft
Reserve umpire NA Patwardhan
Kolkata Knight Riders 162/4 (20/20 ov), Delhi Daredevils 144/8 (20.0/20 ov)
Result Kolkata Knight Riders won by 18 runs
Man of the match YK Pathan (Kolkata Knight Riders)
Kolkata Knight Riders (20 overs maximum) | R | B | 4s | 6s | SR | |
BB McCullum† | c Warner b Negi | 31 | 36 | 2 | 1 | 86.11 |
G Gambhir* | run out (Venugopal Rao) | 32 | 16 | 3 | 2 | 200.00 |
JH Kallis | c Taylor b Yadav | 30 | 33 | 3 | 0 | 90.90 |
Shakib Al Hasan | c †Ojha b Pathan | 1 | 3 | 0 | 0 | 33.33 |
YK Pathan | not out | 40 | 21 | 3 | 2 | 190.47 |
LR Shukla | not out | 24 | 11 | 3 | 1 | 218.18 |
Extras | (lb 2, w 2) | 4 | ||||
Total | (4 wickets; 20 overs) | 162 | (8.10 runs per over) |
Did not bat DB Das, R Bhatia, Iqbal Abdulla, SP Narine, L Balaji |
Fall of wickets 1-48 (Gambhir, 5.5 ov), 2-87 (McCullum, 12.4 ov), 3-91 (Shakib Al Hasan, 13.4 ov), 4-106 (Kallis, 15.6 ov) |
Bowling | O | M | R | W | Econ | |
IK Pathan | 4 | 0 | 20 | 1 | 5.00 | (1w) |
UT Yadav | 4 | 0 | 37 | 1 | 9.25 | (1w) |
M Morkel | 4 | 0 | 37 | 0 | 9.25 | |
VR Aaron | 4 | 0 | 48 | 0 | 12.00 | |
P Negi | 4 | 0 | 18 | 1 | 4.50 |
Delhi Daredevils (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
DA Warner | c †McCullum b Shakib Al Hasan | 7 | 6 | 0 | 1 | 116.66 |
V Sehwag* | c †McCullum b Balaji | 10 | 7 | 1 | 0 | 142.85 |
NV Ojha† | c Gambhir b Bhatia | 28 | 28 | 4 | 1 | 100.00 |
DPMD Jayawardene | st †McCullum b Iqbal Abdulla | 40 | 33 | 6 | 0 | 121.21 |
Y Venugopal Rao | c Bhatia b Kallis | 13 | 22 | 0 | 0 | 59.09 |
P Negi | st †McCullum b Narine | 14 | 11 | 2 | 0 | 127.27 |
LRPL Taylor | c sub (PJ Sangwan) b Kallis | 11 | 8 | 0 | 1 | 137.50 |
IK Pathan | not out | 6 | 3 | 1 | 0 | 200.00 |
M Morkel | c Bhatia b Narine | 0 | 1 | 0 | 0 | 0.00 |
UT Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 4, lb 5, w 5) | 14 | ||||
Total | (8 wickets; 20 overs) | 144 | (7.20 runs per over) |
Did not bat VR Aaron |
Fall of wickets 1-24 (Warner, 1.6 ov), 2-24 (Sehwag, 2.1 ov), 3-83 (Ojha, 10.2 ov), 4-108 (Jayawardene, 14.4 ov), 5-120 (Venugopal Rao, 16.5 ov), 6-133 (Taylor, 18.5 ov), 7-142 (Negi, 19.3 ov), 8-142 (Morkel, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
L Balaji | 2 | 0 | 11 | 1 | 5.50 | (1w) |
Shakib Al Hasan | 4 | 0 | 36 | 1 | 9.00 | |
JH Kallis | 4 | 0 | 24 | 2 | 6.00 | (3w) |
SP Narine | 4 | 0 | 24 | 2 | 6.00 | |
Iqbal Abdulla | 4 | 0 | 24 | 1 | 6.00 | |
R Bhatia | 2 | 0 | 16 | 1 | 8.00 |
Toss Kolkata Knight Riders won the toss and elected to bat
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Shakib Al Hasan, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Lakshmipathy Balaji, Sunil Narine, Iqbal Abdulla
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene, Ross Taylor, Venugopal Rao, Naman Ojha(w), Irfan Pathan, Pawan Negi, Morne Morkel, Varun Aaron, Umesh Yadav
Umpires BR Doctrove and SJA Taufel
TV umpire HDPK Dharmasena
Match referee AJ Pycroft
Reserve umpire NA Patwardhan
Match notes |
|
No comments:
Post a Comment