Indian Premier League 2012
Kolkata Knight Riders vs Pune Warriors – 47th Match
Played at Eden Gardens, Kolkata, 05 May 2012
Toss - Kolkata Knight Riders won the toss and elected to Bat.
Result – Kolkata Knight Riders beat Pune Warriors by 7 runs
Points Kolkata Knight Riders 2, Pune Warriors 0
Fall of wickets (Kolkata Knight Riders):
1-113 (Gambhir, 12.3 ov), 2-115 (McCullum, 13.4 ov), 3-122 (Kallis, 15.2 ov), 4-134 (Pathan, 18.1 ov), 5-141 (Shukla, 18.6 ov)
Fall of wickets (Pune Warriors):
1-10 (Clarke, 1.1 ov), 2-28 (Uthappa, 3.4 ov), 3-49 (Pandey, 6.4 ov), 4-53 (Manhas, 7.4 ov), 5-55 (Smith, 8.2 ov), 6-128 (Ganguly, 17.4 ov), 7-131 (Parnell, 18.3 ov), 8-139 (Mathews, 19.4 ov)
Teams:
Pune Warriors (Playing XI): Robin Uthappa(w), Manish Pandey, Michael Clarke, Sourav Ganguly(c), Steven Smith, Angelo Mathews, Mithun Manhas, Wayne Parnell, Bhuvneshwar Kumar, Murali Kartik, Ashok Dinda
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Laxmi Shukla, Sunil Narine, Iqbal Abdulla, Marchant de Lange
Kolkata Knight Riders vs Pune Warriors – 47th Match
Played at Eden Gardens, Kolkata, 05 May 2012
Toss - Kolkata Knight Riders won the toss and elected to Bat.
Result – Kolkata Knight Riders beat Pune Warriors by 7 runs
Points Kolkata Knight Riders 2, Pune Warriors 0
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
Gautam Gambhir (c) | c M Manhas b M Kartik | 56 | 36 | 4 | 2 | 155.56 | |
Brendon McCullum (wk) | lbw b A Mathews | 42 | 43 | 5 | 1 | 97.67 | |
Yusuf Pathan | c S Smith b B Kumar | 11 | 15 | 0 | 0 | 73.33 | |
Jacques Kallis | b A Mathews | 1 | 4 | 0 | 0 | 25.00 | |
Debabrata Das | Not Out | 15 | 18 | 0 | 1 | 83.33 | |
Laxmi Shukla | c S Ganguly b B Kumar | 0 | 1 | 0 | 0 | 0.00 | |
Manoj Tiwary | Not Out | 6 | 4 | 0 | 0 | 150.00 | |
Rajat Bhatia | |||||||
Sunil Narine | |||||||
Iqbal Abdulla | |||||||
Marchant de Lange | |||||||
Extras | (b 1,lb 5,w 12, nb 1) | 19 | |||||
Total | (5 wickets; 20 overs) | 150 | (7.50 runs per over) |
1-113 (Gambhir, 12.3 ov), 2-115 (McCullum, 13.4 ov), 3-122 (Kallis, 15.2 ov), 4-134 (Pathan, 18.1 ov), 5-141 (Shukla, 18.6 ov)
Bowling | O | M | R | W | Econ | |
Murali Kartik | 4 | 0 | 22 | 1 | 5.50 | (w 2) |
Ashok Dinda | 2 | 0 | 28 | 0 | 14.00 | (w 1) |
Bhuvneshwar Kumar | 4 | 0 | 26 | 2 | 6.50 | (w 4) |
Wayne Parnell | 4 | 0 | 37 | 0 | 9.25 | (nb 1 w 1) |
Michael Clarke | 2 | 0 | 14 | 0 | 7.00 | |
Angelo Mathews | 4 | 0 | 17 | 2 | 4.25 |
Pune Warriors Innings | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c L Shukla b M de Lange | 17 | 14 | 2 | 0 | 121.43 | |
Michael Clarke | b M de Lange | 1 | 2 | 0 | 0 | 50.00 | |
Manish Pandey | c D Das b I Abdulla | 17 | 15 | 2 | 0 | 113.33 | |
Steven Smith | lbw b S Narine | 14 | 16 | 1 | 0 | 87.50 | |
Mithun Manhas | c I Abdulla b J Kallis | 1 | 3 | 0 | 0 | 33.33 | |
Angelo Mathews | c L Shukla b M de Lange | 35 | 27 | 0 | 3 | 129.63 | |
Sourav Ganguly (c) | c I Abdulla b R Bhatia | 36 | 35 | 4 | 1 | 102.86 | |
Wayne Parnell | run out (L Shukla/B McCullum) | 1 | 2 | 0 | 0 | 50.00 | |
Bhuvneshwar Kumar | Not Out | 11 | 7 | 2 | 0 | 157.14 | |
Murali Kartik | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Mithun Manhas | |||||||
Extras | (b 0,lb 4,w 5, nb 1) | 10 | |||||
Total | (8 wickets; 20 overs) | 143 | (7.15 runs per over) |
1-10 (Clarke, 1.1 ov), 2-28 (Uthappa, 3.4 ov), 3-49 (Pandey, 6.4 ov), 4-53 (Manhas, 7.4 ov), 5-55 (Smith, 8.2 ov), 6-128 (Ganguly, 17.4 ov), 7-131 (Parnell, 18.3 ov), 8-139 (Mathews, 19.4 ov)
Bowling | O | M | R | W | Econ | |
Iqbal Abdulla | 4 | 0 | 22 | 1 | 5.50 | (w 2) |
Marchant de Lange | 4 | 0 | 34 | 3 | 8.50 | (nb 1 w 2) |
Jacques Kallis | 2 | 0 | 16 | 1 | 8.00 | (w 1) |
Sunil Narine | 4 | 1 | 13 | 1 | 3.20 | |
Rajat Bhatia | 4 | 0 | 27 | 1 | 6.80 | |
Yusuf Pathan | 2 | 0 | 23 | 0 | 11.50 | (w 1) |
Pune Warriors (Playing XI): Robin Uthappa(w), Manish Pandey, Michael Clarke, Sourav Ganguly(c), Steven Smith, Angelo Mathews, Mithun Manhas, Wayne Parnell, Bhuvneshwar Kumar, Murali Kartik, Ashok Dinda
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Rajat Bhatia, Laxmi Shukla, Sunil Narine, Iqbal Abdulla, Marchant de Lange
No comments:
Post a Comment