Monday, May 14, 2012

RR v PWI Scorecard 60th Match Scorecard, Results, Rajasthan Royals vs Pune Warriors India 60th Match Highlights, IPL 2012 60th Match Scoreboard

Rajasthan Royals (RR) vs Pune Warriors India (PWI) – Scorecard
Rajasthan Royals 170/4 (20/20 ov), Pune Warriors 125/9 (20.0/20 ov)
Result Rajasthan Royals won by 45 runs
Man of the match Ajit Chandila
Points Rajasthan Royals 2, Pune Warriors 0
Rajasthan Royals (20 overs maximum) R B 4s 6s SR
R Dravid* c †Uthappa b Nehra 21 20 4 0 105.00
AM Rahane b Mathews 61 47 7 0 129.78
SR Watson b Nehra 58 31 6 4 187.09
BJ Hodge c Ganguly b Nehra 14 14 0 0 100.00
STR Binny not out 6 5 0 0 120.00
J Botha not out 7 3 1 0 233.33
Extras (w 3) 3
Total (4 wickets; 20 overs) 170 (8.50 runs per over)
Did not bat SP Goswami†, AL Menaria, SW Tait, SK Trivedi, A Chandila
Fall of wickets 1-29 (Dravid, 4.3 ov), 2-123 (Watson, 14.3 ov), 3-156 (Hodge, 18.2 ov), 4-162 (Rahane, 19.2 ov)
Bowling O M R W Econ
M Kartik 4 0 39 0 9.75 (2w)
A Nehra 4 0 23 3 5.75
B Kumar 4 0 33 0 8.25
R Sharma 3 0 31 0 10.33
AD Mathews 4 0 29 1 7.25
JD Ryder 1 0 15 0 15.00
Pune Warriors India (target: 171 runs from 20 overs) R B 4s 6s SR
SC Ganguly* st †Goswami b Chandila 2 4 0 0 50.00
JD Ryder c Watson b Chandila 1 2 0 0 50.00
RV Uthappa† st †Goswami b Chandila 6 6 1 0 100.00
AP Majumdar c & b Chandila 9 8 2 0 112.50
CJ Ferguson lbw b Botha 23 26 2 0 88.46
SPD Smith c Hodge b Botha 37 31 5 0 119.35
AD Mathews c Rahane b Watson 23 19 1 0 121.05
B Kumar b Tait 3 5 0 0 60.00
M Kartik not out 8 9 0 0 88.88
R Sharma c Rahane b Watson 0 3 0 0 0.00
A Nehra not out 9 8 1 0 112.50
Extras (b 1, lb 1, w 1, nb 1) 4
Total (9 wickets; 20 overs) 125 (6.25 runs per over)
Fall of wickets 1-3 (Ryder, 0.5 ov), 2-3 (Ganguly, 0.6 ov), 3-11 (Uthappa, 2.1 ov), 4-26 (Majumdar, 4.5 ov), 5-60 (Ferguson, 10.1 ov), 6-89 (Smith, 14.1 ov), 7-106 (Kumar, 16.2 ov), 8-110 (Mathews, 17.2 ov), 9-112 (Sharma, 17.6 ov)
Bowling O M R W Econ
A Chandila 4 0 13 4 3.25
SR Watson 3 0 19 2 6.33 (1w)
SW Tait 4 0 25 1 6.25 (1nb)
J Botha 4 0 25 2 6.25
SK Trivedi 3 0 24 0 8.00
STR Binny 2 0 17 0 8.50

Toss Rajasthan Royals have won the toss and elected to bat
Pune Warriors (Playing XI): Jesse Ryder, Robin Uthappa(w), Sourav Ganguly(c), Callum Ferguson, Anustup Majumdar, Angelo Mathews, Steven Smith, Bhuvneshwar Kumar, Murali Kartik, Rahul Sharma, Ashish Nehra
Rajasthan Royals (Playing XI): Rahul Dravid(c), Ajinkya Rahane, Shane Watson, Brad Hodge, Ashok Menaria, Stuart Binny, Johan Botha, Shreevats Goswami(w), Ajit Chandila, Siddharth Trivedi, Shaun Tait
Umpires BF Bowden and SK Tarapore
TV umpire VA Kulkarni
Match referee RS Madugalle
Reserve umpire K Bharatan

No comments:

Post a Comment