Pune Warriors India Schedule and Squad
Pune Warriors India 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 |
Pune Warriors India 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 5, 2013 | Sunrisers Hyderabad | Hyderabad | Sunrisers Hyderabad 126/6 (20/20 ov) | Pune Warriors 104 (18.5/20 ov) Sunrisers Hyderabad won by 22 runs |
2 | April 7, 2013 | Kings XI Punjab | Pune | Pune Warriors 99/9 (20/20 ov); Kings XI Punjab 100/2 (12.2/20 ov) Kings XI Punjab won by 8 wickets (with 46 balls remaining) |
3 | April 11, 2013 | Rajasthan Royals | Pune | Rajasthan Royals 145/5 (20/20 ov); Pune Warriors 148/3 (18.4/20 ov) Pune Warriors won by 7 wickets (with 8 balls remaining) |
4 | April 13, 2013 | Mumbai Indians | Mumbai | Mumbai Indians 183/3 (20/20 ov); Pune Warriors 142/8 (20/20 ov) Mumbai Indians won by 41 runs |
5 | April 15, 2013 | Chennai Super Kings | Chennai | Pune Warriors 159/5 (20/20 ov); Chennai Super Kings 135/8 (20/20 ov) Pune Warriors won by 24 runs |
6 | April 17, 2013 | Sunrisers Hyderabad | Pune | Sunrisers Hyderabad 119/8 (20/20 ov); Pune Warriors 108 (19/20 ov) Sunrisers Hyderabad won by 11 runs |
7 | April 21, 2013 | Kings XI Punjab | Mohali | Pune Warriors 185/4 (20/20 ov) | Kings XI Punjab 186/3 (19.5/20 ov) Kings XI Punjab won by 7 wickets (with 1 ball remaining) |
8 | April 23, 2013 | Royal Challengers Bangalore | Bengaluru | Royal Challengers Bangalore 263/5 (20/20 ov); Pune Warriors 133/9 (20/20 ov) Royal Challengers Bangalore won by 130 runs |
9 | April 28, 2013 | Pune Warriors India | Raipur | Delhi Daredevils 164/5 (20/20 ov); Pune Warriors 149/4 (20/20 ov) Delhi Daredevils won by 15 runs |
10 | May 28, 2013 | Delhi Daredevils | New Delhi | Delhi Daredevils 164/5 (20/20 ov); Pune Warriors 149/4 (20/20 ov) Delhi Daredevils won by 15 runs |
11 | April 30, 2013 | Chennai Super Kings | Pune | Chennai Super Kings 164/3 (20/20 ov); Pune Warriors 127/9 (20/20 ov) Chennai Super Kings won by 37 runs |
12 | May 2, 2013 | Royal Challengers Bangalore | Pune | Royal Challengers Bangalore 187/3 (20/20 ov); Pune Warriors 170/9 (20/20 ov) Royal Challengers Bangalore won by 17 runs |
13 | May 5, 2013 | Rajasthan Royals | Jaipur | Pune Warriors 178/4 (20/20 ov); Rajasthan Royals 182/5 (19.5/20 ov) Rajasthan Royals won by 5 wickets (with 1 ball remaining) |
14 | May 9, 2013 | Kolkata Knight Riders | Pune | Kolkata Knight Riders 152/6 (20/20 ov); Pune Warriors 106 (19.3/20 ov) Kolkata Knight Riders won by 46 runs |
15 | May 11, 2013 | Mumbai Indians | Pune | Pune Warriors 112/8 (20/20 ov); Mumbai Indians 116/5 (18.5/20 ov) Mumbai Indians won by 5 wickets (with 7 balls remaining) |
16 | May 14, 2013 | Kolkata Knight Riders | Ranchi | Pune Warriors 170/4 (20/20 ov); Kolkata Knight Riders 163/7 (20/20 ov) Pune Warriors won by 7 runs |
17 | May 18, 2013 | Delhi Daredevils | Pune | Pune Warriors 172/5 (20/20 ov); Delhi Daredevils 134/9 (20/20 ov) Pune Warriors won by 38 runs |
Pune Warriors India 2013 Squad
- Angelo Mathews (captain)
- Eklavya Dwivedi
- Udit Birla
- Ashok Dinda
- Aaron Finch (overseas player)
- Raiphi Gomez
- Harpreet Singh
- Dheeraj Jadhav
- Bhuvneshwar Kumar
- Anustup Majumdar
- Mithun Manhas
- Mitchell Marsh (overseas player)
- Ajantha Mendis (overseas player)
- Ali Murtaza
- Abhishek Nayar
- Ishwar Pandey
- Manish Pandey
- Wayne Parnell (overseas player)
- Parvez Rasool
- Mahesh Rawat
- Kane Richardson (overseas player)
- Marlon Samuels (overseas player)
- Rahul Sharma
- Steven Smith (overseas player)
- Tirumalasetti Suman
- Tamim Iqbal (overseas player)
- Ross Taylor (overseas player)
- Krishnakant Upadhyay
- Robin Uthappa
- Shrikant Wagh
- Luke Wright (overseas player)
- Yuvraj Singh
- Michael Clarke (withdrawn player)
No comments:
Post a Comment