Indian Premier League 2013
Chennai Super Kings v Delhi Daredevils – 64th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 14 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Delhi Daredevils by 33 runs
Fall of Wickets (Chennai Super Kings):
1-61 (Vijay, 7.2 ov), 2-69 (Hussey, 9.2 ov), 3-74 (Raina, 10.4 ov), 4-131 (Jadeja, 16.6 ov)
Fall of Wickets (Delhi Daredevils):
1-0 (Sehwag, 0.2 ov), 2-34 (Chand, 4.4 ov), 3-49 (Botha, 6.3 ov), 4-56 (Jadhav, 7.6 ov), 5-63 (Rohrer, 9.3 ov), 6-102 (van der Merwe, 14.5 ov), 7-115 (Warner, 16.3 ov), 8-125 (Pathan, 17.4 ov), 9-125 (Nehra, 17.5 ov)
Teams:
Delhi (Playing XI): David Warner(c), Virender Sehwag, Unmukt Chand, Ben Rohrer, Johan Botha, Kedar Jadhav(w), Irfan Pathan, Roelof van der Merwe, Siddarth Kaul, Umesh Yadav, Ashish Nehra
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Albie Morkel, Ravichandran Ashwin, Jason Holder, Mohit Mahipal Sharma
Chennai Super Kings v Delhi Daredevils – 64th match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 14 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Delhi Daredevils by 33 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | c V Sehwag b U Yadav | 26 | 26 | 3 | 0 | 100.00 | |
Murali Vijay | run out (D Yagnik) | 31 | 23 | 3 | 1 | 134.78 | |
Suresh Raina | c D Warner b R van der Merwe | 7 | 11 | 0 | 0 | 63.64 | |
MS Dhoni (c & wk) | Not Out | 58 | 35 | 2 | 4 | 165.71 | |
Ravindra Jadeja | b U Yadav | 24 | 17 | 2 | 0 | 141.18 | |
Dwayne Bravo | Not Out | 12 | 8 | 1 | 0 | 150.00 | |
S Badrinath | |||||||
Albie Morkel | |||||||
Ravichandran Ashwin | |||||||
Jason Holder | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 2,w 8, nb 0) | 10 | |||||
Total | (4 wickets; 20 overs) | 168 | (8.40 runs per over) |
1-61 (Vijay, 7.2 ov), 2-69 (Hussey, 9.2 ov), 3-74 (Raina, 10.4 ov), 4-131 (Jadeja, 16.6 ov)
Bowling | O | M | R | W | Econ | |
Irfan Pathan | 3 | 0 | 24 | 0 | 8.00 | (w 1) |
Siddarth Kaul | 4 | 0 | 37 | 0 | 9.25 | (w 5) |
Ashish Nehra | 4 | 0 | 37 | 0 | 9.25 | |
Umesh Yadav | 4 | 0 | 26 | 2 | 6.50 | |
Johan Botha | 2 | 0 | 23 | 0 | 11.50 | (w 1) |
Roelof van der Merwe | 3 | 0 | 19 | 1 | 6.33 | (w 1) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
Virender Sehwag | c M Dhoni b Mohit Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Unmukt Chand | c J Holder b Mohit Sharma | 16 | 12 | 2 | 1 | 133.33 | |
Johan Botha | c J Holder b R Ashwin | 23 | 20 | 3 | 1 | 115.00 | |
David Warner (c) | c M Vijay b A Morkel | 44 | 37 | 2 | 1 | 118.92 | |
Kedar Jadhav (wk) | c M Dhoni b A Morkel | 2 | 4 | 0 | 0 | 50.00 | |
Ben Rohrer | c R Ashwin b A Morkel | 4 | 5 | 0 | 0 | 80.00 | |
Roelof van der Merwe | c S Raina b R Ashwin | 14 | 16 | 1 | 0 | 87.50 | |
Irfan Pathan | b DJ Bravo | 4 | 5 | 0 | 0 | 80.00 | |
Umesh Yadav | Not Out | 12 | 9 | 0 | 1 | 133.33 | |
Ashish Nehra | c M Dhoni b DJ Bravo | 0 | 1 | 0 | 0 | 0.00 | |
Siddarth Kaul | Not Out | 7 | 9 | 0 | 0 | 77.77 | |
Extras | (b 0, lb 4,w 5, nb 0) | 9 | |||||
Total | (9 wickets; 20 overs) | 135 | (6.75 runs per over) |
1-0 (Sehwag, 0.2 ov), 2-34 (Chand, 4.4 ov), 3-49 (Botha, 6.3 ov), 4-56 (Jadhav, 7.6 ov), 5-63 (Rohrer, 9.3 ov), 6-102 (van der Merwe, 14.5 ov), 7-115 (Warner, 16.3 ov), 8-125 (Pathan, 17.4 ov), 9-125 (Nehra, 17.5 ov)
Bowling | O | M | R | W | Econ | |
Mohit Mahipal Sharma | 4 | 0 | 22 | 2 | 5.50 | (w 1) |
Jason Holder | 4 | 0 | 39 | 0 | 9.75 | |
Ravichandran Ashwin | 4 | 0 | 19 | 2 | 4.75 | (w 1) |
Albie Morkel | 4 | 0 | 32 | 3 | 8.00 | (w 3) |
Dwayne Bravo | 4 | 0 | 19 | 2 | 4.75 |
Match details |
Toss Chennai Super Kings, who chose to bat Points Chennai Super Kings 2, Delhi Daredevils 0 |
Player of the match MS Dhoni (Chennai Super Kings) |
Umpires C Shamsuddin and RJ Tucker (Australia) TV umpire S Das Match referee AJ Pycroft (Zimbabwe) Reserve umpire K Srinivasan |
Match notes |
|
Teams:
Delhi (Playing XI): David Warner(c), Virender Sehwag, Unmukt Chand, Ben Rohrer, Johan Botha, Kedar Jadhav(w), Irfan Pathan, Roelof van der Merwe, Siddarth Kaul, Umesh Yadav, Ashish Nehra
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Albie Morkel, Ravichandran Ashwin, Jason Holder, Mohit Mahipal Sharma
No comments:
Post a Comment