IPL 2013 Winner - Mumbai Indians
IPL Playoffs 2013 Qualified Teams
- Chennai Super Kings
- Mumbai Indians
- Rajasthan Royals
- Sunrisers Hyderabad
IPL Playoffs 2013 Schedule
Qualifier 1: Chennai Super Kings v Mumbai Indians at Delhi - May 21, 2013Match scheduled to begin at 20:00 local time (14:30 GMT)
Eliminator: Rajasthan Royals v Sunrisers Hyderabad at Delhi - May 22, 2013
Match scheduled to begin at 20:00 local time (14:30 GMT)
Qualifier 2: Rajasthan Royals v TBA at Kolkata - May 24, 2013
Match scheduled to begin at 20:00 local time (14:30 GMT)
Final: Chennai Super Kings v TBA at Kolkata - May 26, 2013
IPL Playoffs 2013 Bracket
Playoff stage
Preliminary | Final | |||||||||||
26 May — Eden Gardens, Kolkata | ||||||||||||
21 May — Feroz Shah Kotla, Delhi | ||||||||||||
1 | Chennai Super Kings | 192/1 | ||||||||||
2 | Mumbai Indians | 144 (18.4/20 ov) | Chennai Super Kings | 125/9 | ||||||||
Chennai Super Kings won by 48 runs | Mumbai Indians | 148/9 | ||||||||||
24 May — Eden Gardens, Kolkata | Mumbai Indians won by 23 runs | |||||||||||
Mumbai Indians | 169/6 | |||||||||||
Rajasthan Royals | 165/6 | |||||||||||
22 May — Feroz Shah Kotla, Delhi : Rajasthan Royals won by 4 wickets (with 4 balls remaining) | Mumbai Indians won by 4 wickets (with 1 ball remaining) | |||||||||||
3 | Rajasthan Royals | 135/6 | ||||||||||
4 | Sunrisers Hyderabad | 132/7 | ||||||||||
IPL Playoffs 2013 Format
May 21, 2013 8pm QUALIFIER 1 First Placed Team Second Placed Team DelhiMay 22, 2013 8pm ELIMINATOR Third Placed Team Fourth Placed Team Delhi
May 24, 2013 8pm QUALIFIER 2 Winner of Eliminator Loser of Qualifier 1 Kolkata
May 26, 2013 8pm FINAL Winner of Qualifier 1 Winner of Qualifier 2 at Kolkata
PL Playoffs 2013 Playoff Stage
Qualifier 121 May — Feroz Shah Kotla, Delhi | Chennai Super Kings | vs | Mumbai Indians | Chennai Super Kings won by 48 runs |
192/1 (20/20 ov) | 144 (18.4/20 ov) | |||
22 May — Feroz Shah Kotla, Delhi | Rajasthan Royals | vs | Sunrisers Hyderabad | Rajasthan Royals won by 4 wickets (with 4 balls remaining) |
132/7 (20/20 ov) | 135/6 (19.2/20 ov) | |||
24 May — Eden Gardens, Kolkata | Mumbai Indians | vs | Rajasthan Royals | Mumbai Indians won by 4 wickets (with 1 ball remaining) |
169/6 (19.5/20 ov) | 165/6 (20/20 ov) | |||
IPL 2013 Finals
26 May — Eden Gardens, Kolkata | Chennai Super Kings | vs | Mumbai Indians | Mumbai Indians won by 23 runs |
125/9 (20/20 ov) | 148/9 (20/20 ov) | |||
No comments:
Post a Comment