Pepsi Indian Premier League - 30th match
Kolkata Knight Riders v Chennai Super Kings
Result: Kolkata Knight Riders won by 7 wickets (with 1 ball remaining)
Fall of wickets 1-0 (Smith, 0.1 ov), 2-43 (Raina, 3.3 ov), 3-64 (McCullum, 5.1 ov), 4-69 (du Plessis, 5.5 ov), 5-72 (Dhoni, 6.5 ov), 6-129 (Bravo, 16.3 ov), 7-154 (Jadeja, 18.3 ov), 8-160 (Negi, 18.5 ov), 9-160 (Sharma, 19.1 ov)
Did not bat RN ten Doeschate, YK Pathan, PJ Cummins, PP Chawla, GB Hogg, UT Yadav
Fall of wickets 1-33 (Gambhir, 4.2 ov), 2-54 (Pandey, 8.2 ov), 3-57 (SA Yadav, 9.1 ov)
Toss - Kolkata Knight Riders, who chose to field
Points - Kolkata Knight Riders 2, Chennai Super Kings 0
Player of the match - AD Russell (Kolkata Knight Riders)
Umpires - AK Chaudhary and M Erasmus (South Africa)
TV umpire - RM Deshpande
Match referee - RR Jadeja
Reserve umpire - A Nand Kishore
Kolkata Knight Riders v Chennai Super Kings
Result: Kolkata Knight Riders won by 7 wickets (with 1 ball remaining)
- Twenty20 match | 2015 season
- Played at Eden Gardens, Kolkata
- 30 April 2015 - night match (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DR Smith | c ten Doeschate b Cummins | 0 | 1 | 0 | 0 | 0.00 |
BB McCullum | lbw b Hogg | 32 | 12 | 3 | 3 | 266.66 |
SK Raina | c Chawla b UT Yadav | 8 | 10 | 2 | 0 | 80.00 |
F du Plessis | st †Uthappa b Hogg | 20 | 11 | 5 | 0 | 181.81 |
DJ Bravo | b Russell | 30 | 32 | 4 | 0 | 93.75 |
MS Dhoni*† | b Chawla | 1 | 4 | 0 | 0 | 25.00 |
RA Jadeja | c Cummins b Hogg | 24 | 30 | 1 | 1 | 80.00 |
P Negi | b Hogg | 27 | 13 | 4 | 1 | 207.69 |
MM Sharma | c †Uthappa b Russell | 0 | 1 | 0 | 0 | 0.00 |
A Nehra | not out | 1 | 4 | 0 | 0 | 25.00 |
RG More | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 13, w 6) | 20 | ||||
Total | (9 wickets; 20 overs) | 165 | (8.25 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
PJ Cummins | 4 | 0 | 54 | 1 | 13.50 | 8 | 5 | 3 | (2w) |
UT Yadav | 2 | 0 | 16 | 1 | 8.00 | 8 | 4 | 0 | |
PP Chawla | 4 | 0 | 21 | 1 | 5.25 | 15 | 4 | 0 | |
GB Hogg | 4 | 0 | 29 | 4 | 7.25 | 14 | 3 | 2 | |
YK Pathan | 2 | 0 | 11 | 0 | 5.50 | 4 | 1 | 0 | |
AD Russell | 4 | 0 | 20 | 2 | 5.00 | 11 | 2 | 0 |
Kolkata Knight Riders innings (target: 166 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RV Uthappa† | not out | 80 | 58 | 7 | 1 | 137.93 |
G Gambhir* | c More b Sharma | 19 | 16 | 0 | 2 | 118.75 |
MK Pandey | c Jadeja b Negi | 3 | 10 | 0 | 0 | 30.00 |
SA Yadav | c Bravo b More | 2 | 3 | 0 | 0 | 66.66 |
AD Russell | not out | 55 | 32 | 4 | 4 | 171.87 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (3 wickets; 19.5 overs) | 169 | (8.52 runs per over) |
Fall of wickets 1-33 (Gambhir, 4.2 ov), 2-54 (Pandey, 8.2 ov), 3-57 (SA Yadav, 9.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MM Sharma | 4 | 0 | 22 | 1 | 5.50 | 14 | 2 | 1 | |
A Nehra | 4 | 0 | 36 | 0 | 9.00 | 11 | 3 | 2 | (3w) |
P Negi | 4 | 0 | 23 | 1 | 5.75 | 8 | 0 | 1 | (1w) |
RG More | 3.5 | 0 | 31 | 1 | 8.08 | 3 | 1 | 0 | (1w) |
RA Jadeja | 2 | 0 | 25 | 0 | 12.50 | 1 | 3 | 1 | |
DJ Bravo | 2 | 0 | 27 | 0 | 13.50 | 2 | 2 | 2 |
MATCH DETAILS
Toss - Kolkata Knight Riders, who chose to field
Points - Kolkata Knight Riders 2, Chennai Super Kings 0
Player of the match - AD Russell (Kolkata Knight Riders)
Umpires - AK Chaudhary and M Erasmus (South Africa)
TV umpire - RM Deshpande
Match referee - RR Jadeja
Reserve umpire - A Nand Kishore
MATCH NOTES
- Chennai Super Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 69 runs, 4 wickets)
- Chennai Super Kings: 50 runs in 3.6 overs (24 balls), Extras 8
- Chennai Super Kings: 100 runs in 11.4 overs (70 balls), Extras 14
- 6th Wicket: 50 runs in 50 balls (DJ Bravo 24, RA Jadeja 21, Ex 5)
- Chennai Super Kings: 150 runs in 17.5 overs (107 balls), Extras 18
- Innings Break: Chennai Super Kings - 165/9 in 20.0 overs (A Nehra 1, RG More 2)
- Kolkata Knight Riders innings
- Kolkata Knight Riders: 50 runs in 7.3 overs (45 balls), Extras 5
- Kolkata Knight Riders: 100 runs in 13.3 overs (81 balls), Extras 6
- RV Uthappa: 50 off 40 balls (4 x 4, 1 x 6)
- 4th Wicket: 50 runs in 30 balls (RV Uthappa 24, AD Russell 27, Ex 1)
- AD Russell: 50 off 25 balls (4 x 4, 4 x 6)
- Kolkata Knight Riders: 150 runs in 17.2 overs (104 balls), Extras 6
- 4th Wicket: 100 runs in 55 balls (RV Uthappa 47, AD Russell 54, Ex 1)