Pepsi Indian Premier League - 22nd match
Rajasthan Royals v Royal Challengers Bangalore
Result: Royal Challengers Bangalore won by 9 wickets (with 23 balls remaining)
Fall of wickets 1-36 (Rahane, 4.6 ov), 2-46 (Watson, 5.4 ov), 3-72 (Nair, 9.5 ov), 4-84 (Hooda, 11.2 ov), 5-89 (Samson, 12.4 ov), 6-119 (Smith, 17.1 ov), 7-121 (Binny, 17.5 ov), 8-126 (Faulkner, 18.5 ov), 9-127 (Kulkarni, 19.1 ov)
Did not bat Mandeep Singh, KD Karthik†, SN Khan, D Wiese, HV Patel, MA Starc, Iqbal Abdulla, YS Chahal
Fall of wickets 1-36 (Gayle, 4.3 ov)
Toss - Royal Challengers Bangalore, who chose to field
Points - Royal Challengers Bangalore 2, Rajasthan Royals 0
Player of the match - MA Starc (Royal Challengers Bangalore)
Umpires - M Erasmus (South Africa) and S Ravi
TV umpire - AK Chaudhary
Match referee - Chinmay Sharma
Reserve umpire - K Srinath
Rajasthan Royals v Royal Challengers Bangalore
Result: Royal Challengers Bangalore won by 9 wickets (with 23 balls remaining)
- Twenty20 match | 2015 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 24 April 2015 - night match (20-over match)
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AM Rahane | lbw b Patel | 18 | 12 | 2 | 1 | 150.00 |
SR Watson* | c Starc b Chahal | 26 | 22 | 4 | 1 | 118.18 |
SPD Smith | c †Karthik b Starc | 31 | 28 | 2 | 0 | 110.71 |
KK Nair | run out (Patel/Kohli) | 16 | 14 | 0 | 1 | 114.28 |
DJ Hooda | b Iqbal Abdulla | 1 | 3 | 0 | 0 | 33.33 |
SV Samson† | b Chahal | 4 | 7 | 0 | 0 | 57.14 |
STR Binny | c Wiese b Starc | 20 | 20 | 2 | 0 | 100.00 |
JP Faulkner | c †Karthik b Patel | 4 | 5 | 0 | 0 | 80.00 |
CH Morris | not out | 3 | 3 | 0 | 0 | 100.00 |
DS Kulkarni | b Starc | 1 | 2 | 0 | 0 | 50.00 |
PV Tambe | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (9 wickets; 20 overs) | 130 | (6.50 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
MA Starc | 4 | 0 | 22 | 3 | 5.50 | 13 | 3 | 0 | (2w) |
Iqbal Abdulla | 4 | 0 | 28 | 1 | 7.00 | 10 | 1 | 2 | (1w) |
HV Patel | 4 | 0 | 23 | 2 | 5.75 | 8 | 2 | 0 | |
YS Chahal | 3.1 | 0 | 25 | 2 | 7.89 | 7 | 2 | 1 | |
D Wiese | 4 | 0 | 27 | 0 | 6.75 | 5 | 2 | 0 | |
V Kohli | 0.5 | 0 | 4 | 0 | 4.80 | 1 | 0 | 0 |
Royal Challengers Bangalore innings (target: 131 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CH Gayle | c †Samson b Watson | 20 | 17 | 3 | 1 | 117.64 |
V Kohli* | not out | 62 | 46 | 1 | 3 | 134.78 |
AB de Villiers | not out | 47 | 34 | 6 | 0 | 138.23 |
Extras | (lb 5) | 5 | ||||
Total | (1 wicket; 16.1 overs) | 134 | (8.28 runs per over) |
Fall of wickets 1-36 (Gayle, 4.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
CH Morris | 3 | 0 | 23 | 0 | 7.66 | 6 | 2 | 1 |
DS Kulkarni | 4 | 0 | 26 | 0 | 6.50 | 7 | 2 | 0 |
SR Watson | 3 | 0 | 23 | 1 | 7.66 | 6 | 1 | 1 |
JP Faulkner | 2 | 0 | 17 | 0 | 8.50 | 3 | 2 | 0 |
PV Tambe | 4 | 0 | 36 | 0 | 9.00 | 6 | 2 | 2 |
DJ Hooda | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 1 | 0 |
MATCH DETAILS
Toss - Royal Challengers Bangalore, who chose to field
Points - Royal Challengers Bangalore 2, Rajasthan Royals 0
Player of the match - MA Starc (Royal Challengers Bangalore)
Umpires - M Erasmus (South Africa) and S Ravi
TV umpire - AK Chaudhary
Match referee - Chinmay Sharma
Reserve umpire - K Srinath
MATCH NOTES
- Rajasthan Royals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 48 runs, 2 wickets)
- Rajasthan Royals: 50 runs in 6.3 overs (39 balls), Extras 2
- Rajasthan Royals: 100 runs in 14.6 overs (90 balls), Extras 4
- Innings Break: Rajasthan Royals - 130/9 in 20.0 overs (CH Morris 3, PV Tambe 2)
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 49 runs, 1 wicket)
- Royal Challengers Bangalore: 50 runs in 6.1 overs (37 balls), Extras 5
- 2nd Wicket: 50 runs in 37 balls (V Kohli 21, AB de Villiers 29, Ex 0)
- Royal Challengers Bangalore: 100 runs in 13.1 overs (79 balls), Extras 5
- V Kohli: 50 off 39 balls (1 x 4, 2 x 6)
No comments:
Post a Comment