2015 IPL T20 TV Telecast
Country / Continent | Tv Channel Broadcast |
India | Set Max & Sony Six |
Caribbean | IMG |
Hong Kong | PCCW |
Bangladesh | Maasaranga TV |
Middle East | OSN Network |
Singapore | StarHub |
Sub-Saharan Africa | SuperSport |
Pakistan | Geo Super |
Canada Rogers | Sportsnet |
United States (US) | Willow TV |
Sri Lanka | Carlton Sports Network |
Malaysia | Measat (Astro) |
Papua New Guinea | EMTV |
United Kingdom | ITV Networks Ltd |
New Zealand | Sky NZ |
2014 Indian Premier League TV Broadcasters
IPL 2014 Broadcasters | Country |
Set MAX, Sony Six and Sony Six HD | India |
GEO SUPER | Pakistan |
ITV (ipl broadcast in uk) | United Kingdom |
Seven Network | Australia |
Sportsnet One/World/Omni | Canada |
Setanta | Ireland |
NEO Cricket, Echostar, Willow TV (ipl broadcast in usa) | United States |
Channel 9 | Bangladesh |
Astro | Malaysia |
Super Sport | South Africa & Sub-Saharan territories |
Pehla Platform | Middle East |
PCCW | Hong Kong |
Star Hub | Singapore |
Sports Max | Caribbean Islands |
Carlton Sports Network | Sri Lanka |
Sky Network Television | New Zealand |
IPL 2013 Broadcasters
Broadcasters | Territory |
ITV 4 | United Kingdom |
Rogers Sportsnet | Canada |
Setanta | Ireland |
NEO | United States |
Echostar | United States |
Astro | Malaysia |
Super Sport | South Africa & Sub-Saharan territories |
Pehla Platform | Middle East |
PCCW | Hong Kong |
Star Hub | Singapore |
Set Max | Indian sub-continent |
GEO SUPER | Pakistan |
Sports Max | Caribbean Islands |
Carlton Sports Network | Sri Lanka |
No comments:
Post a Comment