Indian Premier League - 7th match
Delhi Daredevils v Kings XI Punjab
Result: Delhi Daredevils won by 8 wickets (with 39 balls remaining)
Fall of wickets 1-8 (Vijay, 1.3 ov), 2-37 (Marsh, 6.1 ov), 3-52 (Miller, 8.1 ov), 4-52 (Maxwell, 8.4 ov), 5-59 (Vohra, 10.4 ov), 6-65 (Saha, 12.6 ov), 7-73 (Patel, 15.1 ov), 8-90 (Sharma, 17.1 ov), 9-99 (Johnson, 18.5 ov)
Did not bat KK Nair, JP Duminy, CR Brathwaite, J Yadav, CH Morris, Z Khan*, A Mishra
Fall of wickets 1-9 (Iyer, 2.1 ov), 2-100 (Samson, 12.5 ov)
Toss - Delhi Daredevils
Points - Delhi Daredevils 2, Kings XI Punjab 0
Player of the match - A Mishra (Delhi Daredevils)
Umpires - S Ravi and C Shamshuddin
TV umpire - Nitin Menon
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Navdeep Singh
Delhi Daredevils v Kings XI Punjab
Result: Delhi Daredevils won by 8 wickets (with 39 balls remaining)
- Twenty20 match | 2016 season
- Played at Feroz Shah Kotla, Delhi
- 15 April 2016 - night match (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Vijay | run out (Khan/Nair/†de Kock) | 1 | 5 | 0 | 0 | 20.00 |
M Vohra | b Mishra | 32 | 24 | 5 | 0 | 133.33 |
SE Marsh | st †de Kock b Mishra | 13 | 16 | 2 | 0 | 81.25 |
DA Miller* | lbw b Mishra | 9 | 9 | 1 | 0 | 100.00 |
GJ Maxwell | c Brathwaite b Mishra | 0 | 3 | 0 | 0 | 0.00 |
AR Patel | c Negi b Yadav | 11 | 22 | 1 | 0 | 50.00 |
WP Saha† | run out (Duminy) | 3 | 7 | 0 | 0 | 42.85 |
MG Johnson | b Morris | 4 | 12 | 0 | 0 | 33.33 |
MM Sharma | c Morris b Khan | 15 | 8 | 1 | 1 | 187.50 |
P Sahu | not out | 18 | 12 | 1 | 1 | 150.00 |
Sandeep Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (9 wickets; 20 overs) | 111 | (5.55 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 1 | 14 | 1 | 3.50 | 17 | 2 | 0 | |
P Negi | 1 | 0 | 10 | 0 | 10.00 | 3 | 2 | 0 | |
CH Morris | 4 | 0 | 19 | 1 | 4.75 | 13 | 1 | 0 | (1w) |
CR Brathwaite | 4 | 0 | 33 | 0 | 8.25 | 10 | 4 | 1 | |
A Mishra | 3 | 0 | 11 | 4 | 3.66 | 13 | 1 | 0 | (1w) |
J Yadav | 4 | 0 | 23 | 1 | 5.75 | 12 | 1 | 1 | (1w) |
Delhi Daredevils innings (target: 112 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Q de Kock† | not out | 59 | 42 | 9 | 1 | 140.47 |
SS Iyer | c †Saha b Sandeep Sharma | 3 | 5 | 0 | 0 | 60.00 |
SV Samson | b Patel | 33 | 32 | 3 | 1 | 103.12 |
P Negi | not out | 8 | 2 | 0 | 1 | 400.00 |
Extras | (b 4, lb 2, w 4) | 10 | ||||
Total | (2 wickets; 13.3 overs) | 113 | (8.37 runs per over) |
Fall of wickets 1-9 (Iyer, 2.1 ov), 2-100 (Samson, 12.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 2 | 1 | 6 | 1 | 3.00 | 9 | 1 | 0 | |
MG Johnson | 3 | 0 | 28 | 0 | 9.33 | 4 | 3 | 1 | |
MM Sharma | 2 | 0 | 10 | 0 | 5.00 | 7 | 1 | 0 | (1w) |
AR Patel | 3 | 0 | 25 | 1 | 8.33 | 7 | 4 | 0 | |
P Sahu | 2.3 | 0 | 27 | 0 | 10.80 | 4 | 1 | 2 | (1w) |
GJ Maxwell | 1 | 0 | 11 | 0 | 11.00 | 3 | 2 | 0 | (1w) |
MATCH DETAILS
Toss - Delhi Daredevils
Points - Delhi Daredevils 2, Kings XI Punjab 0
Player of the match - A Mishra (Delhi Daredevils)
Umpires - S Ravi and C Shamshuddin
TV umpire - Nitin Menon
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Navdeep Singh
MATCH NOTES
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 37 runs, 1 wicket)
- Kings XI Punjab: 50 runs in 7.6 overs (48 balls), Extras 1
- Kings XI Punjab: 100 runs in 19.1 overs (115 balls), Extras 4
- Innings Break: Kings XI Punjab - 111/9 in 20.0 overs (P Sahu 18, Sandeep Sharma 1)
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 28 runs, 1 wicket)
- Delhi Daredevils: 50 runs in 7.6 overs (48 balls), Extras 6
- 2nd Wicket: 50 runs in 41 balls (Q de Kock 30, SV Samson 15, Ex 6)
- Q de Kock: 50 off 38 balls (8 x 4, 1 x 6)
- Delhi Daredevils: 100 runs in 12.4 overs (76 balls), Extras 10
No comments:
Post a Comment