Indian Premier League - 18th match
Sunrisers Hyderabad v Kings XI Punjab
Result: Sunrisers Hyderabad won by 5 wickets (with 13 balls remaining)
Did not bat MM Sharma, KJ Abbott, Sandeep Sharma
Fall of wickets 1-14 (Vijay, 2.1 ov), 2-35 (Vohra, 5.5 ov), 3-63 (Miller, 9.2 ov), 4-65 (Maxwell, 9.6 ov), 5-89 (Marsh, 13.3 ov), 6-139 (Naik, 19.2 ov)
Did not batBipul Sharma, B Kumar, BB Sran, Mustafizur Rahman
Fall of wickets 1-90 (Warner, 9.5 ov), 2-90 (Tare, 9.6 ov), 3-115 (Dhawan, 13.6 ov), 4-139 (Morgan, 16.5 ov), 5-139 (Hooda, 16.6 ov)
Toss - Sunrisers Hyderabad
Points - Sunrisers Hyderabad 2, Kings XI Punjab 0
Player of the match - Mustafizur Rahman (Sunrisers Hyderabad)
Umpires - AK Chaudhary and CK Nandan
TV umpire - AY Dandekar
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - R Pandit
Sunrisers Hyderabad v Kings XI Punjab
Result: Sunrisers Hyderabad won by 5 wickets (with 13 balls remaining)
- Twenty20 match | 2016 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 23 April 2016 - night match (20-over match)
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c †Ojha b Kumar | 2 | 3 | 0 | 0 | 66.66 |
| M Vohra | run out (Dhawan) | 25 | 23 | 3 | 1 | 108.69 |
| SE Marsh | lbw b Mustafizur Rahman | 40 | 34 | 3 | 2 | 117.64 |
| DA Miller* | c †Ojha b Henriques | 9 | 11 | 1 | 0 | 81.81 |
| GJ Maxwell | c Mustafizur Rahman b Henriques | 1 | 2 | 0 | 0 | 50.00 |
| NS Naik† | c Henriques b Mustafizur Rahman | 22 | 28 | 1 | 0 | 78.57 |
| AR Patel | not out | 36 | 17 | 1 | 3 | 211.76 |
| R Dhawan | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (6 wickets; 20 overs) | 143 | (7.15 runs per over) | |||
Fall of wickets 1-14 (Vijay, 2.1 ov), 2-35 (Vohra, 5.5 ov), 3-63 (Miller, 9.2 ov), 4-65 (Maxwell, 9.6 ov), 5-89 (Marsh, 13.3 ov), 6-139 (Naik, 19.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 4 | 0 | 37 | 1 | 9.25 | 7 | 3 | 2 | |
| BB Sran | 4 | 0 | 33 | 0 | 8.25 | 6 | 2 | 1 | |
| DJ Hooda | 4 | 0 | 30 | 0 | 7.50 | 11 | 1 | 2 | (2w) |
| Mustafizur Rahman | 4 | 1 | 9 | 2 | 2.25 | 17 | 0 | 0 | |
| MC Henriques | 4 | 0 | 33 | 2 | 8.25 | 7 | 3 | 1 | (1w) |
| Sunrisers Hyderabad innings (target: 144 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner* | c Miller b Sandeep Sharma | 59 | 31 | 7 | 3 | 190.32 |
| S Dhawan | c †Naik b Dhawan | 45 | 44 | 4 | 0 | 102.27 |
| AP Tare | run out (Miller/†Naik) | 0 | 1 | 0 | 0 | 0.00 |
| EJG Morgan | c Vohra b Sharma | 25 | 20 | 2 | 1 | 125.00 |
| DJ Hooda | run out (Miller) | 5 | 5 | 0 | 0 | 100.00 |
| MC Henriques | not out | 5 | 4 | 1 | 0 | 125.00 |
| NV Ojha† | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 5) | 5 | ||||
| Total | (5 wickets; 17.5 overs) | 146 | (8.18 runs per over) | |||
Fall of wickets 1-90 (Warner, 9.5 ov), 2-90 (Tare, 9.6 ov), 3-115 (Dhawan, 13.6 ov), 4-139 (Morgan, 16.5 ov), 5-139 (Hooda, 16.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 30 | 1 | 7.50 | 12 | 2 | 2 | |
| KJ Abbott | 3 | 0 | 34 | 0 | 11.33 | 4 | 5 | 0 | |
| GJ Maxwell | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 1 | |
| MM Sharma | 3 | 0 | 20 | 1 | 6.66 | 8 | 2 | 0 | (3w) |
| R Dhawan | 4 | 0 | 35 | 1 | 8.75 | 7 | 3 | 1 | (2w) |
| AR Patel | 1.5 | 0 | 11 | 0 | 6.00 | 4 | 1 | 0 |
MATCH DETAILS
Toss - Sunrisers Hyderabad
Points - Sunrisers Hyderabad 2, Kings XI Punjab 0
Player of the match - Mustafizur Rahman (Sunrisers Hyderabad)
Umpires - AK Chaudhary and CK Nandan
TV umpire - AY Dandekar
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - R Pandit
MATCH NOTES
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 35 runs, 2 wickets)
- Kings XI Punjab: 50 runs in 7.5 overs (47 balls), Extras 1
- Kings XI Punjab: 100 runs in 14.6 overs (90 balls), Extras 4
- 6th Wicket: 50 runs in 34 balls (NS Naik 13, AR Patel 35, Ex 2)
- Innings Break: Kings XI Punjab - 143/6 in 20.0 overs (AR Patel 36, R Dhawan 3)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 65 runs, 0 wicket)
- Sunrisers Hyderabad: 50 runs in 4.3 overs (27 balls), Extras 0
- 1st Wicket: 50 runs in 27 balls (DA Warner 35, S Dhawan 19, Ex 0)
- DA Warner: 50 off 23 balls (6 x 4, 3 x 6)
- Sunrisers Hyderabad: 100 runs in 12.1 overs (73 balls), Extras 3
No comments:
Post a Comment