Indian Premier League - 28th match
Gujarat Lions v Kings XI Punjab
Result: Kings XI Punjab won by 23 runs
Fall of wickets 1-65 (Stoinis, 6.4 ov), 2-70 (Marsh, 7.5 ov), 3-70 (Maxwell, 7.6 ov), 4-73 (Gurkeerat Singh, 8.5 ov), 5-100 (Vijay, 13.1 ov), 6-139 (Miller, 17.2 ov), 7-145 (Patel, 18.2 ov), 8-151 (Saha, 18.5 ov), 9-153 (Sharma, 19.3 ov), 10-154 (Cariappa, 19.5 ov)
Fall of wickets 1-13 (McCullum, 1.4 ov), 2-34 (Raina, 4.6 ov), 3-38 (Smith, 6.3 ov), 4-39 (Karthik, 6.5 ov), 5-39 (Bravo, 6.6 ov),6-57 (Jadeja, 10.1 ov), 7-86 (Ishan Kishan, 14.5 ov), 8-125 (Kumar, 18.6 ov), 9-125 (Faulkner, 19.2 ov)
Toss - Gujarat Lions
Points - Kings XI Punjab 2, Gujarat Lions 0
Player of the match - AR Patel (Kings XI Punjab)
Umpires - BNJ Oxenford (Australia) and VK Sharma
TV umpire - CB Gaffaney (New Zealand)
Match referee - M Nayyar
Reserve umpire - YC Barde
Gujarat Lions v Kings XI Punjab
Result: Kings XI Punjab won by 23 runs
- Twenty20 match | 2016 season
- Played at Saurashtra Cricket Association Stadium, Rajkot
- 01 May 2016 - day/night match (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Vijay* | c Bravo b Kaushik | 55 | 41 | 6 | 0 | 134.14 |
MP Stoinis | st †Karthik b Jadeja | 27 | 17 | 3 | 1 | 158.82 |
SE Marsh | c Raina b Kaushik | 1 | 3 | 0 | 0 | 33.33 |
GJ Maxwell | c †Karthik b Kaushik | 0 | 1 | 0 | 0 | 0.00 |
Gurkeerat Singh | run out (Faulkner/†Karthik) | 0 | 3 | 0 | 0 | 0.00 |
DA Miller | c Smith b Kulkarni | 31 | 27 | 2 | 0 | 114.81 |
WP Saha† | b Bravo | 33 | 19 | 4 | 0 | 173.68 |
AR Patel | c Ishan Kishan b Bravo | 0 | 2 | 0 | 0 | 0.00 |
MM Sharma | b Kumar | 1 | 2 | 0 | 0 | 50.00 |
KC Cariappa | b Kumar | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 1, w 3) | 4 | ||||
Total | (all out; 19.5 overs) | 154 | (7.76 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
P Kumar | 2.5 | 0 | 25 | 2 | 8.82 | 7 | 4 | 0 | |
DS Kulkarni | 4 | 0 | 28 | 1 | 7.00 | 9 | 2 | 0 | |
RA Jadeja | 3 | 0 | 28 | 1 | 9.33 | 6 | 2 | 1 | (2w) |
S Kaushik | 4 | 0 | 20 | 3 | 5.00 | 10 | 1 | 0 | (1w) |
DJ Bravo | 4 | 0 | 33 | 2 | 8.25 | 6 | 4 | 0 | |
JP Faulkner | 2 | 0 | 19 | 0 | 9.50 | 1 | 2 | 0 |
Gujarat Lions innings (target: 155 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DR Smith | c Gurkeerat Singh b Patel | 15 | 18 | 1 | 1 | 83.33 |
BB McCullum | b Sharma | 1 | 3 | 0 | 0 | 33.33 |
SK Raina* | b Sharma | 18 | 15 | 2 | 1 | 120.00 |
KD Karthik† | b Patel | 2 | 4 | 0 | 0 | 50.00 |
RA Jadeja | c †Saha b Patel | 11 | 11 | 0 | 0 | 100.00 |
DJ Bravo | b Patel | 0 | 1 | 0 | 0 | 0.00 |
Ishan Kishan | run out (Maxwell/Stoinis) | 27 | 24 | 3 | 0 | 112.50 |
JP Faulkner | c Miller b Sandeep Sharma | 32 | 27 | 3 | 0 | 118.51 |
P Kumar | c Cariappa b Sharma | 15 | 13 | 2 | 0 | 115.38 |
DS Kulkarni | not out | 6 | 4 | 0 | 0 | 150.00 |
S Kaushik | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 1, w 3) | 4 | ||||
Total | (9 wickets; 20 overs) | 131 | (6.55 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 31 | 1 | 7.75 | 11 | 3 | 1 | (1w) |
MM Sharma | 4 | 0 | 32 | 3 | 8.00 | 7 | 2 | 1 | |
MP Stoinis | 4 | 0 | 23 | 0 | 5.75 | 10 | 3 | 0 | |
AR Patel | 4 | 0 | 21 | 4 | 5.25 | 12 | 2 | 0 | (1w) |
KC Cariappa | 3 | 0 | 15 | 0 | 5.00 | 7 | 1 | 0 | |
Gurkeerat Singh | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 | (1w) |
MATCH DETAILS
Toss - Gujarat Lions
Points - Kings XI Punjab 2, Gujarat Lions 0
Player of the match - AR Patel (Kings XI Punjab)
Umpires - BNJ Oxenford (Australia) and VK Sharma
TV umpire - CB Gaffaney (New Zealand)
Match referee - M Nayyar
Reserve umpire - YC Barde
MATCH NOTES
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 59 runs, 0 wicket)
- Kings XI Punjab: 50 runs in 4.6 overs (30 balls), Extras 2
- 1st Wicket: 50 runs in 30 balls (M Vijay 32, MP Stoinis 17, Ex 2)
- M Vijay: 50 off 36 balls (6 x 4)
- Kings XI Punjab: 100 runs in 12.6 overs (78 balls), Extras 4
- Kings XI Punjab: 150 runs in 18.4 overs (112 balls), Extras 4
- Innings Break: Kings XI Punjab - 154/10 in 19.5 overs (Sandeep Sharma 1)
- Gujarat Lions innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 36 runs, 2 wickets)
- Gujarat Lions: 50 runs in 9.0 overs (54 balls), Extras 3
- AR Patel took a hat-trick with the wickets of KD Karthik, DJ Bravo and RA Jadeja
- Gujarat Lions: 100 runs in 16.2 overs (98 balls), Extras 3
No comments:
Post a Comment