Indian Premier League - 43rd match
Mumbai Indians v Kings XI Punjab
Result: Kings XI Punjab won by 7 wickets (with 18 balls remaining)
Fall of wickets 1-7 (Chand, 1.6 ov), 2-8 (Rayudu, 2.5 ov), 3-36 (Sharma, 8.5 ov), 4-47 (Rana, 10.4 ov), 5-61 (Buttler, 13.3 ov),6-103 (Pandya, 16.4 ov), 7-103 (Pollard, 16.5 ov), 8-104 (Southee, 17.2 ov), 9-114 (McClenaghan, 18.3 ov)
Did not bat DA Miller, MP Stoinis, AR Patel, MM Sharma, Sandeep Sharma, KC Cariappa
Fall of wickets 1-1 (Amla, 0.6 ov), 2-117 (Saha, 15.4 ov), 3-118 (Maxwell, 15.5 ov)
Toss - Mumbai Indians
Points - Kings XI Punjab 2, Mumbai Indians 0
Player of the match - MP Stoinis (Kings XI Punjab)
Umpires - HDPK Dharmasena (Sri Lanka) and CK Nandan
TV umpire - AK Chaudhary
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - R Pandit
Mumbai Indians v Kings XI Punjab
Result: Kings XI Punjab won by 7 wickets (with 18 balls remaining)
- Twenty20 match | 2016 season
- Played at Dr. Y.S. Rajasekhara Reddy
- ACA-VDCA Cricket Stadium, Visakhapatnam
- 13 May 2016 - night match (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RG Sharma* | b Patel | 15 | 24 | 1 | 0 | 62.50 |
UBT Chand | c Gurkeerat Singh b Sharma | 0 | 4 | 0 | 0 | 0.00 |
AT Rayudu | b Sandeep Sharma | 0 | 3 | 0 | 0 | 0.00 |
N Rana | c †Saha b Stoinis | 25 | 28 | 0 | 3 | 89.28 |
JC Buttler† | c Gurkeerat Singh b Stoinis | 9 | 10 | 1 | 0 | 90.00 |
KA Pollard | b Stoinis | 27 | 20 | 0 | 3 | 135.00 |
KH Pandya | c Patel b Stoinis | 19 | 12 | 1 | 1 | 158.33 |
Harbhajan Singh | not out | 14 | 10 | 1 | 1 | 140.00 |
TG Southee | c Gurkeerat Singh b Sharma | 1 | 3 | 0 | 0 | 33.33 |
MJ McClenaghan | c Miller b Sandeep Sharma | 4 | 4 | 1 | 0 | 100.00 |
JJ Bumrah | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 6, w 2) | 8 | ||||
Total | (9 wickets; 20 overs) | 124 | (6.20 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 11 | 2 | 2.75 | 16 | 1 | 0 | |
MM Sharma | 4 | 0 | 26 | 2 | 6.50 | 15 | 2 | 2 | (1w) |
AR Patel | 4 | 0 | 30 | 1 | 7.50 | 9 | 1 | 2 | |
MP Stoinis | 4 | 0 | 15 | 4 | 3.75 | 13 | 1 | 0 | |
KC Cariappa | 4 | 0 | 36 | 0 | 9.00 | 11 | 0 | 4 | (1w) |
Kings XI Punjab innings (target: 125 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Vijay* | not out | 54 | 52 | 5 | 1 | 103.84 |
HM Amla | lbw b Southee | 0 | 5 | 0 | 0 | 0.00 |
WP Saha† | b McClenaghan | 56 | 40 | 6 | 1 | 140.00 |
GJ Maxwell | c Pollard b McClenaghan | 0 | 1 | 0 | 0 | 0.00 |
Gurkeerat Singh | not out | 6 | 4 | 1 | 0 | 150.00 |
Extras | (b 4, lb 3, w 4) | 11 | ||||
Total | (3 wickets; 17 overs) | 127 | (7.47 runs per over) |
Fall of wickets 1-1 (Amla, 0.6 ov), 2-117 (Saha, 15.4 ov), 3-118 (Maxwell, 15.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
TG Southee | 4 | 0 | 22 | 1 | 5.50 | 13 | 3 | 0 | (1w) |
MJ McClenaghan | 3 | 0 | 24 | 2 | 8.00 | 9 | 4 | 0 | (2w) |
KH Pandya | 4 | 0 | 32 | 0 | 8.00 | 8 | 3 | 1 | |
JJ Bumrah | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 | (1w) |
Harbhajan Singh | 4 | 0 | 29 | 0 | 7.25 | 8 | 1 | 1 |
MATCH DETAILS
Toss - Mumbai Indians
Points - Kings XI Punjab 2, Mumbai Indians 0
Player of the match - MP Stoinis (Kings XI Punjab)
Umpires - HDPK Dharmasena (Sri Lanka) and CK Nandan
TV umpire - AK Chaudhary
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - R Pandit
MATCH NOTES
- Mumbai Indians innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 21 runs, 2 wickets)
- Mumbai Indians: 50 runs in 11.6 overs (72 balls), Extras 4
- Mumbai Indians: 100 runs in 16.2 overs (98 balls), Extras 8
- Innings Break: Mumbai Indians - 124/9 in 20.0 overs (Harbhajan Singh 14, JJ Bumrah 2)
- Kings XI Punjab innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 32 runs, 1 wicket)
- Kings XI Punjab: 50 runs in 8.2 overs (50 balls), Extras 8
- 2nd Wicket: 50 runs in 46 balls (M Vijay 25, WP Saha 18, Ex 8)
- Kings XI Punjab: 100 runs in 13.5 overs (83 balls), Extras 10
- 2nd Wicket: 100 runs in 77 balls (M Vijay 45, WP Saha 45, Ex 10)
- WP Saha: 50 off 38 balls (5 x 4, 1 x 6)
- M Vijay: 50 off 48 balls (5 x 4, 1 x 6)
No comments:
Post a Comment