TEAM | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
1 MUMBAI INDIANS | 14 | 9 | 5 | 0 | 18 | 1.107 |
2 DELHI CAPITALS | 14 | 8 | 6 | 0 | 16 | -0.109 |
3 ROYAL CHALLENGERS BANGALORE | 14 | 7 | 7 | 0 | 14 | 0.608 |
4 SUNRISERS HYDERABAD |
14 | 7 | 7 | 0 | 14 | -0.172 |
5 KOLKATA KNIGHT RIDERS | 14 | 7 | 7 | 0 | 14 | -0.214 |
6 KINGS XI PUNJAB | 14 | 6 | 8 | 0 | 12 | -0.162 |
7 CHENNAI SUPER KINGS | 14 | 6 | 8 | 0 | 12 | -0.455 |
8 RAJASTHAN ROYALS | 14 | 6 | 8 | 0 | 12 | -0.569 |
Standings are updated with the completion of each game
- M:The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
No comments:
Post a Comment