Monday, September 20, 2021

IPL 2021 Points Table, Points, 2021 VIVO IPL T20 Team Standings, Rankings

2021 IPL Points Table

TEAMS M W L T N/R PT NRR FOR AGAINST
1 DELHI CAPITALS 14 10 4 0 0 20 0.481 2180/267.0 2136/278.0
2 CHENNAI SUPER KINGS 14 9 5 0 0 18 0.455 2368/272.0 2218/268.5
3 ROYAL CHALLENGERS BANGALORE 14 9 5 0 0 18 -0.140 2165/273.4 2159/268.1
4 KOLKATA KNIGHT RIDERS 14 7 7 0 0 14 0.587 2119/259.5 2080/274.5
5 MUMBAI INDIANS 14 7 7 0 0 14 0.116 2117/265.5 2128/271.1
6 PUNJAB KINGS 14 6 8 0 0 12 -0.001 2150/270.1 2117/266.0
7 RAJASTHAN ROYALS 14 5 9 0 0 10 -0.993 2196/276.0 2318/259.0
8 SUNRISERS HYDERABAD 14 3 11 0 0 6 -0.545 2077/277.1 2216/275.4

  • M:The number of matches played.
  • W:The number of matches won.
  • L:The number of matches lost.
  • T:The number of matches tied.
  • N/R:The number of matches abandoned.
  • PT:Number of points awarded.
  • NRR:Net Run Rate.

No comments:

Post a Comment