Indian Premier League 2013
Chennai Super Kings v Mumbai Indians – Qualifier 1
Played at Feroz Shah Kotla, Delhi, 21 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Mumbai Indians by 48 runs
Fall of Wickets (Chennai Super Kings):
1-52 (Vijay, 7.2 ov)
Fall of wickets (Mumbai Indians):
1-12 (Tare, 1.4 ov), 2-87 (Smith, 8.2 ov), 3-95 (Karthik, 10.3 ov), 4-101 (Sharma, 11.6 ov), 5-127 (Pollard, 14.5 ov), 6-128 (Harbhajan Singh, 15.5 ov), 7-139 (Johnson, 17.3 ov), 8-140 (Malinga, 17.6 ov), 9-144 (Rayudu, 18.2 ov), 10-144 (Ojha, 18.4 ov)
Teams:
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, S Badrinath, Albie Morkel, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Mumbai (Playing XI): Aditya Tare, Dwayne Smith, Dinesh Karthik(w), Rohit Sharma(c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Lasith Malinga, Pragyan Ojha, Munaf Patel
Chennai Super Kings v Mumbai Indians – Qualifier 1
Played at Feroz Shah Kotla, Delhi, 21 May 2013
Toss - Chennai Super Kings won the toss and elected to bat.
Result – Chennai Super Kings beat Mumbai Indians by 48 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | Not Out | 86 | 58 | 10 | 2 | 148.28 | |
Murali Vijay | c Dwayne Smith b K Pollard | 23 | 20 | 2 | 0 | 115.00 | |
Suresh Raina | Not Out | 82 | 42 | 5 | 5 | 195.24 | |
MS Dhoni (c & wk) | |||||||
Ravindra Jadeja | |||||||
Dwayne Bravo | |||||||
S Badrinath | |||||||
Albie Morkel | |||||||
Ravichandran Ashwin | |||||||
Chris Morris | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 1,w 0, nb 0) | 1 | |||||
Total | (1 wicket; 20 overs) | 192 | (9.60 runs per over) |
1-52 (Vijay, 7.2 ov)
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 4 | 0 | 40 | 0 | 10.00 | |
Munaf Patel | 3 | 0 | 32 | 0 | 10.66 | |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 | |
Lasith Malinga | 4 | 0 | 45 | 0 | 11.25 | |
Pragyan Ojha | 2 | 0 | 20 | 0 | 10.00 | |
Kieron Pollard | 3 | 0 | 28 | 1 | 9.33 |
Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
Dwayne Smith | c S Raina b R Jadeja | 68 | 28 | 6 | 5 | 242.86 | |
Aditya Tare | c M Vijay b A Morkel | 7 | 7 | 1 | 0 | 100.00 | |
Dinesh Karthik (wk) | lbw b R Jadeja | 11 | 18 | 1 | 0 | 61.11 | |
Rohit Sharma (c) | c DJ Bravo b C Morris | 8 | 15 | 0 | 0 | 53.33 | |
Kieron Pollard | c M Hussey b R Jadeja | 24 | 16 | 1 | 2 | 150.00 | |
Ambati Rayudu | c C Morris b Mohit Sharma | 15 | 14 | 1 | 0 | 107.14 | |
Harbhajan Singh | c M Vijay b DJ Bravo | 0 | 4 | 0 | 0 | 0.00 | |
Mitchell Johnson | c S Raina b DJ Bravo | 6 | 7 | 0 | 0 | 85.71 | |
Lasith Malinga | c M Hussey b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Pragyan Ojha | c DJ Bravo b Mohit Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 3,w 1, nb 1) | 5 | |||||
Total | (All Out; 18.4 overs) | 144 | (7.71 runs per over) |
1-12 (Tare, 1.4 ov), 2-87 (Smith, 8.2 ov), 3-95 (Karthik, 10.3 ov), 4-101 (Sharma, 11.6 ov), 5-127 (Pollard, 14.5 ov), 6-128 (Harbhajan Singh, 15.5 ov), 7-139 (Johnson, 17.3 ov), 8-140 (Malinga, 17.6 ov), 9-144 (Rayudu, 18.2 ov), 10-144 (Ojha, 18.4 ov)
Bowling | O | M | R | W | Econ | |
Mohit Mahipal Sharma | 3.4 | 0 | 32 | 2 | 8.72 | |
Albie Morkel | 3 | 0 | 26 | 1 | 8.66 | (w 1) |
Chris Morris | 3 | 0 | 26 | 1 | 8.66 | (nb 1) |
Ravichandran Ashwin | 2 | 0 | 17 | 0 | 8.50 | |
Ravindra Jadeja | 4 | 0 | 31 | 3 | 7.75 | |
Dwayne Bravo | 3 | 0 | 9 | 3 | 3.00 |
Match details |
Toss Chennai Super Kings, who chose to bat Series Chennai Super Kings advanced |
Player of the match MEK Hussey (Chennai Super Kings) |
Umpires NJ Llong (England) and RJ Tucker (Australia) TV umpire S Ravi Match referee RS Mahanama (Sri Lanka) Reserve umpire CK Nandan |
Match notes |
|
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, S Badrinath, Albie Morkel, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Mumbai (Playing XI): Aditya Tare, Dwayne Smith, Dinesh Karthik(w), Rohit Sharma(c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Lasith Malinga, Pragyan Ojha, Munaf Patel