Indian T20 League - 21st match
Chennai T20 v Kolkata T20
Result: Chennai T20 won by 34 runs
Chennai T20 v Kolkata T20
Result: Chennai T20 won by 34 runs
- Twenty20 match | 2014 season
- Played at JSCA International Stadium Complex, Ranchi
- 2 May 2014 - night match (20-over match)
Chennai T20 innings (17 overs maximum) | R | B | 4s | 6s | SR | ||
DR Smith | lbw b Shakib Al Hasan | 16 | 11 | 2 | 1 | 145.45 | |
BB McCullum | c Pathan b Russell | 56 | 40 | 5 | 2 | 140.00 | |
SK Raina | c Yadav b Shakib Al Hasan | 31 | 25 | 4 | 1 | 124.00 | |
MS Dhoni*† | not out | 22 | 17 | 1 | 1 | 129.41 | |
RA Jadeja | not out | 17 | 10 | 1 | 1 | 170.00 | |
Extras | (lb 5, nb 1) | 6 | |||||
Total | (3 wickets; 17 overs) | 148 | (8.70 runs per over) |
Did not bat F du Plessis, M Manhas, R Ashwin, BW Hilfenhaus, IC Pandey, MM Sharma |
Fall of wickets 1-20 (Smith, 2.3 ov), 2-90 (Raina, 10.4 ov), 3-119 (McCullum, 14.3 ov) |
Bowling | O | M | R | W | Econ | |
Shakib Al Hasan | 4 | 0 | 25 | 2 | 6.25 | |
SP Narine | 4 | 0 | 26 | 0 | 6.50 | (1nb) |
PP Chawla | 3 | 0 | 31 | 0 | 10.33 | |
R Vinay Kumar | 3 | 0 | 26 | 0 | 8.66 | |
JH Kallis | 1 | 0 | 10 | 0 | 10.00 | |
AD Russell | 2 | 0 | 25 | 1 | 12.50 |
Kolkata T20 innings (target: 149 runs from 17 overs) | R | B | 4s | 6s | SR | |
RV Uthappa† | c †Dhoni b Jadeja | 47 | 38 | 5 | 1 | 123.68 |
G Gambhir* | run out (†Dhoni/Hilfenhaus) | 6 | 6 | 1 | 0 | 100.00 |
JH Kallis | c Manhas b Ashwin | 4 | 6 | 1 | 0 | 66.66 |
MK Pandey | c McCullum b Jadeja | 1 | 2 | 0 | 0 | 50.00 |
Shakib Al Hasan | c Sharma b Jadeja | 0 | 1 | 0 | 0 | 0.00 |
SA Yadav | lbw b Jadeja | 8 | 13 | 0 | 0 | 61.53 |
YK Pathan | lbw b Sharma | 41 | 29 | 1 | 4 | 141.37 |
AD Russell | b Sharma | 1 | 5 | 0 | 0 | 20.00 |
PP Chawla | c du Plessis b Sharma | 1 | 2 | 0 | 0 | 50.00 |
R Vinay Kumar | not out | 0 | 0 | 0 | 0 | - |
SP Narine | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, nb 1) | 4 | ||||
Total | (9 wickets; 17 overs) | 114 | (6.70 runs per over) |
Fall of wickets 1-17 (Gambhir, 2.2 ov), 2-36 (Kallis, 4.4 ov), 3-38 (Pandey, 5.1 ov), 4-38 (Shakib Al Hasan, 5.2 ov),5-65 (Yadav, 9.3 ov), 6-88 (Uthappa, 13.4 ov), 7-91 (Russell, 14.6 ov), 8-113 (Chawla, 16.4 ov), 9-113 (Pathan, 16.5 ov) |
Bowling | O | M | R | W | Econ | |
BW Hilfenhaus | 3 | 0 | 26 | 0 | 8.66 | (1nb) |
IC Pandey | 2 | 0 | 20 | 0 | 10.00 | |
MM Sharma | 3 | 0 | 22 | 3 | 7.33 | |
R Ashwin | 4 | 0 | 21 | 1 | 5.25 | |
RA Jadeja | 4 | 0 | 12 | 4 | 3.00 | |
SK Raina | 1 | 0 | 10 | 0 | 10.00 |
Match details |
Toss Chennai T20, who chose to bat Points Chennai T20 2, Kolkata T20 0 |
Player of the match RA Jadeja (Chennai T20) |
Umpires AK Chaudhary and NJ Llong (England) TV umpire CK Nandan Match referee J Srinath Reserve umpire AY Dandekar |
Match notes |
|