Indian Premier League - 1st qualifying final
Gujarat Lions v Royal Challengers Bangalore
Result: Royal Challengers Bangalore won by 4 wickets (with 10 balls remaining)
Fall of wickets 1-2 (McCullum, 1.1 ov), 2-6 (Finch, 1.4 ov), 3-9 (Raina, 3.4 ov), 4-94 (Karthik, 13.5 ov), 5-107 (Jadeja, 15.5 ov),6-115 (Smith, 16.3 ov), 7-145 (Dwivedi, 18.3 ov), 8-145 (Bravo, 18.4 ov), 9-156 (Kumar, 19.3 ov), 10-158 (Kulkarni, 19.6 ov)
Did not bat CJ Jordan, S Aravind, YS Chahal
Fall of wickets 1-12 (Kohli, 1.2 ov), 2-25 (Gayle, 3.2 ov), 3-25 (Rahul, 3.3 ov), 4-28 (Watson, 4.5 ov), 5-29 (Sachin Baby, 5.3 ov), 6-68 (Binny, 9.4 ov)
Toss - Royal Challengers Bangalore
Series - Royal Challengers Bangalore advanced
Player of the match - AB de Villiers (Royal Challengers Bangalore)
Umpires - AK Chaudhary and HDPK Dharmasena (Sri Lanka)
TV umpire - BNJ Oxenford (Australia)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - A Deshmukh
Gujarat Lions v Royal Challengers Bangalore
Result: Royal Challengers Bangalore won by 4 wickets (with 10 balls remaining)
- Twenty20 match | 2016 season
- Played at M Chinnaswamy Stadium, Bangalore
- 24 May 2016 - night match (20-over match)
Gujarat Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AJ Finch | c Gayle b Iqbal Abdulla | 4 | 6 | 1 | 0 | 66.66 |
BB McCullum | c de Villiers b Iqbal Abdulla | 1 | 4 | 0 | 0 | 25.00 |
SK Raina* | c Aravind b Watson | 1 | 9 | 0 | 0 | 11.11 |
KD Karthik† | b Jordan | 26 | 30 | 2 | 0 | 86.66 |
DR Smith | c Kohli b Chahal | 73 | 41 | 5 | 6 | 178.04 |
RA Jadeja | c Gayle b Watson | 3 | 7 | 0 | 0 | 42.85 |
DJ Bravo | b Watson | 8 | 6 | 1 | 0 | 133.33 |
ER Dwivedi | c Kohli b Watson | 19 | 9 | 1 | 2 | 211.11 |
P Kumar | b Jordan | 1 | 2 | 0 | 0 | 50.00 |
DS Kulkarni | run out (Sachin Baby/†Rahul) | 10 | 4 | 2 | 0 | 250.00 |
SB Jakati | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (lb 6, w 5) | 11 | ||||
Total | (all out; 20 overs) | 158 | (7.90 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
S Aravind | 3 | 0 | 13 | 0 | 4.33 | 10 | 0 | 1 | |
Iqbal Abdulla | 4 | 0 | 38 | 2 | 9.50 | 10 | 6 | 1 | (1w) |
SR Watson | 4 | 0 | 29 | 4 | 7.25 | 13 | 2 | 2 | (2w) |
CJ Jordan | 4 | 0 | 26 | 2 | 6.50 | 9 | 1 | 1 | (2w) |
YS Chahal | 4 | 0 | 42 | 1 | 10.50 | 6 | 3 | 3 | |
STR Binny | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
Royal Challengers Bangalore innings (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CH Gayle | b Kulkarni | 9 | 12 | 2 | 0 | 75.00 |
V Kohli* | b Kulkarni | 0 | 2 | 0 | 0 | 0.00 |
AB de Villiers | not out | 79 | 47 | 5 | 5 | 168.08 |
KL Rahul† | c Smith b Kulkarni | 0 | 1 | 0 | 0 | 0.00 |
SR Watson | c Smith b Jadeja | 1 | 6 | 0 | 0 | 16.66 |
Sachin Baby | c Jakati b Kulkarni | 0 | 3 | 0 | 0 | 0.00 |
STR Binny | lbw b Jadeja | 21 | 15 | 2 | 1 | 140.00 |
Iqbal Abdulla | not out | 33 | 25 | 3 | 1 | 132.00 |
Extras | (lb 7, w 8, nb 1) | 16 | ||||
Total | (6 wickets; 18.2 overs) | 159 | (8.67 runs per over) |
Fall of wickets 1-12 (Kohli, 1.2 ov), 2-25 (Gayle, 3.2 ov), 3-25 (Rahul, 3.3 ov), 4-28 (Watson, 4.5 ov), 5-29 (Sachin Baby, 5.3 ov), 6-68 (Binny, 9.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
P Kumar | 3.2 | 0 | 32 | 0 | 9.60 | 11 | 2 | 2 | (2w) |
DS Kulkarni | 4 | 1 | 14 | 4 | 3.50 | 14 | 1 | 0 | |
RA Jadeja | 4 | 0 | 21 | 2 | 5.25 | 9 | 2 | 0 | |
SB Jakati | 3 | 0 | 45 | 0 | 15.00 | 4 | 2 | 4 | (1nb, 1w) |
DJ Bravo | 3 | 0 | 26 | 0 | 8.66 | 5 | 4 | 0 | (1w) |
DR Smith | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 |
MATCH DETAILS
Toss - Royal Challengers Bangalore
Series - Royal Challengers Bangalore advanced
Player of the match - AB de Villiers (Royal Challengers Bangalore)
Umpires - AK Chaudhary and HDPK Dharmasena (Sri Lanka)
TV umpire - BNJ Oxenford (Australia)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - A Deshmukh
MATCH NOTES
- Gujarat Lions innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 23 runs, 3 wickets)
- Gujarat Lions: 50 runs in 9.3 overs (57 balls), Extras 3
- 4th Wicket: 50 runs in 39 balls (KD Karthik 14, DR Smith 37, Ex 2)
- DR Smith: 50 off 31 balls (5 x 4, 4 x 6)
- Gujarat Lions: 100 runs in 14.3 overs (87 balls), Extras 4
- Gujarat Lions: 150 runs in 18.5 overs (113 balls), Extras 11
- Innings Break: Gujarat Lions - 158/10 in 20.0 overs (SB Jakati 1)
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 31 runs, 5 wickets)
- Royal Challengers Bangalore: 50 runs in 8.1 overs (49 balls), Extras 8
- Royal Challengers Bangalore: 100 runs in 14.3 overs (88 balls), Extras 10
- AB de Villiers: 50 off 33 balls (4 x 4, 2 x 6)
- 7th Wicket: 50 runs in 36 balls (AB de Villiers 37, Iqbal Abdulla 12, Ex 1)
- Royal Challengers Bangalore: 150 runs in 17.5 overs (108 balls), Extras 16