Indian Premier League 2012
Kings XI Punjab v Mumbai Indians – 33rd Match
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 25 Apr 2012
Toss - Kings XI Punjab won the toss and elected to Bat.
Result – Mumbai Indians beat Kings XI Punjab by 4 wickets
Fall of wickets (Kings XI Punjab Innings):
1-35 (Mandeep Singh, 5.2 ov), 2-46 (Saini, 7.4 ov), 3-79 (Marsh, 12.5 ov)
Fall of wickets (Mumbai Indians):
1-52 (Franklin, 7.5 ov), 2-59 (Tendulkar, 9.1 ov), 3-66 (Karthik, 10.5 ov), 4-90 (Pollard, 13.4 ov), 5-135 (Sharma, 17.2 ov), 6-135 (Harbhajan Singh, 17.4 ov)
Teams:
Mumbai Indians (Playing XI): James Franklin, Sachin Tendulkar, Rohit Sharma, Dinesh Karthik(w), Kieron Pollard, Ambati Rayudu, Robin Peterson, Harbhajan Singh(c), Clint McKay, RP Singh, Munaf Patel
Kings XI Punjab (Playing XI): Nitin Saini(w), Mandeep Singh, Shaun Marsh, David Hussey(c), Azhar Mahmood, David Miller, Siddharth Chitnis, Piyush Chawla, Praveen Kumar, Bhargav Bhatt, Parvinder Awana
Kings XI Punjab v Mumbai Indians – 33rd Match
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 25 Apr 2012
Toss - Kings XI Punjab won the toss and elected to Bat.
Result – Mumbai Indians beat Kings XI Punjab by 4 wickets
| Kings XI Punjab Innings Innings | R | B | 4s | 6s | SR | ||
| Nitin Saini (wk) | c M Patel b C McKay | 17 | 22 | 2 | 0 | 77.27 | |
| Mandeep Singh | c D Karthik b RP Singh | 22 | 16 | 4 | 0 | 137.50 | |
| Shaun Marsh | c H Singh b J Franklin | 17 | 26 | 1 | 0 | 65.38 | |
| David Hussey (c) | Not Out | 68 | 40 | 4 | 4 | 170.00 | |
| David Miller | Not Out | 34 | 17 | 1 | 3 | 200.00 | |
| Azhar Mahmood | |||||||
| Siddharth Chitnis | |||||||
| Piyush Chawla | |||||||
| Praveen Kumar | |||||||
| Bhargav Bhatt | |||||||
| Parvinder Awana | |||||||
| Extras | (b 0,lb 0,w 9, nb 1) | 10 | |||||
| Total | (3 wickets; 20 overs) | 168 | (8.40 runs per over) | ||||
1-35 (Mandeep Singh, 5.2 ov), 2-46 (Saini, 7.4 ov), 3-79 (Marsh, 12.5 ov)
| Bowling | O | M | R | W | Econ | |
| Robin Peterson | 1 | 0 | 3 | 0 | 3.00 | |
| RP Singh | 4 | 0 | 27 | 1 | 6.80 | (w 1) |
| Clint McKay | 4 | 0 | 36 | 1 | 9.00 | |
| Munaf Patel | 4 | 1 | 41 | 0 | 10.20 | (nb 1) |
| Harbhajan Singh | 3 | 0 | 29 | 0 | 9.70 | (w 3) |
| Kieron Pollard | 3 | 0 | 27 | 0 | 9.00 | |
| James Franklin | 1 | 0 | 5 | 1 | 5.00 | (w 1) |
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| James Franklin | c N Saini b A Mahmood | 22 | 22 | 2 | 0 | 100.00 | |
| Sachin Tendulkar | c N Saini b A Mahmood | 34 | 29 | 4 | 0 | 117.24 | |
| Rohit Sharma | c A Mahmood b Awana | 50 | 30 | 3 | 3 | 166.66 | |
| Dinesh Karthik (wk) | c A Mahmood b P Chawla | 3 | 6 | 0 | 0 | 50.00 | |
| Kieron Pollard | c M Singh b Awana | 3 | 7 | 0 | 0 | 42.86 | |
| Ambati Rayudu | Not Out | 34 | 17 | 2 | 2 | 200.00 | |
| Harbhajan Singh (c) | c S Marsh b Awana | 0 | 2 | 0 | 0 | 0.00 | |
| Robin Peterson | Not Out | 16 | 7 | 2 | 1 | 228.57 | |
| RP Singh | |||||||
| Clint McKay | |||||||
| Munaf Patel | |||||||
| Extras | (b 0,lb 4,w 4, nb 1) | 9 | |||||
| Total | (6 wickets; 20 overs) | 171 | (8.62 runs per over) | ||||
1-52 (Franklin, 7.5 ov), 2-59 (Tendulkar, 9.1 ov), 3-66 (Karthik, 10.5 ov), 4-90 (Pollard, 13.4 ov), 5-135 (Sharma, 17.2 ov), 6-135 (Harbhajan Singh, 17.4 ov)
| Bowling | O | M | R | W | Econ | |
| Praveen Kumar | 4 | 0 | 25 | 0 | 6.25 | (w 1) |
| Bhargav Bhatt | 4 | 0 | 34 | 0 | 8.50 | (nb 1) |
| Parvinder Awana | 4 | 0 | 39 | 3 | 9.80 | (w 1) |
| Piyush Chawla | 4 | 0 | 46 | 1 | 11.50 | (w 1) |
| Azhar Mahmood | 3.5 | 0 | 23 | 2 | 6.00 |
| Match details |
| Toss Kings XI Punjab, who chose to bat Points Mumbai Indians 2, Kings XI Punjab 0 |
| Player of the match AT Rayudu (Mumbai Indians) |
| Umpires Aleem Dar (Pakistan) and BNJ Oxenford (Australia) TV umpire AK Chowdhury Match referee RS Mahanama (Sri Lanka) Reserve umpire B Vij |
| Match notes |
|
Mumbai Indians (Playing XI): James Franklin, Sachin Tendulkar, Rohit Sharma, Dinesh Karthik(w), Kieron Pollard, Ambati Rayudu, Robin Peterson, Harbhajan Singh(c), Clint McKay, RP Singh, Munaf Patel
Kings XI Punjab (Playing XI): Nitin Saini(w), Mandeep Singh, Shaun Marsh, David Hussey(c), Azhar Mahmood, David Miller, Siddharth Chitnis, Piyush Chawla, Praveen Kumar, Bhargav Bhatt, Parvinder Awana