Indian Premier League 2012
Delhi Daredevils vs Kolkata Knight Riders – 51st Match
Played at Feroz Shah Kotla, Delhi, 07 May 2012
Toss - Delhi Daredevils won the toss and elected to Bat.
Result – Kolkata Knight Riders beat Delhi Daredevils by 6 wickets
Points Kolkata Knight Riders 2, Delhi Daredevils 0
Fall of wickets (Delhi Daredevils):
1-40 (Sehwag, 3.3 ov), 2-49 (Warner, 5.4 ov), 3-95 (Jayawardene, 12.4 ov), 4-100 (Taylor, 14.2 ov), 5-125 (Nagar, 16.6 ov), 6-146 (Ojha, 19.1 ov), 7-152 (Pathan, 19.3 ov), 8-152 (Morkel, 19.4 ov), 9-153 (Aaron, 19.6 ov)
Fall of wickets (Kolkata Knight Riders):
1-68 (Gambhir, 6.6 ov), 2-128 (Kallis, 15.1 ov), 3-128 (McCullum, 15.2 ov), 4-147 (Tiwary, 17.2 ov)
Teams:
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Brett Lee, Rajat Bhatia, Sunil Narine, Pradeep Sangwan
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene,Ross Taylor, Irfan Pathan, Yogesh Nagar, Naman Ojha(w), Morne Morkel, Shahbaz Nadeem, Varun Aaron, Umesh Yadav
Delhi Daredevils vs Kolkata Knight Riders – 51st Match
Played at Feroz Shah Kotla, Delhi, 07 May 2012
Toss - Delhi Daredevils won the toss and elected to Bat.
Result – Kolkata Knight Riders beat Delhi Daredevils by 6 wickets
Points Kolkata Knight Riders 2, Delhi Daredevils 0
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
| David Warner | c B McCullum b J Kallis | 21 | 19 | 2 | 1 | 110.53 | |
| Virender Sehwag (c) | lbw b J Kallis | 23 | 9 | 3 | 1 | 255.56 | |
| Mahela Jayawardene | run out (G Gambhir) | 30 | 27 | 3 | 1 | 111.11 | |
| Ross Taylor | c R Bhatia b P Sangwan | 16 | 27 | 0 | 0 | 59.26 | |
| Irfan Pathan | st B McCullum b S Narine | 36 | 22 | 4 | 1 | 163.64 | |
| Yogesh Nagar | b B Lee | 10 | 7 | 1 | 0 | 142.86 | |
| Naman Ojha (wk) | c Manoj Tiwary b S Narine | 2 | 6 | 0 | 0 | 33.33 | |
| Morne Morkel | run out (B Lee) | 0 | 1 | 0 | 0 | 0.00 | |
| Shahbaz Nadeem | Not Out | 0 | 2 | 0 | 0 | 0.00 | |
| Varun Aaron | run out (B McCullum/S Narine) | 1 | 1 | 0 | 0 | 100.00 | |
| Umesh Yadav | |||||||
| Extras | (b 1,lb 2,w 11, nb 0) | 14 | |||||
| Total | (9 wickets; 20 overs) | 153 | (7.65 runs per over) | ||||
1-40 (Sehwag, 3.3 ov), 2-49 (Warner, 5.4 ov), 3-95 (Jayawardene, 12.4 ov), 4-100 (Taylor, 14.2 ov), 5-125 (Nagar, 16.6 ov), 6-146 (Ojha, 19.1 ov), 7-152 (Pathan, 19.3 ov), 8-152 (Morkel, 19.4 ov), 9-153 (Aaron, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Brett Lee | 4 | 1 | 39 | 1 | 9.80 | (w 1) |
| Pradeep Sangwan | 4 | 0 | 42 | 1 | 10.50 | (w 1) |
| Jacques Kallis | 4 | 0 | 20 | 2 | 5.00 | |
| Sunil Narine | 4 | 0 | 23 | 2 | 5.75 | (w 1) |
| Rajat Bhatia | 4 | 0 | 26 | 0 | 6.50 |
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Brendon McCullum (wk) | c V Sehwag b U Yadav | 56 | 44 | 7 | 0 | 127.27 | |
| Gautam Gambhir (c) | b V Aaron | 36 | 21 | 4 | 1 | 171.43 | |
| Jacques Kallis | c N Ojha b U Yadav | 30 | 27 | 3 | 0 | 111.11 | |
| Manoj Tiwary | c I Pathan b M Morkel | 8 | 6 | 0 | 0 | 133.33 | |
| Yusuf Pathan | Not Out | 7 | 11 | 0 | 0 | 63.64 | |
| Debabrata Das | Not Out | 1 | 3 | 0 | 0 | 33.33 | |
| Laxmi Shukla | |||||||
| Brett Lee | |||||||
| Rajat Bhatia | |||||||
| Sunil Narine | |||||||
| Pradeep Sangwan | |||||||
| Extras | (b 4,lb 5,w 7, nb 0) | 16 | |||||
| Total | (4 wickets; 18.4 overs) | 154 | (8.25 runs per over) | ||||
1-68 (Gambhir, 6.6 ov), 2-128 (Kallis, 15.1 ov), 3-128 (McCullum, 15.2 ov), 4-147 (Tiwary, 17.2 ov)
| Bowling | O | M | R | W | Econ | |
| Irfan Pathan | 3 | 0 | 28 | 0 | 9.33 | (w 1) |
| Shahbaz Nadeem | 4 | 0 | 32 | 0 | 8.00 | |
| Morne Morkel | 4 | 0 | 35 | 1 | 8.75 | (w 1) |
| Umesh Yadav | 4 | 0 | 30 | 2 | 7.50 | (w 3) |
| Varun Aaron | 3.4 | 0 | 20 | 1 | 5.45 | (w 2) |
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Brendon McCullum(w), Jacques Kallis, Manoj Tiwary, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Brett Lee, Rajat Bhatia, Sunil Narine, Pradeep Sangwan
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene,Ross Taylor, Irfan Pathan, Yogesh Nagar, Naman Ojha(w), Morne Morkel, Shahbaz Nadeem, Varun Aaron, Umesh Yadav