Chennai Super Kings vs Pune Warriors – 24th Match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 19 Apr 2012
Toss - Pune Warriors won the toss and elected to Field.
Result – Chennai Super Kings beat Pune Warriors by 13 runs
Fall of wickets (Chennai Super Kings):
1-116 (du Plessis, 15.3 ov), 2-116 (Badrinath, 15.5 ov), 3-119 (Raina, 16.3 ov), 4-142 (Bravo, 18.5 ov), 5-164 (Jadeja, 19.6 ov)
Fall of wickets (Pune Warriors):
1-13 (Uthappa, 1.2 ov), 2-26 (Ryder, 3.4 ov), 3-53 (Pandey, 6.1 ov), 4-64 (Ganguly, 9.4 ov), 5-97 (Samuels, 13.2 ov), 6-141 (Smith, 18.2 ov), 7-144 (Mathews, 19.1 ov)
Teams:
Chennai Super Kings (Playing XI): Faf du Plessis, Wriddhiman Saha, Suresh Raina, S Badrinath, Ravindra Jadeja, MS Dhoni(w/c), Dwayne Bravo, Nuwan Kulasekara, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger
Pune Warriors (Playing XI): Jesse Ryder, Robin Uthappa(w), Sourav Ganguly(c), Marlon Samuels, Angelo Mathews, Steven Smith, Mithun Manhas, Murali Kartik, Rahul Sharma, Bhuvneshwar Kumar, Ashish Nehra
Played at MA Chidambaram Stadium, Chepauk, Chennai, 19 Apr 2012
Toss - Pune Warriors won the toss and elected to Field.
Result – Chennai Super Kings beat Pune Warriors by 13 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Faf du Plessis | c A Mathews b Marlon Samuels | 58 | 48 | 4 | 2 | 120.83 | |
S Badrinath | c A Mathews b Marlon Samuels | 57 | 48 | 8 | 0 | 118.75 | |
Suresh Raina | c M Kartik b A Nehra | 0 | 2 | 0 | 0 | 0.00 | |
MS Dhoni (c & wk) | Not Out | 28 | 12 | 3 | 1 | 233.33 | |
Dwayne Bravo | c A Mathews b A Nehra | 12 | 8 | 0 | 1 | 150.00 | |
Ravindra Jadeja | c R Sharma b Marlon Samuels | 7 | 3 | 0 | 1 | 233.33 | |
Wriddhiman Saha | |||||||
Nuwan Kulasekara | |||||||
Ravichandran Ashwin | |||||||
Shadab Jakati | |||||||
Doug Bollinger | |||||||
Extras | (b 0,lb 1,w 0, nb 1) | 2 | |||||
Total | (5 wickets; 20 overs) | 164 | (8.20 runs per over) |
1-116 (du Plessis, 15.3 ov), 2-116 (Badrinath, 15.5 ov), 3-119 (Raina, 16.3 ov), 4-142 (Bravo, 18.5 ov), 5-164 (Jadeja, 19.6 ov)
Bowling | O | M | R | W | Econ | |
Murali Kartik | 4 | 0 | 24 | 0 | 6.00 | |
Ashish Nehra | 4 | 0 | 23 | 2 | 5.75 | |
Bhuvneshwar Kumar | 3 | 0 | 37 | 0 | 12.33 | (nb 1) |
Marlon Samuels | 4 | 0 | 39 | 3 | 9.80 | |
Rahul Sharma | 4 | 0 | 28 | 0 | 7.00 | |
Angelo Mathews | 1 | 0 | 12 | 0 | 12.00 |
Pune Warriors Innings | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c R Ashwin b N Kulasekara | 8 | 5 | 2 | 0 | 160.00 | |
Jesse Ryder | c DJ Bravo b N Kulasekara | 9 | 10 | 2 | 0 | 90.00 | |
Sourav Ganguly (c) | c N Kulasekara b S Jakati | 24 | 26 | 4 | 0 | 92.31 | |
Manish Pandey | c S Badrinath b DJ Bravo | 13 | 6 | 0 | 1 | 216.66 | |
Marlon Samuels | c N Kulasekara b R Ashwin | 26 | 24 | 2 | 1 | 108.33 | |
Steven Smith | c F du Plessis b D Bollinger | 23 | 21 | 0 | 0 | 109.52 | |
Angelo Mathews | b DJ Bravo | 27 | 22 | 1 | 0 | 122.73 | |
Bhuvneshwar Kumar | Not Out | 2 | 4 | 0 | 0 | 50.00 | |
Murali Kartik | Not Out | 4 | 3 | 0 | 0 | 133.33 | |
Rahul Sharma | |||||||
Ashish Nehra | |||||||
Extras | (b 1,lb 6,w 7, nb 1) | 15 | |||||
Total | (7 wickets; 20 overs) | 151 | (7.55 runs per over) |
1-13 (Uthappa, 1.2 ov), 2-26 (Ryder, 3.4 ov), 3-53 (Pandey, 6.1 ov), 4-64 (Ganguly, 9.4 ov), 5-97 (Samuels, 13.2 ov), 6-141 (Smith, 18.2 ov), 7-144 (Mathews, 19.1 ov)
Bowling | O | M | R | W | Econ | |
Doug Bollinger | 3 | 0 | 30 | 1 | 10.00 | |
Nuwan Kulasekara | 2 | 0 | 10 | 0 | 5.00 | |
Ravichandran Ashwin | 4 | 0 | 35 | 1 | 8.80 | (nb 1 w 1) |
Dwayne Bravo | 4 | 0 | 28 | 2 | 7.00 | (w 1) |
Shadab Jakati | 3 | 0 | 20 | 1 | 6.66 | |
Ravindra Jadeja | 4 | 0 | 21 | 0 | 5.25 | (w 1) |
Match details |
Toss Pune Warriors, who chose to field Points Chennai Super Kings 2, Pune Warriors 0 |
Player of the match KMDN Kulasekara (Chennai Super Kings) |
Umpires Asad Rauf (Pakistan) and S Das TV umpire S Asnani Match referee GF Labrooy (Sri Lanka) Reserve umpire K Srinath |
Match notes |
|
Chennai Super Kings (Playing XI): Faf du Plessis, Wriddhiman Saha, Suresh Raina, S Badrinath, Ravindra Jadeja, MS Dhoni(w/c), Dwayne Bravo, Nuwan Kulasekara, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger
Pune Warriors (Playing XI): Jesse Ryder, Robin Uthappa(w), Sourav Ganguly(c), Marlon Samuels, Angelo Mathews, Steven Smith, Mithun Manhas, Murali Kartik, Rahul Sharma, Bhuvneshwar Kumar, Ashish Nehra