IPL T20 2015 Details
Dates | 8 April 2015 – 24 May 2015 |
Administrator(s) | BCCI |
Cricket format | Twenty20 |
Tournament format(s) | Double round robin and playoffs |
Host(s) | India |
Participants | 8 |
Matches played | 60 |
Pepsi IPL T20 2014 Champion
Final: KXIP vs KKR - Kolkata Knight Riders won by 3 wicketsKings XI Punjab - 199/4 (Run Rate : 9.95)
Kolkata Knight Riders - 200/7 (Run Rate : 10.25)
Player of the Series : GJ Maxwell (Punjab T20)
Pepsi IPL T20 2014 Previous Matches Results
Final: Kolkata T20 v Punjab T20 at Bangalore - Jun 1, 2014 |
Toss Kolkata T20, who chose to field | Punjab T20 199/4 (20/20 ov); Kolkata T20 200/7 (19.3/20 ov) Kolkata T20 won by 3 wickets | Player of the match MK Pandey (Kolkata T20) | Series Kolkata T20 won the 2014 Indian T20 League |
Group Stage
Visitor team → | CSK | DD | KXIP | KKR | MI | RR | RCB | SRH |
---|---|---|---|---|---|---|---|---|
Home team ↓ | ||||||||
Chennai Super Kings | Match 2 | Match 25 | Match 31 | Match 43 | Match 47 | Match 38 | Match 4 | |
Delhi Daredevils | Match 49 | Match 32 | Match 18 | Match 22 | Match 6 | Match 27 | Match 45 | |
Kings XI Punjab | Match 53 | Match 11 | Match 15 | Match 36 | Match 3 | Match 50 | Match 28 | |
Kolkata Knight Riders | Match 10 | Match 29 | Match 44 | Match 1 | Match 26 | Match 5 | Match 39 | |
Mumbai Indians | Match 13 | Match 40 | Match 7 | Match 51 | Match 33 | Match 46 | Match 24 | |
Rajasthan Royals | Match 16 | Match 37 | Match 19 | Match 54 | Match 9 | Match 23 | Match 42 | |
Royal Challengers Bangalore | Match 21 | Match 55 | Match 41 | Match 34 | Match 17 | Match 30 | Match 8 | |
Sunrisers Hyderabad | Match 35 | Match 14 | Match 48 | Match 20 | Match 56 | Match 12 | Match 52 |
IPL 2014 Statistics
2014 Numbers
Total Runs | 18,904 |
Total Wickets | 67 |
Total Dot Balls | 5,017 |
Total Sixes | 714 |
Total Runs From Boundaries | 10,532 |
Longest Six | 102 M |
Total Half Centuries | 91 |
Fastest Ball | 152.44 KPH |
Maximum Individual Sixes (Glenn Maxwell (KXIP)) | 36 |
Highest Individual Score (V Sehwag (Punjab T20)) | 122 |
Highest Strike Rate (AN Ahmed (Bangalore T20)) | 400.00 |
2014 IPL Leaders & Caps
- Orange Cap - Robin Uthappa (KKR) - 660 Runs
- Purple Cap - Mohit Sharma (CSK) - 23 Wickets
- Most Valuable Player - Glenn Maxwell (KXIP) - 286 Pts
- Pepsi Emerging Player - Glenn Maxwell (KXIP)
- Fairplay Award : Chennai Super Kings
- Highest Strike Rate : James Faulkner (RR) - 192.55
- Best Bowling Figures : Ravindra Jadeja (CSK) - 12/4 (Runs/Wickets)
- Best Averages : Ankit Sharma (RR) - 10.75
- Best Economy Rates : Ankit Sharma (RR) - 5.37