Indian Premier League - 2nd match
Kolkata Knight Riders v Delhi Daredevils
Result: Kolkata Knight Riders won by 9 wickets (with 35 balls remaining)
Fall of wickets 1-24 (de Kock, 2.2 ov), 2-25 (Iyer, 2.6 ov), 3-31 (Agarwal, 4.5 ov), 4-35 (Nair, 5.3 ov), 5-55 (Negi, 9.6 ov), 6-67 (Brathwaite, 10.5 ov), 7-84 (Morris, 12.4 ov), 8-84 (Samson, 13.1 ov), 9-92 (Mishra, 15.4 ov), 10-98 (Khan, 17.4 ov)
Did not bat C Munro, SA Yadav, YK Pathan, AD Russell, PP Chawla, JW Hastings, GB Hogg, UT Yadav
Fall of wickets 1-69 (Uthappa, 9.4 ov)
Toss - Kolkata Knight Riders, who chose to field
Points - Kolkata Knight Riders 2, Delhi Daredevils 0
Player of the match - AD Russell (Kolkata Knight Riders)
Umpires - S Ravi and C Shamshuddin
TV umpire - Nitin Menon
Match referee - M Nayyar
Reserve umpire - A Deshmukh
Kolkata Knight Riders v Delhi Daredevils
Result: Kolkata Knight Riders won by 9 wickets (with 35 balls remaining)
- Twenty20 match | 2016 season
- Played at Eden Gardens, Kolkata
- 10 April 2016 - night match (20-over match)
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MA Agarwal | c Hogg b Russell | 9 | 11 | 1 | 0 | 81.81 |
Q de Kock† | c Pathan b Russell | 17 | 10 | 1 | 1 | 170.00 |
SS Iyer | lbw b Russell | 0 | 3 | 0 | 0 | 0.00 |
KK Nair | c Pandey b Hastings | 3 | 8 | 0 | 0 | 37.50 |
SV Samson | c †Uthappa b Hogg | 15 | 13 | 2 | 0 | 115.38 |
P Negi | st †Uthappa b Hogg | 11 | 19 | 0 | 1 | 57.89 |
CR Brathwaite | lbw b Chawla | 6 | 4 | 0 | 1 | 150.00 |
CH Morris | b Chawla | 11 | 9 | 2 | 0 | 122.22 |
NM Coulter-Nile | not out | 7 | 11 | 1 | 0 | 63.63 |
A Mishra | c Gambhir b Hogg | 3 | 9 | 0 | 0 | 33.33 |
Z Khan* | c Pandey b Hastings | 4 | 9 | 1 | 0 | 44.44 |
Extras | (w 12) | 12 | ||||
Total | (all out; 17.4 overs) | 98 | (5.54 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
AD Russell | 3 | 0 | 24 | 3 | 8.00 | 8 | 2 | 0 | (2w) |
UT Yadav | 3 | 0 | 21 | 0 | 7.00 | 9 | 2 | 1 | |
JW Hastings | 2.4 | 1 | 6 | 2 | 2.25 | 13 | 1 | 0 | |
C Munro | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 1 | |
GB Hogg | 4 | 1 | 19 | 3 | 4.75 | 16 | 2 | 0 | (1w) |
PP Chawla | 4 | 0 | 21 | 2 | 5.25 | 16 | 1 | 1 | (1w) |
Kolkata Knight Riders innings (target: 99 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RV Uthappa† | c Morris b Mishra | 35 | 33 | 7 | 0 | 106.06 |
G Gambhir* | not out | 38 | 41 | 5 | 0 | 92.68 |
MK Pandey | not out | 15 | 12 | 3 | 0 | 125.00 |
Extras | (b 2, w 8, nb 1) | 11 | ||||
Total | (1 wicket; 14.1 overs) | 99 | (6.98 runs per over) |
Fall of wickets 1-69 (Uthappa, 9.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
NM Coulter-Nile | 4 | 0 | 32 | 0 | 8.00 | 13 | 7 | 0 | |
Z Khan | 2.1 | 0 | 24 | 0 | 11.07 | 4 | 4 | 0 | (2w) |
CH Morris | 4 | 0 | 21 | 0 | 5.25 | 13 | 3 | 0 | (1w) |
CR Brathwaite | 2 | 0 | 9 | 0 | 4.50 | 7 | 1 | 0 | (1nb) |
A Mishra | 2 | 0 | 11 | 1 | 5.50 | 6 | 0 | 0 | (1w) |
MATCH DETAILS
Toss - Kolkata Knight Riders, who chose to field
Points - Kolkata Knight Riders 2, Delhi Daredevils 0
Player of the match - AD Russell (Kolkata Knight Riders)
Umpires - S Ravi and C Shamshuddin
TV umpire - Nitin Menon
Match referee - M Nayyar
Reserve umpire - A Deshmukh
MATCH NOTES
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 35 runs, 4 wickets)
- Delhi Daredevils: 50 runs in 8.1 overs (49 balls), Extras 2
- Innings Break: Delhi Daredevils - 98/10 in 17.4 overs (NM Coulter-Nile 7)
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 0 wicket)
- Kolkata Knight Riders: 50 runs in 7.2 overs (44 balls), Extras 2
- 1st Wicket: 50 runs in 44 balls (RV Uthappa 32, G Gambhir 16, Ex 2)