Indian T20 League - 40th match
Kolkata T20 v Mumbai T20
Resullt: Kolkata T20 won by 6 wickets
Kolkata T20 v Mumbai T20
Resullt: Kolkata T20 won by 6 wickets
- Twenty20 match | 2014 season
- Played at Barabati Stadium, Cuttack
- 14 May 2014 - night match (20-over match)
Mumbai T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
LMP Simmons | b Shakib Al Hasan | 12 | 14 | 2 | 0 | 85.71 | |
CM Gautam† | c SA Yadav b Morkel | 8 | 9 | 1 | 0 | 88.88 | |
AT Rayudu | c SA Yadav b Chawla | 33 | 27 | 3 | 1 | 122.22 | |
RG Sharma* | b Narine | 51 | 45 | 4 | 2 | 113.33 | |
CJ Anderson | c Chawla b Morkel | 18 | 12 | 1 | 1 | 150.00 | |
KA Pollard | not out | 10 | 11 | 0 | 0 | 90.90 | |
AP Tare | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 1, w 5, nb 1) | 7 | |||||
Total | (5 wickets; 20 overs) | 141 | (7.05 runs per over) |
Did not bat Harbhajan Singh, SL Malinga, JJ Bumrah, PP Ojha |
Fall of wickets 1-12 (Gautam, 2.2 ov), 2-35 (Simmons, 5.1 ov), 3-70 (Rayudu, 11.5 ov), 4-115 (Anderson, 15.6 ov),5-138 (Sharma, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
M Morkel | 4 | 0 | 35 | 2 | 8.75 | (1nb, 4w) |
UT Yadav | 3 | 0 | 24 | 0 | 8.00 | |
Shakib Al Hasan | 4 | 0 | 21 | 1 | 5.25 | |
SP Narine | 4 | 0 | 18 | 1 | 4.50 | |
PP Chawla | 4 | 0 | 32 | 1 | 8.00 | |
YK Pathan | 1 | 0 | 10 | 0 | 10.00 |
Kolkata T20 innings (target: 142 runs from 20 overs) | R | B | 4s | 6s | SR | |
RV Uthappa† | b Simmons | 80 | 52 | 9 | 3 | 153.84 |
G Gambhir* | b Harbhajan Singh | 14 | 18 | 1 | 0 | 77.77 |
MK Pandey | b Harbhajan Singh | 14 | 21 | 0 | 0 | 66.66 |
YK Pathan | not out | 20 | 13 | 3 | 0 | 153.84 |
Shakib Al Hasan | c Rayudu b Malinga | 9 | 8 | 1 | 0 | 112.50 |
RN ten Doeschate | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 1, w 4) | 5 | ||||
Total | (4 wickets; 18.4 overs) | 142 | (7.60 runs per over) |
Did not bat SA Yadav, PP Chawla, M Morkel, UT Yadav, SP Narine |
Fall of wickets 1-50 (Gambhir, 7.2 ov), 2-96 (Pandey, 14.1 ov), 3-116 (Uthappa, 15.6 ov), 4-138 (Shakib Al Hasan, 18.3 ov) |
Bowling | O | M | R | W | Econ | |
SL Malinga | 3.4 | 0 | 30 | 1 | 8.18 | (3w) |
JJ Bumrah | 3 | 0 | 23 | 0 | 7.66 | |
Harbhajan Singh | 4 | 0 | 22 | 2 | 5.50 | (1w) |
PP Ojha | 4 | 0 | 25 | 0 | 6.25 | |
LMP Simmons | 3 | 0 | 34 | 1 | 11.33 | |
KA Pollard | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss Kolkata T20, who chose to field Points Kolkata T20 2, Mumbai T20 0 |
Player of the match RV Uthappa (Kolkata T20) |
Umpires AK Chaudhary and NJ Llong (England) TV umpire CK Nandan Match referee RS Madugalle (Sri Lanka) Reserve umpire R Pandit |
Match notes |
|