Mumbai Indians vs Chennai Super Kings – Scorecard
Chennai Super Kings 112 (19.5/20 ov), Mumbai Indians 115/2 (16.5/20 ov)
Result Mumbai Indians won by 8 wickets (with 19 balls remaining)
Man of the match Richard Levi
Toss Mumbai won the toss and elected to field
Umpires JD Cloete and SJA Taufel
TV umpire S Ravi
Match referee RS Madugalle
Reserve umpire K Srinath
Chennai Super Kings 112 (19.5/20 ov), Mumbai Indians 115/2 (16.5/20 ov)
Result Mumbai Indians won by 8 wickets (with 19 balls remaining)
Man of the match Richard Levi
Chennai Super Kings (20 overs maximum) | R | B | 4s | 6s | SR | |
F du Plessis | run out (Rayudu) | 3 | 2 | 0 | 0 | 150.00 |
M Vijay | c Harbhajan Singh b Franklin | 10 | 17 | 1 | 0 | 58.82 |
SK Raina | c Malinga b Ojha | 36 | 26 | 2 | 1 | 138.46 |
DJ Bravo | c Pollard b Ojha | 19 | 19 | 3 | 0 | 100.00 |
JA Morkel | c Ojha b Pollard | 3 | 8 | 0 | 0 | 37.50 |
S Badrinath | c Harbhajan Singh b Pollard | 10 | 16 | 0 | 0 | 62.50 |
MS Dhoni*† | run out (Ahmed/†Karthik) | 4 | 6 | 0 | 0 | 66.66 |
RA Jadeja | b Malinga | 3 | 5 | 0 | 0 | 60.00 |
R Ashwin | run out (Harbhajan Singh/†Karthik) | 3 | 5 | 0 | 0 | 60.00 |
SB Jakati | not out | 6 | 10 | 0 | 0 | 60.00 |
DE Bollinger | c Sharma b Malinga | 3 | 5 | 0 | 0 | 60.00 |
Extras | (lb 5, w 7) | 12 | ||||
Total | (all out; 19.5 overs) | 112 | (5.64 runs per over) |
Fall of wickets 1-4 (du Plessis, 0.4 ov), 2-38 (Vijay, 5.5 ov), 3-75 (Raina, 9.5 ov), 4-80 (Bravo, 11.2 ov), 5-85 (Morkel, 12.4 ov), 6-95 (Dhoni, 15.1 ov), 7-99 (Badrinath, 16.1 ov), 8-103 (Ashwin, 17.1 ov), 9-104 (Jadeja, 17.6 ov), 10-112 (Bollinger, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
SL Malinga | 3.5 | 0 | 16 | 2 | 4.17 | (2w) |
AN Ahmed | 2 | 0 | 17 | 0 | 8.50 | (1w) |
Harbhajan Singh | 4 | 0 | 24 | 0 | 6.00 | (2w) |
JEC Franklin | 2 | 0 | 18 | 1 | 9.00 | |
PP Ojha | 4 | 0 | 17 | 2 | 4.25 | |
KA Pollard | 4 | 0 | 15 | 2 | 3.75 | (2w) |
Mumbai Indians (target: 113 runs from 20 overs) | R | B | 4s | 6s | SR | |
RE Levi | c Bollinger b Bravo | 50 | 35 | 6 | 3 | 142.85 |
SR Tendulkar | retired hurt | 16 | 15 | 1 | 1 | 106.66 |
RG Sharma | c †Dhoni b Bollinger | 0 | 3 | 0 | 0 | 0.00 |
AT Rayudu | not out | 18 | 18 | 0 | 1 | 100.00 |
JEC Franklin | not out | 25 | 30 | 2 | 0 | 83.33 |
Extras | (lb 3, w 3) | 6 | ||||
Total | (2 wickets; 16.5 overs) | 115 | (6.83 runs per over) |
To bat KD Karthik†, KA Pollard, Harbhajan Singh*, SL Malinga, AN Ahmed, PP Ojha |
Fall of wickets 1-69 (Levi, 7.5 ov), 2-70 (Sharma, 8.3 ov), 2-72* (Tendulkar, retired not out, 8.6 ov) |
Bowling | O | M | R | W | Econ | |
JA Morkel | 4 | 0 | 20 | 0 | 5.00 | (1w) |
DE Bollinger | 3.5 | 0 | 34 | 1 | 8.86 | (1w) |
R Ashwin | 4 | 0 | 20 | 0 | 5.00 | |
RA Jadeja | 1 | 0 | 16 | 0 | 16.00 | |
DJ Bravo | 3 | 0 | 14 | 1 | 4.66 | (1w) |
SB Jakati | 1 | 0 | 8 | 0 | 8.00 |
Toss Mumbai won the toss and elected to field
Umpires JD Cloete and SJA Taufel
TV umpire S Ravi
Match referee RS Madugalle
Reserve umpire K Srinath