Indian Premier League 2013
Pune Warriors vs Delhi Daredevils – 71st match
Played at Subrata Roy Sahara Stadium, Pune, 19 May 2013
Toss - Pune Warriors won the toss and elected to bat.
Result – Pune Warriors beat Delhi Daredevils by 38 runs
Fall of wickets (Pune Warriors):
1-38 (Uthappa, 5.1 ov), 2-74 (Pandey, 9.4 ov), 3-91 (Finch, 11.6 ov), 4-96 (Yuvraj Singh, 13.3 ov), 5-168 (Wright, 19.4 ov)
Fall of Wickets (Delhi Daredevils):
1-17 (Warner, 2.1 ov), 2-40 (Jayawardene, 4.5 ov), 3-55 (Sehwag, 7.2 ov), 4-55 (Chipli, 7.3 ov), 5-64 (Rohrer, 9.4 ov), 6-118 (Gautam, 16.4 ov), 7-119 (Morkel, 16.6 ov), 8-125 (Pathan, 18.3 ov), 9-133 (Nadeem, 19.5 ov)
Teams:
Delhi (Playing XI): Mahela Jayawardene(c), Bharat Chipli, Virender Sehwag, David Warner, Ben Rohrer, Muralidharen Gautam(w), Irfan Pathan, Morne Morkel, Siddarth Kaul, Umesh Yadav, Shahbaz Nadeem
Pune (Playing XI): Robin Uthappa(w), Aaron Finch(c), Manish Pandey, Yuvraj Singh, Luke Wright, Angelo Mathews, Raiphi Gomez, Wayne Parnell, Bhuvneshwar Kumar, Ali Murtaza, Ashok Dinda
Pune Warriors vs Delhi Daredevils – 71st match
Played at Subrata Roy Sahara Stadium, Pune, 19 May 2013
Toss - Pune Warriors won the toss and elected to bat.
Result – Pune Warriors beat Delhi Daredevils by 38 runs
Pune Warriors Innings | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c D Warner b U Yadav | 24 | 20 | 3 | 0 | 120.00 | |
Aaron Finch (c) | c V Sehwag b S Kaul | 52 | 34 | 3 | 4 | 152.94 | |
Manish Pandey | b S Nadeem | 10 | 14 | 0 | 1 | 71.43 | |
Yuvraj Singh | c V Sehwag b I Pathan | 3 | 7 | 0 | 0 | 42.86 | |
Angelo Mathews | Not Out | 30 | 22 | 0 | 2 | 136.36 | |
Luke Wright | c V Sehwag b S Kaul | 44 | 23 | 7 | 1 | 191.30 | |
Raiphi Gomez | Not Out | 4 | 1 | 1 | 0 | 400.00 | |
Wayne Parnell | |||||||
Bhuvneshwar Kumar | |||||||
Ali Murtaza | |||||||
Ashok Dinda | |||||||
Extras | (b 0,lb 2,w 2, nb 1) | 5 | |||||
Total | (5 wickets; 20 overs) | 172 | (8.50 runs per over) |
1-38 (Uthappa, 5.1 ov), 2-74 (Pandey, 9.4 ov), 3-91 (Finch, 11.6 ov), 4-96 (Yuvraj Singh, 13.3 ov), 5-168 (Wright, 19.4 ov)
Bowling | O | M | R | W | Econ | |
Irfan Pathan | 4 | 0 | 34 | 1 | 8.50 | |
Morne Morkel | 4 | 0 | 36 | 0 | 9.00 | |
Siddarth Kaul | 4 | 0 | 27 | 2 | 6.75 | |
Umesh Yadav | 4 | 0 | 52 | 1 | 13.00 | (nb 1 w 1) |
Shahbaz Nadeem | 4 | 0 | 21 | 1 | 5.25 | (w 1) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
Mahela Jayawardene (c) | c Luke Wright b A Murtaza | 14 | 13 | 3 | 0 | 107.69 | |
David Warner | c R Uthappa b W Parnell | 2 | 5 | 0 | 0 | 40.00 | |
Bharat Chipli | lbw b A Murtaza | 16 | 18 | 1 | 1 | 87.50 | |
Virender Sehwag | c R Gomez b A Murtaza | 11 | 10 | 2 | 0 | 110.00 | |
Ben Rohrer | b A Dinda | 7 | 9 | 1 | 0 | 77.78 | |
Irfan Pathan | c M Pandey b A Mathews | 24 | 28 | 2 | 0 | 85.71 | |
Muralidharen Gautam (wk) | c R Gomez b A Mathews | 30 | 23 | 2 | 1 | 130.43 | |
Morne Morkel | c W Parnell b A Mathews | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | Not Out | 8 | 9 | 0 | 0 | 88.88 | |
Shahbaz Nadeem | c A Mathews b A Dinda | 6 | 5 | 1 | 0 | 120.00 | |
Siddarth Kaul | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0, lb 5,w 10, nb 1) | 16 | |||||
Total | (9 wickets; 20 overs) | 134 | (6.70 runs per over) |
1-17 (Warner, 2.1 ov), 2-40 (Jayawardene, 4.5 ov), 3-55 (Sehwag, 7.2 ov), 4-55 (Chipli, 7.3 ov), 5-64 (Rohrer, 9.4 ov), 6-118 (Gautam, 16.4 ov), 7-119 (Morkel, 16.6 ov), 8-125 (Pathan, 18.3 ov), 9-133 (Nadeem, 19.5 ov)
Bowling | O | M | R | W | Econ | |
Wayne Parnell | 3 | 0 | 36 | 1 | 12.00 | (nb 1 w 7) |
Bhuvneshwar Kumar | 4 | 0 | 26 | 0 | 6.50 | (w 1) |
Ashok Dinda | 4 | 0 | 21 | 2 | 5.25 | (w 1) |
Ali Murtaza | 4 | 0 | 15 | 3 | 3.75 | (w 1) |
Yuvraj Singh | 2 | 0 | 17 | 0 | 8.50 | |
Angelo Mathews | 3 | 0 | 14 | 3 | 4.66 |
Match details |
Toss Pune Warriors, who chose to bat Points Pune Warriors 2, Delhi Daredevils 0 |
Player of the match LJ Wright (Pune Warriors) |
Umpires NJ Llong (England) and SJA Taufel (Australia) TV umpire VA Kulkarni Match referee RS Madugalle (Sri Lanka) Reserve umpire PG Pathak |
Match notes |
|
Delhi (Playing XI): Mahela Jayawardene(c), Bharat Chipli, Virender Sehwag, David Warner, Ben Rohrer, Muralidharen Gautam(w), Irfan Pathan, Morne Morkel, Siddarth Kaul, Umesh Yadav, Shahbaz Nadeem
Pune (Playing XI): Robin Uthappa(w), Aaron Finch(c), Manish Pandey, Yuvraj Singh, Luke Wright, Angelo Mathews, Raiphi Gomez, Wayne Parnell, Bhuvneshwar Kumar, Ali Murtaza, Ashok Dinda