Bangalore T20 124/8 (20/20 ov)
Punjab T20 127/5 (18.5/20 ov)
Result: Punjab T20 won by 5 wickets (with 7 balls remaining)
Did not bat YS Chahal
Fall of wickets 1-21 (Gayle, 1.2 ov), 2-25 (Kohli, 1.4 ov), 3-26 (Takawale, 2.6 ov), 4-26 (Patel, 3.5 ov), 5-67 (de Villiers, 9.2 ov), 6-93 (Morkel, 13.2 ov), 7-97 (Yuvraj Singh, 14.3 ov), 8-120 (Starc, 19.1 ov)
Did not bat MG Johnson, AR Patel, L Balaji, Sandeep Sharma (1)
Fall of wickets 1-22 (Pujara, 4.1 ov), 2-33 (Saha, 5.5 ov), 3-40 (Maxwell, 7.1 ov), 4-85 (Miller, 12.2 ov), 5-88 (Sehwag, 12.6 ov)
Toss - Punjab T20, who chose to field
Points - Punjab T20 2, Bangalore T20 0
Player of the match - Sandeep Sharma (1) (Punjab T20)
Umpires - BF Bowden (New Zealand) and S Ravi (India)
TV umpire - M Erasmus (South Africa)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - K Srinivasan (India)
Punjab T20 127/5 (18.5/20 ov)
Result: Punjab T20 won by 5 wickets (with 7 balls remaining)
- Indian T20 League - 18th match Twenty20 match | 2014 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 28 April 2014 - night match (20-over match)
| BANGALORE T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CH Gayle | b Sandeep Sharma | 20 | 7 | 2 | 2 | 285.71 |
| PA Patel† | c †Saha b Sandeep Sharma | 2 | 7 | 0 | 0 | 28.57 |
| V Kohli* | lbw b Sandeep Sharma | 4 | 2 | 1 | 0 | 200.00 |
| YV Takawale | c †Saha b Johnson | 0 | 7 | 0 | 0 | 0.00 |
| AB de Villiers | c Maxwell b Dhawan | 17 | 15 | 2 | 0 | 113.33 |
| Yuvraj Singh | c Miller b Dhawan | 35 | 32 | 3 | 1 | 109.37 |
| JA Morkel | b Balaji | 15 | 14 | 0 | 1 | 107.14 |
| MA Starc | b Johnson | 8 | 17 | 0 | 0 | 47.05 |
| VR Aaron | not out | 11 | 15 | 0 | 0 | 73.33 |
| AB Dinda | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (lb 9, nb 1) | 10 | ||||
| Total | (8 wickets; 20 overs) | 124 | (6.20 runs per over) | |||
Fall of wickets 1-21 (Gayle, 1.2 ov), 2-25 (Kohli, 1.4 ov), 3-26 (Takawale, 2.6 ov), 4-26 (Patel, 3.5 ov), 5-67 (de Villiers, 9.2 ov), 6-93 (Morkel, 13.2 ov), 7-97 (Yuvraj Singh, 14.3 ov), 8-120 (Starc, 19.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| GJ Maxwell | 3 | 0 | 39 | 0 | 13.00 | |
| Sandeep Sharma (1) | 3 | 1 | 15 | 3 | 5.00 | |
| MG Johnson | 4 | 0 | 19 | 2 | 4.75 | (1nb) |
| L Balaji | 4 | 0 | 17 | 1 | 4.25 | |
| AR Patel | 2 | 0 | 11 | 0 | 5.50 | |
| R Dhawan | 4 | 0 | 14 | 2 | 3.50 |
| PUNJAB T20 innings (target: 125 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CA Pujara | c †Patel b Dinda | 10 | 18 | 1 | 0 | 55.55 |
| V Sehwag | c †Patel b Chahal | 32 | 26 | 4 | 0 | 123.07 |
| WP Saha† | c Starc b Aaron | 2 | 6 | 0 | 0 | 33.33 |
| GJ Maxwell | c Starc b Aaron | 6 | 6 | 0 | 0 | 100.00 |
| DA Miller | c †Patel b Chahal | 26 | 20 | 4 | 0 | 130.00 |
| GJ Bailey* | not out | 16 | 16 | 1 | 0 | 100.00 |
| R Dhawan | not out | 23 | 22 | 3 | 0 | 104.54 |
| Extras | (lb 4, w 7, nb 1) | 12 | ||||
| Total | (5 wickets; 18.5 overs) | 127 | (6.74 runs per over) | |||
Fall of wickets 1-22 (Pujara, 4.1 ov), 2-33 (Saha, 5.5 ov), 3-40 (Maxwell, 7.1 ov), 4-85 (Miller, 12.2 ov), 5-88 (Sehwag, 12.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MA Starc | 4 | 0 | 15 | 0 | 3.75 | (2w) |
| JA Morkel | 2 | 0 | 24 | 0 | 12.00 | (2w) |
| VR Aaron | 3.5 | 0 | 29 | 2 | 7.56 | (1nb, 1w) |
| AB Dinda | 3 | 0 | 19 | 1 | 6.33 | |
| YS Chahal | 4 | 0 | 23 | 2 | 5.75 | |
| Yuvraj Singh | 2 | 0 | 13 | 0 | 6.50 |
MATCH DETAILS
Toss - Punjab T20, who chose to field
Points - Punjab T20 2, Bangalore T20 0
Player of the match - Sandeep Sharma (1) (Punjab T20)
Umpires - BF Bowden (New Zealand) and S Ravi (India)
TV umpire - M Erasmus (South Africa)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - K Srinivasan (India)
MATCH NOTES
- Bangalore T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 44 runs, 4 wickets)
- Bangalore T20: 50 runs in 6.6 overs (42 balls), Extras 0
- Bangalore T20: 100 runs in 15.6 overs (96 balls), Extras 1
- Innings Break: Bangalore T20 - 124/8 in 20.0 overs (VR Aaron 11, AB Dinda 2)
- Punjab T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 33 runs, 2 wickets)
- Punjab T20: 50 runs in 7.6 overs (48 balls), Extras 7
- Punjab T20: 100 runs in 14.4 overs (88 balls), Extras 11