Indian T20 League - 30th match
Rajasthan T20 v Hyderabad T20
Result: Hyderabad T20 won by 32 runs
Rajasthan T20 v Hyderabad T20
Result: Hyderabad T20 won by 32 runs
- Twenty20 match | 2014 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 8 May 2014 - night match (20-over match)
Hyderabad T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
S Dhawan* | b Watson | 33 | 20 | 7 | 0 | 165.00 | |
AJ Finch | c Rahane b Bhatia | 9 | 10 | 1 | 0 | 90.00 | |
KL Rahul | b Bhatia | 18 | 18 | 2 | 0 | 100.00 | |
NV Ojha† | b Bhatia | 17 | 19 | 1 | 0 | 89.47 | |
DA Warner | st †Samson b Tambe | 6 | 7 | 0 | 0 | 85.71 | |
MC Henriques | c Rahane b Watson | 9 | 13 | 1 | 0 | 69.23 | |
IK Pathan | not out | 21 | 21 | 2 | 0 | 100.00 | |
KV Sharma | c †Samson b Watson | 0 | 1 | 0 | 0 | 0.00 | |
DW Steyn | run out (†Samson) | 9 | 8 | 1 | 0 | 112.50 | |
A Mishra | run out (†Samson) | 0 | 2 | 0 | 0 | 0.00 | |
B Kumar | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 5, w 2) | 12 | |||||
Total | (9 wickets; 20 overs) | 134 | (6.70 runs per over) |
Fall of wickets 1-37 (Dhawan, 3.6 ov), 2-55 (Finch, 6.3 ov), 3-67 (Rahul, 8.6 ov), 4-85 (Warner, 11.5 ov),5-89 (Ojha, 12.5 ov), 6-106 (Henriques, 16.1 ov), 7-106 (Sharma, 16.2 ov), 8-125 (Steyn, 19.2 ov), 9-129 (Mishra, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
KW Richardson | 4 | 0 | 28 | 0 | 7.00 | |
DS Kulkarni | 2 | 0 | 19 | 0 | 9.50 | |
SR Watson | 2 | 0 | 13 | 3 | 6.50 | |
JP Faulkner | 4 | 0 | 20 | 0 | 5.00 | (1w) |
R Bhatia | 4 | 0 | 23 | 3 | 5.75 | |
PV Tambe | 4 | 0 | 21 | 1 | 5.25 | (1w) |
Rajasthan T20 innings (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
AM Rahane | c Warner b Kumar | 0 | 3 | 0 | 0 | 0.00 |
KK Nair | c †Ojha b Steyn | 12 | 9 | 3 | 0 | 133.33 |
SV Samson† | b Sharma | 16 | 16 | 1 | 1 | 100.00 |
SR Watson* | c †Ojha b Henriques | 11 | 10 | 1 | 0 | 110.00 |
STR Binny | run out (Warner) | 12 | 19 | 0 | 0 | 63.15 |
SPD Smith | c Pathan b Steyn | 22 | 33 | 0 | 0 | 66.66 |
R Bhatia | c Warner b Kumar | 4 | 8 | 0 | 0 | 50.00 |
JP Faulkner | c Finch b Kumar | 4 | 6 | 0 | 0 | 66.66 |
KW Richardson | c & b Kumar | 1 | 2 | 0 | 0 | 50.00 |
DS Kulkarni | not out | 7 | 6 | 1 | 0 | 116.66 |
PV Tambe | c Steyn b Pathan | 3 | 7 | 0 | 0 | 42.85 |
Extras | (b 4, lb 1, w 5) | 10 | ||||
Total | (all out; 19.5 overs) | 102 | (5.14 runs per over) |
Fall of wickets 1-0 (Rahane, 0.3 ov), 2-27 (Nair, 3.6 ov), 3-37 (Samson, 5.5 ov), 4-41 (Watson, 6.3 ov),5-78 (Binny, 13.4 ov), 6-82 (Smith, 15.4 ov), 7-89 (Faulkner, 17.1 ov), 8-89 (Bhatia, 17.2 ov), 9-91 (Richardson, 17.6 ov),10-102 (Tambe, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
B Kumar | 4 | 0 | 14 | 4 | 3.50 | (2w) |
DW Steyn | 4 | 0 | 31 | 2 | 7.75 | (2w) |
KV Sharma | 4 | 0 | 20 | 1 | 5.00 | |
MC Henriques | 2 | 0 | 11 | 1 | 5.50 | |
A Mishra | 4 | 0 | 13 | 0 | 3.25 | (1w) |
IK Pathan | 1.5 | 0 | 8 | 1 | 4.36 |
Match details |
Toss Rajasthan T20, who chose to field Points Hyderabad T20 2, Rajasthan T20 0 |
Player of the match B Kumar (Hyderabad T20) |
Umpires AK Chaudhary and NJ Llong (England) TV umpire CK Nandan Match referee RS Madugalle (Sri Lanka) Reserve umpire Nitin Menon |
Match notes |
|