Indian Premier League 2013
Sunrisers Hyderabad v Chennai Super Kings – 54th match
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad, 08 May 2013
Toss - Sunrisers Hyderabad won the toss and elected to field.
Result – Chennai Super Kings beat Sunrisers Hyderabad by 77 runs
Fall of Wickets (Chennai Super Kings):
1-45 (Vijay, 5.2 ov), 2-178 (Hussey, 17.2 ov), 3-183 (Dhoni, 17.4 ov)
Fall of Wickets (Sunrisers Hyderabad):
1-11 (Dhawan, 1.5 ov), 2-46 (Sangakkara, 5.3 ov), 3-55 (Vihari, 7.5 ov), 4-62 (Sammy, 8.2 ov), 5-64 (Patel, 8.6 ov), 6-99 (Perera, 12.5 ov), 7-110 (Mishra, 15.2 ov), 8-143 (Steyn, 19.5 ov)
Teams:
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni(w/c), Dwayne Bravo, Ravindra Jadeja, Chris Morris, Ravichandran Ashwin, Jason Holder, Mohit Mahipal Sharma
Hyderabad (Playing XI): Parthiv Patel(w), Shikhar Dhawan, Hanuma Vihari, Kumar Sangakkara(c), Thisara Perera, Darren Sammy, Ashish Reddy, Karan Sharma, Dale Steyn, Amit Mishra, Ishant Sharma
Sunrisers Hyderabad v Chennai Super Kings – 54th match
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad, 08 May 2013
Toss - Sunrisers Hyderabad won the toss and elected to field.
Result – Chennai Super Kings beat Sunrisers Hyderabad by 77 runs
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | b T Perera | 67 | 42 | 5 | 4 | 159.52 | |
Murali Vijay | c P Patel b T Perera | 29 | 20 | 2 | 3 | 145.00 | |
Suresh Raina | Not Out | 99 | 52 | 11 | 3 | 190.38 | |
MS Dhoni (c & wk) | c Karan Sharma b T Perera | 4 | 3 | 0 | 0 | 133.33 | |
Ravindra Jadeja | Not Out | 14 | 6 | 3 | 0 | 233.33 | |
S Badrinath | |||||||
Dwayne Bravo | |||||||
Ravichandran Ashwin | |||||||
Chris Morris | |||||||
Jason Holder | |||||||
Mohit Mahipal Sharma | |||||||
Extras | (b 0, lb 2,w 5, nb 3) | 10 | |||||
Total | (3 wickets; 20 overs) | 223 | (11.15 runs per over) |
1-45 (Vijay, 5.2 ov), 2-178 (Hussey, 17.2 ov), 3-183 (Dhoni, 17.4 ov)
Bowling | O | M | R | W | Econ | |
Dale Steyn | 4 | 1 | 17 | 0 | 4.25 | |
Ishant Sharma | 4 | 0 | 66 | 0 | 16.50 | (w 3) |
Thisara Perera | 4 | 0 | 45 | 3 | 11.25 | (nb 1) |
Karan Sharma | 2 | 0 | 19 | 0 | 9.50 | (w 1) |
Amit Mishra | 4 | 0 | 41 | 0 | 10.25 | (nb 1) |
Darren Sammy | 2 | 0 | 33 | 0 | 16.50 | (nb 1 w 1) |
Sunrisers Hyderabad Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | c M Vijay b Mohit Sharma | 44 | 30 | 6 | 1 | 146.66 | |
Shikhar Dhawan | run out (M Dhoni) | 3 | 3 | 0 | 0 | 100.00 | |
Kumar Sangakkara (c) | c C Morris b R Ashwin | 3 | 9 | 0 | 0 | 33.33 | |
Hanuma Vihari | c M Vijay b S Raina | 3 | 8 | 0 | 0 | 37.50 | |
Darren Sammy | c C Morris b Mohit Sharma | 7 | 3 | 0 | 1 | 233.33 | |
Thisara Perera | c S Badrinath b DJ Bravo | 23 | 13 | 1 | 2 | 176.92 | |
Karan Sharma | Not Out | 39 | 33 | 3 | 1 | 118.18 | |
Amit Mishra | run out (R Jadeja) | 6 | 8 | 0 | 0 | 75.00 | |
Dale Steyn | c J Holder b C Morris | 14 | 13 | 1 | 1 | 107.69 | |
Ishant Sharma | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Ashish Reddy | |||||||
Extras | (b 0, lb 0,w 4, nb 0) | 4 | |||||
Total | (8 wickets; 20 overs) | 146 | (7.30 runs per over) |
1-11 (Dhawan, 1.5 ov), 2-46 (Sangakkara, 5.3 ov), 3-55 (Vihari, 7.5 ov), 4-62 (Sammy, 8.2 ov), 5-64 (Patel, 8.6 ov), 6-99 (Perera, 12.5 ov), 7-110 (Mishra, 15.2 ov), 8-143 (Steyn, 19.5 ov)
Bowling | O | M | R | W | Econ | |
Mohit Mahipal Sharma | 4 | 0 | 28 | 2 | 7.00 | (w 1) |
Jason Holder | 3 | 0 | 28 | 0 | 9.33 | (w 1) |
Ravichandran Ashwin | 4 | 0 | 23 | 1 | 5.75 | (w 1) |
Suresh Raina | 1 | 0 | 4 | 1 | 4.00 | |
Chris Morris | 2 | 0 | 24 | 1 | 12.00 | (w 1) |
Dwayne Bravo | 4 | 0 | 25 | 1 | 6.25 | |
Ravindra Jadeja | 2 | 0 | 14 | 0 | 7.00 |
Match details |
Toss Sunrisers Hyderabad, who chose to field Points Chennai Super Kings 2, Sunrisers Hyderabad 0 |
Player of the match SK Raina (Chennai Super Kings) |
Umpires S Das and NJ Llong (England) TV umpire K Srinath Match referee Raju Mukherjee Reserve umpire A Nand Kishore |
Match notes |
|
Chennai (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni(w/c), Dwayne Bravo, Ravindra Jadeja, Chris Morris, Ravichandran Ashwin, Jason Holder, Mohit Mahipal Sharma
Hyderabad (Playing XI): Parthiv Patel(w), Shikhar Dhawan, Hanuma Vihari, Kumar Sangakkara(c), Thisara Perera, Darren Sammy, Ashish Reddy, Karan Sharma, Dale Steyn, Amit Mishra, Ishant Sharma