Sunrisers Hyderabad Schedule and Squad
Sunrisers Hyderabad 2013 Points Table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 |
Sunrisers Hyderabad 2013 Schedule
No. | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | April 5, 2013 | Pune Warriors India | Hyderabad | Sunrisers Hyderabad 126/6 (20/20 ov) | Pune Warriors 104 (18.5/20 ov) Sunrisers Hyderabad won by 22 runs |
2 | April 7, 2013 | Royal Challengers Bangalore | Hyderabad | Pune Warriors 99/9 (20/20 ov); Kings XI Punjab 100/2 (12.2/20 ov) Kings XI Punjab won by 8 wickets (with 46 balls remaining) |
3 | April 10, 2013 | Sunrisers Hyderabad | Bangalore | Sunrisers Hyderabad 161/6 (20/20 ov); Royal Challengers Bangalore 162/3 (17.4/20 ov) Royal Challengers Bangalore won by 7 wickets (with 14 balls remaining) |
4 | April 12, 2013 | Delhi Daredevils | New Delhi | Delhi Daredevils 114/8 (20/20 ov); Sunrisers Hyderabad 115/7 (19.2/20 ov) Sunrisers Hyderabad won by 3 wickets (with 4 balls remaining) |
5 | April 14, 2013 | Kolkata Knight Riders | Kolkata | Kolkata Knight Riders 180/4 (20/20 ov) | Sunrisers Hyderabad 132/7 (20/20 ov) Kolkata Knight Riders won by 48 runs |
6 | April 17, 2013 | Pune Warriors India | Pune | Sunrisers Hyderabad 119/8 (20/20 ov); Pune Warriors 108 (19/20 ov) Sunrisers Hyderabad won by 11 runs |
7 | April 19, 2013 | Kings XI Punjab | Hyderabad | Kings XI Punjab 123/9 (20/20 ov); Sunrisers Hyderabad 127/5 (18.5/20 ov) Sunrisers Hyderabad won by 5 wickets (with 7 balls remaining) |
8 | April 25, 2013 | Chennai Super Kings | Chennai | Sunrisers Hyderabad 159/6 (20/20 ov); Chennai Super Kings 160/5 (19.4/20 ov) Chennai Super Kings won by 5 wickets (with 2 balls remaining) |
9 | April 27, 2013 | Rajasthan Royals | Jaipur | Sunrisers Hyderabad 144/9 (20/20 ov); Rajasthan Royals 146/2 (17.5/20 ov) Rajasthan Royals won by 8 wickets (with 13 balls remaining) |
10 | May 1, 2013 | Mumbai Indians | Hyderabad | Mumbai Indians 129/4 (20/20 ov); Sunrisers Hyderabad 130/3 (18/20 ov) Sunrisers Hyderabad won by 7 wickets (with 12 balls remaining) |
11 | May 4, 2013 | Delhi Daredevils | Hyderabad | Delhi Daredevils 80 (19.1/20 ov); Sunrisers Hyderabad 81/4 (13.5/20 ov) Sunrisers Hyderabad won by 6 wickets (with 37 balls remaining) |
12 | May 8, 2013 | Chennai Super Kings | Hyderabad | Chennai Super Kings 223/3 (20/20 ov); Sunrisers Hyderabad 146/8 (20/20 ov) Chennai Super Kings won by 77 runs |
13 | May 11, 2013 | Kings XI Punjab | Mohali | Sunrisers Hyderabad 150/7 (20/20 ov); Kings XI Punjab 120/9 (20/20 ov) Sunrisers Hyderabad won by 30 runs |
14 | May 13, 2013 | Mumbai Indians | Mumbai | Sunrisers Hyderabad 178/3 (20/20 ov); Mumbai Indians 184/3 (19.3/20 ov) Mumbai Indians won by 7 wickets (with 3 balls remaining) |
15 | May 17, 2013 | Rajasthan Royals | Hyderabad | Sunrisers Hyderabad 136/9 (20/20 ov); Rajasthan Royals 113/9 (20/20 ov) Sunrisers Hyderabad won by 23 runs |
16 | May 19, 2013 | Kolkata Knight Riders | Hyderabad | Kolkata Knight Riders 130/7 (20/20 ov); Sunrisers Hyderabad 132/5 (18.5/20 ov) Sunrisers Hyderabad won by 5 wickets (with 7 balls remaining) |
Sunrisers Hyderabad 2013 Squad
- Kumar Sangakkara (captain)
- Anand Rajan
- Ankit Sharma
- Ashish Reddy
- Quinton de Kock (overseas player)
- Shikhar Dhawan
- Jean-Paul Duminy (overseas player)
- Chris Lynn (overseas player)
- Nathan McCullum (overseas player)
- Clint McKay overseas player
- Amit Mishra
- Parthiv Patel (wicketkeeper)
- Thisara Perera (overseas player)
- Veer Pratap Singh
- Sachin Rana
- Dwaraka Ravi Teja
- Akshath Reddy
- Biplab Samantray
- Darren Sammy (overseas player)
- Ishant Sharma
- Karan Sharma
- Dale Steyn (overseas player)
- Thalaivan Sargunam
- Sudeep Tyagi
- Hanuma Vihari
- Cameron White (overseas player)