Royal Challengers Bangalore v Mumbai Indians
Mumbai Indians won by 35 runs Twenty20 match | 2009/10 season
Played at Dr DY Patil Sports Academy, Mumbai
21 April 2010 - day/night (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
S Dhawan | run out (Kohli) | 12 | 9 | 2 | 0 | 133.33 | ||
SR Tendulkar* | c Taylor b Steyn | 9 | 9 | 2 | 0 | 100.00 | ||
AM Nayar | c Kumar b Pietersen | 22 | 18 | 2 | 0 | 122.22 | ||
AT Rayudu† | c Kallis b Steyn | 40 | 38 | 4 | 0 | 105.26 | ||
JP Duminy | c Pietersen b Kumble | 3 | 4 | 0 | 0 | 75.00 | ||
SS Tiwary | not out | 52 | 31 | 3 | 4 | 167.74 | ||
KA Pollard | not out | 33 | 13 | 1 | 3 | 253.84 | ||
Extras | (lb 2, w 9, nb 2) | 13 | ||||||
Total | (5 wickets; 20 overs) | 184 | (9.20 runs per over) |
Did not bat Harbhajan Singh, Z Khan, CRD Fernando, SL Malinga |
Fall of wickets1-11 (Tendulkar, 1.5 ov), 2-29 (Dhawan, 3.4 ov), 3-68 (Nayar, 8.2 ov), 4-77 (Duminy, 9.3 ov),5-144 (Rayudu, 17.4 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
DW Steyn | 4 | 0 | 43 | 2 | 10.75 | (3w) | ||
R Vinay Kumar | 2 | 0 | 25 | 0 | 12.50 | (1w) | ||
JH Kallis | 2 | 0 | 25 | 0 | 12.50 | |||
A Kumble | 4 | 0 | 30 | 1 | 7.50 | (2nb) | ||
KP Pietersen | 4 | 0 | 20 | 1 | 5.00 | |||
V Kohli | 1 | 0 | 10 | 0 | 10.00 |
Royal Challengers Bangalore innings (target: 185 runs from 20 overs) | R | B | 4s | 6s | SR | |||
JH Kallis | c †Rayudu b Malinga | 11 | 9 | 2 | 0 | 122.22 | ||
R Dravid | run out (Nayar/Pollard) | 23 | 22 | 3 | 0 | 104.54 | ||
KP Pietersen | st †Rayudu b Harbhajan Singh | 19 | 14 | 2 | 0 | 135.71 | ||
RV Uthappa† | c Dhawan b Pollard | 26 | 13 | 2 | 2 | 200.00 | ||
LRPL Taylor | not out | 31 | 30 | 1 | 1 | 103.33 | ||
V Kohli | c †Rayudu b Pollard | 9 | 7 | 1 | 0 | 128.57 | ||
MK Pandey | c Duminy b Pollard | 5 | 9 | 0 | 0 | 55.55 | ||
P Kumar | b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.00 | ||
R Vinay Kumar | b Malinga | 8 | 8 | 0 | 0 | 100.00 | ||
DW Steyn | b Fernando | 5 | 5 | 1 | 0 | 100.00 | ||
A Kumble* | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 2, w 7, nb 1) | 10 | ||||||
Total | (9 wickets; 20 overs) | 149 | (7.45 runs per over) |
Fall of wickets1-24 (Kallis, 2.4 ov), 2-47 (Pietersen, 6.1 ov), 3-81 (Uthappa, 9.3 ov), 4-81 (Dravid, 9.4 ov),5-97 (Kohli, 11.3 ov), 6-108 (Pandey, 13.4 ov), 7-118 (Kumar, 14.6 ov), 8-134 (Vinay Kumar, 17.6 ov), 9-146 (Steyn, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 34 | 0 | 8.50 | |||
CRD Fernando | 4 | 0 | 28 | 1 | 7.00 | (1nb, 1w) | ||
SL Malinga | 4 | 0 | 24 | 2 | 6.00 | (1w) | ||
Harbhajan Singh | 4 | 0 | 44 | 2 | 11.00 | (3w) | ||
KA Pollard | 4 | 0 | 17 | 3 | 4.25 | (2w) |
Match details |
Toss Mumbai Indians, who chose to bat Series Mumbai Indians advanced |
Player of the match KA Pollard (Mumbai Indians) |
Umpires BR Doctrove (West Indies) and RB Tiffin (Zimbabwe) TV umpire DJ Harper (Australia) Match referee J Srinath Reserve umpire SN Bandekar |