Indian T20 League - 19th match
Kolkata T20 v Rajasthan T20
Result: Match tied (Rajasthan T20 won the one-over eliminator)
Kolkata T20 v Rajasthan T20
Result: Match tied (Rajasthan T20 won the one-over eliminator)
- Twenty20 match | 2014 season
- Played at Sheikh Zayed Stadium, Abu Dhabi(neutral venue)
- 29 April 2014 - night match (20-over match)
Rajasthan T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
AM Rahane | c Yadav b Vinay Kumar | 72 | 59 | 6 | 1 | 122.03 | |
KK Nair | b Vinay Kumar | 1 | 5 | 0 | 0 | 20.00 | |
SV Samson† | b Shakib Al Hasan | 20 | 19 | 4 | 0 | 105.26 | |
SR Watson* | run out (Pandey/†Bisla) | 33 | 24 | 5 | 0 | 137.50 | |
STR Binny | c †Bisla b Morkel | 0 | 1 | 0 | 0 | 0.00 | |
SPD Smith | not out | 19 | 11 | 2 | 0 | 172.72 | |
JP Faulkner | not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras | (w 5) | 5 | |||||
Total | (5 wickets; 20 overs) | 152 | (7.60 runs per over) |
Did not bat R Bhatia, KW Richardson, PV Tambe, Iqbal Abdulla |
Fall of wickets 1-13 (Nair, 2.1 ov), 2-54 (Samson, 8.3 ov), 3-118 (Watson, 15.6 ov), 4-128 (Binny, 17.2 ov),5-145 (Rahane, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
R Vinay Kumar | 4 | 0 | 30 | 2 | 7.50 | |
M Morkel | 4 | 0 | 40 | 1 | 10.00 | (3w) |
SP Narine | 4 | 0 | 28 | 0 | 7.00 | |
Shakib Al Hasan | 4 | 0 | 23 | 1 | 5.75 | |
JH Kallis | 1 | 0 | 4 | 0 | 4.00 | |
PP Chawla | 3 | 0 | 27 | 0 | 9.00 |
Kolkata T20 innings (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | ||
G Gambhir* | c Iqbal Abdulla b Bhatia | 45 | 44 | 4 | 0 | 102.27 | |
MS Bisla† | c Nair b Richardson | 3 | 9 | 0 | 0 | 33.33 | |
JH Kallis | c Smith b Tambe | 13 | 17 | 1 | 0 | 76.47 | |
MK Pandey | lbw b Tambe | 19 | 11 | 1 | 1 | 172.72 | |
SA Yadav | c Smith b Faulkner | 31 | 19 | 3 | 1 | 163.15 | |
Shakib Al Hasan | not out | 29 | 18 | 3 | 0 | 161.11 | |
RV Uthappa | b Faulkner | 0 | 1 | 0 | 0 | 0.00 | |
R Vinay Kumar | b Faulkner | 0 | 1 | 0 | 0 | 0.00 | |
PP Chawla | run out (Smith/†Samson) | 0 | 1 | 0 | 0 | 0.00 | |
SP Narine | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 2, w 6, nb 2) | 11 | |||||
Total | (8 wickets; 20 overs) | 152 | (7.60 runs per over) |
Did not bat M Morkel |
Fall of wickets 1-21 (Bisla, 3.4 ov), 2-49 (Kallis, 8.5 ov), 3-85 (Pandey, 12.6 ov), 4-88 (Gambhir, 13.4 ov),5-137 (Yadav, 18.1 ov), 6-141 (Uthappa, 18.4 ov), 7-141 (Vinay Kumar, 18.5 ov), 8-146 (Chawla, 19.2 ov) |
Bowling | O | M | R | W | Econ | |
STR Binny | 1 | 0 | 7 | 0 | 7.00 | |
KW Richardson | 4 | 0 | 28 | 1 | 7.00 | (1w) |
JP Faulkner | 2 | 0 | 11 | 3 | 5.50 | (2w) |
Iqbal Abdulla | 2 | 0 | 17 | 0 | 8.50 | |
SR Watson | 3 | 0 | 26 | 0 | 8.66 | (2nb) |
R Bhatia | 4 | 0 | 29 | 1 | 7.25 | (1w) |
PV Tambe | 4 | 0 | 31 | 2 | 7.75 | (1w) |
Match details |
Toss Rajasthan T20, who chose to bat Points Rajasthan T20 2, Kolkata T20 0 |
Player of the match JP Faulkner (Rajasthan T20) |
Umpires Aleem Dar (Pakistan) and AK Chaudhary (India) TV umpire VA Kulkarni (India) Match referee GF Labrooy (Sri Lanka) Reserve umpire K Srinath (India) |
Match notes |
|