Indian T20 League - 41st match
Rajasthan T20 v Delhi T20
Result: Rajasthan T20 won by 62 runs
Rajasthan T20 v Delhi T20
Result: Rajasthan T20 won by 62 runs
- Twenty20 match | 2014 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 15 May 2014 - night match (20-over match)
Rajasthan T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
AM Rahane | b Nadeem | 64 | 50 | 8 | 1 | 128.00 | |
KK Nair | lbw b Nadeem | 19 | 14 | 1 | 1 | 135.71 | |
KK Cooper | c Shukla b Duminy | 32 | 16 | 2 | 3 | 200.00 | |
SV Samson† | c Jadhav b Imran Tahir | 40 | 25 | 2 | 3 | 160.00 | |
STR Binny | st †Karthik b Imran Tahir | 0 | 2 | 0 | 0 | 0.00 | |
BCJ Cutting | run out (Shukla) | 8 | 6 | 0 | 1 | 133.33 | |
JP Faulkner | not out | 23 | 8 | 0 | 3 | 287.50 | |
Extras | (lb 10, w 4, nb 1) | 15 | |||||
Total | (6 wickets; 20 overs) | 201 | (10.05 runs per over) |
Did not bat SPD Smith*, R Bhatia, DS Kulkarni, PV Tambe |
Fall of wickets 1-44 (Nair, 5.3 ov), 2-93 (Cooper, 10.2 ov), 3-167 (Rahane, 16.5 ov), 4-168 (Binny, 17.3 ov),5-169 (Samson, 17.6 ov), 6-201 (Cutting, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
JP Duminy | 3 | 0 | 25 | 1 | 8.33 | (2w) |
R Shukla | 4 | 0 | 44 | 0 | 11.00 | (1nb) |
S Kaul | 3 | 0 | 34 | 0 | 11.33 | |
S Nadeem | 4 | 0 | 35 | 2 | 8.75 | (2w) |
Imran Tahir | 4 | 0 | 25 | 2 | 6.25 | |
MK Tiwary | 2 | 0 | 28 | 0 | 14.00 |
Delhi T20 innings (target: 202 runs from 20 overs) | R | B | 4s | 6s | SR | ||
KP Pietersen* | b Bhatia | 13 | 18 | 1 | 0 | 72.22 | |
MA Agarwal | c Smith b Faulkner | 17 | 10 | 3 | 0 | 170.00 | |
KD Karthik† | c Cutting b Kulkarni | 3 | 8 | 0 | 0 | 37.50 | |
JP Duminy | c Nair b Tambe | 8 | 8 | 0 | 1 | 100.00 | |
MK Tiwary | not out | 61 | 44 | 5 | 2 | 138.63 | |
LRPL Taylor | c & b Bhatia | 4 | 5 | 0 | 0 | 80.00 | |
KM Jadhav | run out (Cutting) | 3 | 3 | 0 | 0 | 100.00 | |
S Nadeem | b Cutting | 1 | 4 | 0 | 0 | 25.00 | |
Imran Tahir | b Binny | 4 | 6 | 1 | 0 | 66.66 | |
R Shukla | c Smith b Cooper | 14 | 12 | 2 | 0 | 116.66 | |
S Kaul | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 6) | 9 | |||||
Total | (9 wickets; 20 overs) | 139 | (6.95 runs per over) |
Fall of wickets 1-19 (Agarwal, 2.3 ov), 2-30 (Karthik, 4.4 ov), 3-43 (Duminy, 6.5 ov), 4-48 (Pietersen, 7.4 ov),5-58 (Taylor, 9.2 ov), 6-75 (Jadhav, 11.4 ov), 7-86 (Nadeem, 13.2 ov), 8-91 (Imran Tahir, 14.4 ov), 9-120 (Shukla, 18.1 ov) |
Bowling | O | M | R | W | Econ | |
DS Kulkarni | 4 | 1 | 24 | 1 | 6.00 | (2w) |
BCJ Cutting | 4 | 0 | 31 | 1 | 7.75 | |
JP Faulkner | 1 | 0 | 6 | 1 | 6.00 | |
KK Cooper | 3 | 0 | 19 | 1 | 6.33 | (1w) |
PV Tambe | 3 | 0 | 24 | 1 | 8.00 | (2w) |
R Bhatia | 3 | 0 | 18 | 2 | 6.00 | (1w) |
STR Binny | 2 | 0 | 14 | 1 | 7.00 |
Match details |
Toss Delhi T20, who chose to field Points Rajasthan T20 2, Delhi T20 0 |
Player of the match AM Rahane (Rajasthan T20) |
Umpires S Ravi and RJ Tucker (Australia) TV umpire K Srinath Match referee AJ Pycroft (Zimbabwe) Reserve umpire KN Ananthapadmanabhan |
Match notes |
|