Indian T20 League
Chennai T20 v Punjab T20
Result: Punjab T20 won by 24 runs
Chennai T20 v Punjab T20
Result: Punjab T20 won by 24 runs
- Twenty20 match | 2014 season
- Played at Wankhede Stadium, Mumbai
- 30 May 2014 - night match (20-over match)
Punjab T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
V Sehwag | c du Plessis b Nehra | 122 | 58 | 12 | 8 | 210.34 |
M Vohra | c Raina b Pandey | 34 | 31 | 1 | 2 | 109.67 |
GJ Maxwell | c Raina b Ashwin | 13 | 6 | 1 | 1 | 216.66 |
DA Miller | run out (†Dhoni) | 38 | 19 | 5 | 1 | 200.00 |
GJ Bailey* | b Nehra | 1 | 2 | 0 | 0 | 50.00 |
WP Saha† | c Smith b Sharma | 6 | 4 | 0 | 1 | 150.00 |
MG Johnson | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 8, nb 1) | 11 | ||||
Total | (6 wickets; 20 overs) | 226 | (11.30 runs per over) |
Did not bat AR Patel, Karanveer Singh, Sandeep Sharma, P Awana |
Fall of wickets 1-110 (Vohra, 10.4 ov), 2-148 (Maxwell, 12.6 ov), 3-211 (Sehwag, 18.1 ov), 4-218 (Bailey, 18.6 ov),5-225 (Miller, 19.3 ov), 6-226 (Saha, 19.6 ov) |
Bowling | O | M | R | W | Econ | |
A Nehra | 4 | 0 | 51 | 2 | 12.75 | (2w) |
IC Pandey | 4 | 0 | 35 | 1 | 8.75 | (1nb) |
MM Sharma | 4 | 0 | 46 | 1 | 11.50 | (1w) |
R Ashwin | 4 | 0 | 44 | 1 | 11.00 | (4w) |
RA Jadeja | 4 | 0 | 48 | 0 | 12.00 | (1w) |
Chennai T20 innings (target: 227 runs from 20 overs) | R | B | 4s | 6s | SR | |
DR Smith | b Sandeep Sharma | 7 | 11 | 0 | 0 | 63.63 |
F du Plessis | c Bailey b Johnson | 0 | 1 | 0 | 0 | 0.00 |
SK Raina | run out (Bailey) | 87 | 25 | 12 | 6 | 348.00 |
BB McCullum | run out (Maxwell/†Saha) | 11 | 16 | 0 | 0 | 68.75 |
RA Jadeja | c Johnson b Awana | 27 | 21 | 2 | 1 | 128.57 |
DJ Hussey | c Sehwag b Awana | 1 | 3 | 0 | 0 | 33.33 |
MS Dhoni*† | not out | 42 | 31 | 3 | 3 | 135.48 |
R Ashwin | st †Saha b Patel | 10 | 11 | 0 | 0 | 90.90 |
MM Sharma | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 4, lb 4, w 6, nb 2) | 16 | ||||
Total | (7 wickets; 20 overs) | 202 | (10.10 runs per over) |
Did not bat IC Pandey, A Nehra |
Fall of wickets 1-1 (du Plessis, 0.2 ov), 2-67 (Smith, 4.6 ov), 3-100 (Raina, 6.1 ov), 4-140 (McCullum, 11.6 ov),5-140 (Jadeja, 12.1 ov), 6-142 (Hussey, 12.5 ov), 7-167 (Ashwin, 16.5 ov) |
Bowling | O | M | R | W | Econ | |
MG Johnson | 4 | 0 | 44 | 1 | 11.00 | (1nb, 3w) |
Sandeep Sharma | 3 | 0 | 32 | 1 | 10.66 | (1w) |
P Awana | 4 | 0 | 59 | 2 | 14.75 | (1nb) |
Karanveer Singh | 4 | 0 | 32 | 0 | 8.00 | (1w) |
GJ Maxwell | 1 | 0 | 4 | 0 | 4.00 | |
AR Patel | 4 | 0 | 23 | 1 | 5.75 | (1w) |
Match details |
Toss Chennai T20, who chose to field Series Punjab T20 advanced |
Player of the match V Sehwag (Punjab T20) |
Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire AK Chaudhary Match referee J Srinath Reserve umpire RM Deshpande |
Match notes |
|