Indian Premier League - Elimination final
Sunrisers Hyderabad v Kolkata Knight Riders
Result: Sunrisers Hyderabad won by 22 runs
Did not bat Mustafizur Rahman
Fall of wickets 1-12 (Dhawan, 1.6 ov), 2-71 (Henriques, 9.4 ov), 3-71 (Warner, 9.5 ov), 4-120 (Hooda, 15.5 ov), 5-124 (Cutting, 16.1 ov), 6-145 (Yuvraj Singh, 18.3 ov), 7-147 (Ojha, 18.5 ov), 8-161 (Kumar, 19.5 ov)
Did not bat Kuldeep Yadav
Fall of wickets 1-15 (Uthappa, 1.5 ov), 2-53 (Munro, 6.6 ov), 3-63 (Gambhir, 9.1 ov), 4-69 (Pathan, 10.5 ov), 5-115 (Yadav, 15.5 ov), 6-125 (Pandey, 17.2 ov), 7-139 (Sathish, 19.2 ov), 8-140 (Holder, 19.5 ov)
Toss - Kolkata Knight Riders
Series - Sunrisers Hyderabad advanced
Player of the match - MC Henriques (Sunrisers Hyderabad)
Umpires - M Erasmus (South Africa) and C Shamshuddin
TV umpire - CK Nandan
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Navdeep Singh
Sunrisers Hyderabad v Kolkata Knight Riders
Result: Sunrisers Hyderabad won by 22 runs
- Twenty20 match | 2016 season
- Played at Feroz Shah Kotla, Delhi
- 25 May 2016 - night match (20-over match)
Sunrisers Hyderabad innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DA Warner* | b Kuldeep Yadav | 28 | 28 | 3 | 0 | 100.00 |
S Dhawan | b Morkel | 10 | 10 | 2 | 0 | 100.00 |
MC Henriques | c & b Kuldeep Yadav | 31 | 21 | 1 | 2 | 147.61 |
Yuvraj Singh | b Holder | 44 | 30 | 8 | 1 | 146.66 |
DJ Hooda | run out (Kuldeep Yadav) | 21 | 13 | 0 | 2 | 161.53 |
BCJ Cutting | st †Uthappa b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
NV Ojha† | c †Uthappa b Holder | 7 | 9 | 0 | 0 | 77.77 |
B Kumar | c Pandey b Morkel | 1 | 2 | 0 | 0 | 50.00 |
Bipul Sharma | not out | 14 | 6 | 0 | 2 | 233.33 |
BB Sran | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 1, lb 1, w 4) | 6 | ||||
Total | (8 wickets; 20 overs) | 162 | (8.10 runs per over) |
Fall of wickets 1-12 (Dhawan, 1.6 ov), 2-71 (Henriques, 9.4 ov), 3-71 (Warner, 9.5 ov), 4-120 (Hooda, 15.5 ov), 5-124 (Cutting, 16.1 ov), 6-145 (Yuvraj Singh, 18.3 ov), 7-147 (Ojha, 18.5 ov), 8-161 (Kumar, 19.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
YK Pathan | 3 | 0 | 17 | 0 | 5.66 | 6 | 0 | 1 | |
M Morkel | 4 | 0 | 31 | 2 | 7.75 | 12 | 3 | 2 | |
SP Narine | 4 | 0 | 35 | 0 | 8.75 | 11 | 4 | 1 | (2w) |
JO Holder | 4 | 0 | 33 | 2 | 8.25 | 7 | 3 | 1 | (2w) |
Kuldeep Yadav | 4 | 0 | 35 | 3 | 8.75 | 10 | 3 | 2 | |
R Sathish | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 |
Kolkata Knight Riders innings (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
RV Uthappa† | c Henriques b Sran | 11 | 7 | 1 | 0 | 157.14 |
G Gambhir* | c sub (V Shankar) b Cutting | 28 | 28 | 2 | 1 | 100.00 |
C Munro | run out (Yuvraj Singh) | 16 | 17 | 1 | 0 | 94.11 |
MK Pandey | c Hooda b Kumar | 36 | 28 | 2 | 1 | 128.57 |
YK Pathan | c Kumar b Henriques | 2 | 6 | 0 | 0 | 33.33 |
SA Yadav | c Dhawan b Henriques | 23 | 15 | 1 | 1 | 153.33 |
R Sathish | b Kumar | 8 | 9 | 0 | 0 | 88.88 |
JO Holder | c Cutting b Kumar | 6 | 7 | 1 | 0 | 85.71 |
SP Narine | not out | 1 | 3 | 0 | 0 | 33.33 |
M Morkel | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 9) | 9 | ||||
Total | (8 wickets; 20 overs) | 140 | (7.00 runs per over) |
Fall of wickets 1-15 (Uthappa, 1.5 ov), 2-53 (Munro, 6.6 ov), 3-63 (Gambhir, 9.1 ov), 4-69 (Pathan, 10.5 ov), 5-115 (Yadav, 15.5 ov), 6-125 (Pandey, 17.2 ov), 7-139 (Sathish, 19.2 ov), 8-140 (Holder, 19.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 19 | 3 | 4.75 | 11 | 1 | 0 |
BB Sran | 3 | 0 | 29 | 1 | 9.66 | 6 | 2 | 1 |
DJ Hooda | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 | 1 |
Mustafizur Rahman | 4 | 0 | 28 | 0 | 7.00 | 9 | 4 | 0 |
MC Henriques | 3 | 0 | 17 | 2 | 5.66 | 5 | 1 | 0 |
BCJ Cutting | 3 | 0 | 14 | 1 | 4.66 | 7 | 0 | 0 |
Bipul Sharma | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 |
MATCH DETAILS
Toss - Kolkata Knight Riders
Series - Sunrisers Hyderabad advanced
Player of the match - MC Henriques (Sunrisers Hyderabad)
Umpires - M Erasmus (South Africa) and C Shamshuddin
TV umpire - CK Nandan
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Navdeep Singh
MATCH NOTES
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 43 runs, 1 wicket)
- Sunrisers Hyderabad: 50 runs in 7.3 overs (45 balls), Extras 2
- 2nd Wicket: 50 runs in 42 balls (DA Warner 25, MC Henriques 23, Ex 2)
- Sunrisers Hyderabad: 100 runs in 14.1 overs (85 balls), Extras 2
- Sunrisers Hyderabad: 150 runs in 19.1 overs (115 balls), Extras 5
- Innings Break: Sunrisers Hyderabad - 162/8 in 20.0 overs (Bipul Sharma 14, BB Sran 0)
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 46 runs, 1 wicket)
- Kolkata Knight Riders: 50 runs in 6.5 overs (41 balls), Extras 4
- Kolkata Knight Riders: 100 runs in 13.6 overs (84 balls), Extras 6